Is Fairfield in Stockton-on-Tees a nice place to live or is it a bit rough? We have collated a series of socio-economic statistics and demographics from UK government sources such as the 2021 Census and the Index of Multiple Deprivation. They should give you a broad snapshot of the area and the surrounding locations. Are the residents of Fairfield older than the national average or younger? What is the population of Fairfield and Stockton-on-Tees? What is the claimant count in Fairfield and how many residents are unemployed? This page should provide you with the answers.Fairfield Education Statistics
We have taken the raw data from the 2021 census to found of the level of education Fairfield residents have in terms of formal qualifications as a percentage. The UK government breaks qualifications down into 7 levels. A detailed explanation of these levels can be found here. However, the Census groups these into just 4 \'levels\'. Here are some examples of the qualifications each census level represents when not stated;
- Level 1 - GCSE grades D, E, F, or G & below
- Level 2 - GCSE A*, A, B, C or O Level grades A, B or C
- Level 3 - A or AS qualification at any grade
- Level 4 - HNC, Bachelors Degree, Masters Degree or Phd
In this first table we have compared Fairfield to the national average for England.
Level | Fairfield | England |
---|
No Qualifications | 17.12% | 18.08% |
Level 1 | 9.43% | 9.69% |
Level 2 | 14.57% | 13.32% |
Apprenticeship | 8.69% | 5.32% |
Level 3 | 19.09% | 16.92% |
Level 4 | 27.85% | 33.92% |
What are the occupations of the residents of Fairfield?
The largest employment sector in Fairfield is Professional Occupations. The smallest employment sector is Process Plant & Machine Operatives.Sector | Proportion |
---|
Professional Occupations | 17.36% |
Associate Professional & Technical | 13.57% |
Skilled Trades | 12.04% |
Administrative & Secretarial | 11.88% |
Caring, leisure & Other Services | 10.93% |
Managers, Directors & Senior Officials | 9.86% |
Elementary Occupations | 9.61% |
Process Plant & Machine Operatives | 6.8% |
How many residents own or rent their home in Fairfield and Stockton-on-Tees
We have taken the raw data from the 2021 census and calculated what proportion of people in Fairfield either own or rent their home. All percentages have been rounded to two decimal places. 81 of residents own their home either outright or mortgaged. 19 of Fairfield residents rent their home either privately or through a social landlord. Area | Owned | Rented |
---|
Fairfield (Stockton-on-Tees) | 81% | 19% |
Stockton-on-Tees | 66.16% | 33.84% |
North East | 60.27% | 39.73% |
England | 61.31% | 38.69% |
Fairfield has a significantly higher level of home ownership than the national average. This is indicative or an economically wealthy area.
Fairfield compared to other wards in Stockton-on-Tees
# | Ward | Owned | Rented |
---|
1 | Hartburn | 90.09% | 9.91% |
---|
2 | Billingham West | 87.72% | 12.28% |
---|
3 | Northern Parishes | 87.15% | 12.85% |
---|
4 | Ingleby Barwick West | 87.09% | 12.91% |
---|
5 | Billingham North | 84.28% | 15.72% |
---|
6 | Norton West | 83.16% | 16.84% |
---|
7 | Grangefield | 82.44% | 17.56% |
---|
8 | Ingleby Barwick East | 82.39% | 17.61% |
---|
9 | Western Parishes | 81.1% | 18.9% |
---|
10 | Fairfield (Stockton-on-Tees) | 81% | 19% |
---|
11 | Eaglescliffe | 79.06% | 20.94% |
---|
12 | Bishopsgarth and Elm Tree | 77.8% | 22.2% |
---|
13 | Yarm | 76.93% | 23.07% |
---|
14 | Village (Stockton-on-Tees) | 65.22% | 34.78% |
---|
15 | Norton South | 60.5% | 39.5% |
---|
16 | Stainsby Hill | 57.92% | 42.08% |
---|
17 | Norton North (Stockton-on-Tees) | 56.72% | 43.28% |
---|
18 | Billingham South | 56.27% | 43.73% |
---|
19 | Billingham Central | 53.77% | 46.23% |
---|
20 | Roseworth | 53.42% | 46.58% |
---|
21 | Parkfield and Oxbridge | 52.66% | 47.34% |
---|
22 | Billingham East | 51.08% | 48.92% |
---|
23 | Newtown (Stockton-on-Tees) | 43.29% | 56.71% |
---|
24 | Hardwick and Salters Lane | 39.34% | 60.66% |
---|
25 | Mandale and Victoria | 38.84% | 61.16% |
---|
26 | Stockton Town Centre | 30.42% | 69.58% |
---|
Fairfield is ranked 10 out of 26 wards in Stockton-on-Tees for the percentage of home owners.Fairfield Age Distribution Statistics
We have taken the raw data from the 2021 Census and the calculated the proportion of age groups in Fairfield.Age Band | Proportion |
---|
4 & under | |
5 - 9 years | |
10 - 15 years | |
16 - 19 years | |
20 - 24 years | |
25 - 34 years | |
35 - 49 years | |
50 - 64 years | |
65 - 74 years | |
75 - 84 years | |
85 years & over | |
Fairfield & Stockton-on-Tees Immigration Statistics
We have analysed the Census 2021 raw data on country of birth and compiled immigration statistics as percentages of the population. All percentages have been rounded to two decimal places. Below are the figures for Fairfield in the Stockton-on-Tees local area district.
Fairfield has a lower rate of immigrants than Stockton-on-Tees, the North East region and England as a whole. Area | Born in UK | Born outside UK |
---|
Fairfield (Stockton-on-Tees) | 96.76% | 3.24% |
---|
Stockton-on-Tees | 93.77% | 6.23% |
---|
North East | 93.23% | 6.77% |
---|
England | 82.65% | 17.35% |
---|
Fairfield compared to other wards in Stockton-on-Tees
# | Ward | Born in UK | Born outside UK |
---|
1 | Stockton Town Centre | 80.34% | 19.66% |
---|
2 | Parkfield and Oxbridge | 84.08% | 15.92% |
---|
3 | Mandale and Victoria | 89.73% | 10.27% |
---|
4 | Newtown | 90.77% | 9.23% |
---|
5 | Yarm | 92.65% | 7.35% |
---|
6 | Northern Parishes | 93% | 7% |
---|
7 | Ingleby Barwick West | 93.28% | 6.72% |
---|
8 | Ingleby Barwick East | 93.29% | 6.71% |
---|
9 | Eaglescliffe | 94.11% | 5.89% |
---|
10 | Norton North | 94.35% | 5.65% |
---|
11 | Hardwick and Salters Lane | 94.4% | 5.6% |
---|
12 | Grangefield | 95.19% | 4.81% |
---|
13 | Village | 95.3% | 4.7% |
---|
14 | Norton South | 96.35% | 3.65% |
---|
15 | Billingham South | 96.44% | 3.56% |
---|
16 | Roseworth | 96.53% | 3.47% |
---|
17 | Bishopsgarth and Elm Tree | 96.69% | 3.31% |
---|
18 | Hartburn | 96.71% | 3.29% |
---|
19 | Billingham East | 96.75% | 3.25% |
---|
20 | Fairfield | 96.76% | 3.24% |
---|
21 | Billingham Central | 96.83% | 3.17% |
---|
22 | Western Parishes | 96.89% | 3.11% |
---|
23 | Stainsby Hill | 97% | 3% |
---|
24 | Norton West | 97.3% | 2.7% |
---|
25 | Billingham North | 97.59% | 2.41% |
---|
26 | Billingham West | 97.83% | 2.17% |
---|
';Fairfield is ranked 20 out of 26 wards in Stockton-on-Tees for the number of residents born outside of the UK.Fairfield Unemployment Statistics
Since the introduction of Universal Credit, The Department for Work & Pensions have not issued any statistics (in our view) that can be used to ascertain the levels of unemployment or under employment in the UK, just meaningless geographic counts. However, the Office of National Statistics does publish claimant counts of people receiving out of work benefits, be that legacy Jobseeker’s Allowance or Universal Credit as a proportion of people over 16. These figures are usually updated once a month and are for Local Authority Districts and Unitary Authority Districts. So below are the figures of Stockton-on-Tees.Area | Unemployed | Yearly Change |
---|
Stockton-on-Tees | 4.2% | -0.3% |
North East | 4.3% | -0.5% |
England | 3.8% | -0.3% |
UK | 3.7% | -0.3% |
The 2021 census had data on people who were economically active (seeking work) yet unemployed on Census day (Sunday March 21st 2021). These statitics do cover Fairfield on a ward level. However, it has to be noted that the Census day was during the height of the Covid19 pandemic and therefore are not reflective of normal levels of unemployment. For example, between March 2020 and June 2020 people claiming Universal Credit doubled in most areas of the United Kingdom and then steadily declined up to the day of the Census and beyond. This data also contains the proportion of people in part-time work (working between 1-35 hours per week), which maybe an indicator of under employment in Fairfield.Economic Status | Proportion |
---|
In Employment | 51.56% |
In Part-Time Work | 28.98% |
Unemployed | 4.31% |
71.02% of the people in work, are in full-time employment in FairfieldFairfield Health Statistics
Fairfield has a lower proportion of residents (=round( $country_health->very_good_pc-$ward_health->very_good_pc, 2)%) describing their health as very good than the national average for England.Area | VG | G | F | B | VB |
---|
Fairfield (Stockton-on-Tees) | 44.31% | 35.27% | 14.81% | 4.4% | 1.22% |
Stockton-on-Tees | 46.53% | 33.33% | 13.89% | 4.78% | 1.47% |
North East | 44.58% | 33.46% | 14.95% | 5.41% | 1.61% |
England | 48.49% | 33.71% | 12.65% | 3.98% | 1.17% |
VG = Very Good, G = Good, F = Fair, B = Bad & VB = Very Bad
How has the health of residents in Stockton-on-Tees changed since 2011?
Stockton-on-Tees residents who describe their health as either good or very good has decreased by 0.04% between the 2011 and 2021 census.Year | VG | G | F | B | VB |
---|
2011 | 46.35% | 33.55% | 13.77% | 4.85% | 1.48% |
2021 | 46.53% | 33.33% | 13.89% | 4.78% | 1.47% |
VG = Very Good, G = Good, F = Fair, B = Bad & VB = Very Bad
What is the population of Fairfield and Stockton-on-Tees?
The table below contains the populations figures for each ward in Stockton-on-Tees including Fairfield. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|
Billingham Central | 7408 |
Billingham East | 7221 |
Billingham North | 8399 |
Billingham South | 6517 |
Billingham West | 5208 |
Bishopsgarth and Elm Tree | 6322 |
Eaglescliffe | 10579 |
Fairfield | 5433 |
Grangefield | 6530 |
Hardwick and Salters Lane | 7894 |
Hartburn | 6257 |
Ingleby Barwick East | 10740 |
Ingleby Barwick West | 12850 |
Mandale and Victoria | 12326 |
Newtown | 7080 |
Northern Parishes | 4236 |
Norton North | 6471 |
Norton South | 7905 |
Norton West | 5971 |
Parkfield and Oxbridge | 9512 |
Roseworth | 7338 |
Stainsby Hill | 6222 |
Stockton Town Centre | 7605 |
Village | 6853 |
Western Parishes | 3522 |
Yarm | 11020 |
Stockton-on-Tees Total | 197419 |
Last updated: 20/02/2024, Additional Sources: Office for National Statistics & Department for Work & Pensions.