Is Cromer-Hyde in Welwyn Hatfield a nice place to live or is it a bit rough? We have collated a series of socio-economic statistics and demographics from UK government sources such as the 2021 Census and the Index of Multiple Deprivation. They should give you a broad snapshot of the area and the surrounding locations. Are the residents of Cromer-Hyde older than the national average or younger? What is the population of Cromer-Hyde and Welwyn Hatfield? What is the claimant count in Cromer-Hyde and how many residents are unemployed? This page should provide you with the answers.Cromer-Hyde & Welwyn Hatfield Immigration Statistics
We have analysed the Census 2021 raw data on country of birth and compiled immigration statistics as percentages of the population. All percentages have been rounded to two decimal places. Below are the figures for Cromer-Hyde in the Welwyn Hatfield local area district.
Area | Born in UK | Born outside UK |
---|
Hatfield Villages | 65.43% | 34.57% |
---|
Welwyn Hatfield | 77.99% | 22.01% |
---|
East | 85.09% | 14.91% |
---|
England | 82.65% | 17.35% |
---|
Cromer-Hyde compared to other wards in Welwyn Hatfield
# | Ward | Born in UK | Born outside UK |
---|
1 | Hatfield South West | 60.52% | 39.48% |
---|
2 | Hatfield East | 65.19% | 34.81% |
---|
3 | Hatfield Villages | 65.43% | 34.57% |
---|
4 | Hatfield Central | 65.92% | 34.08% |
---|
5 | Welham Green and Hatfield South | 75.05% | 24.95% |
---|
6 | Hollybush | 82.03% | 17.97% |
---|
7 | Peartree | 82.45% | 17.55% |
---|
8 | Panshanger | 83.73% | 16.27% |
---|
9 | Howlands | 85.03% | 14.97% |
---|
10 | Handside | 85.94% | 14.06% |
---|
11 | Haldens | 86.46% | 13.54% |
---|
12 | Northaw and Cuffley | 86.51% | 13.49% |
---|
13 | Sherrards | 86.51% | 13.49% |
---|
14 | Brookmans Park and Little Heath | 86.69% | 13.31% |
---|
15 | Welwyn East | 87.63% | 12.37% |
---|
16 | Welwyn West | 89.6% | 10.4% |
---|
';Cromer-Hyde is ranked 3 out of 16 wards in Welwyn Hatfield for the number of residents born outside of the UK.What are the occupations of the residents of Cromer-Hyde?
The largest employment sector in Cromer-Hyde is Professional Occupations. The smallest employment sector is Process Plant & Machine Operatives.Sector | Proportion |
---|
Professional Occupations | 20.13% |
Elementary Occupations | 14.4% |
Managers, Directors & Senior Officials | 12.78% |
Associate Professional & Technical | 11.96% |
Caring, leisure & Other Services | 8.85% |
Administrative & Secretarial | 8.55% |
Skilled Trades | 7.33% |
Process Plant & Machine Operatives | 4.69% |
Cromer-Hyde Health Statistics
Hatfield Villages has significantly more residents (>5%) describing their health as very good than the national average for England.Area | VG | G | F | B | VB |
---|
Hatfield Villages | 56.3% | 33.42% | 7.83% | 2.08% | 0.38% |
Welwyn Hatfield | 51.65% | 33.55% | 10.96% | 3.06% | 0.79% |
East | 48.28% | 34.64% | 12.5% | 3.58% | 1% |
England | 48.49% | 33.71% | 12.65% | 3.98% | 1.17% |
VG = Very Good, G = Good, F = Fair, B = Bad & VB = Very Bad
Cromer-Hyde Unemployment Statistics
Since the introduction of Universal Credit, The Department for Work & Pensions have not issued any statistics (in our view) that can be used to ascertain the levels of unemployment or under employment in the UK, just meaningless geographic counts. However, the Office of National Statistics does publish claimant counts of people receiving out of work benefits, be that legacy Jobseeker’s Allowance or Universal Credit as a proportion of people over 16. These figures are usually updated once a month and are for Local Authority Districts and Unitary Authority Districts. So below are the figures of Welwyn Hatfield.Area | Unemployed | Yearly Change |
---|
Welwyn Hatfield | 2.5% | -0.4% |
East of England | 3% | -0.3% |
England | 3.8% | -0.3% |
UK | 3.7% | -0.3% |
The 2021 census had data on people who were economically active (seeking work) yet unemployed on Census day (Sunday March 21st 2021). These statitics do cover Cromer-Hyde on a ward level. However, it has to be noted that the Census day was during the height of the Covid19 pandemic and therefore are not reflective of normal levels of unemployment. For example, between March 2020 and June 2020 people claiming Universal Credit doubled in most areas of the United Kingdom and then steadily declined up to the day of the Census and beyond. This data also contains the proportion of people in part-time work (working between 1-35 hours per week), which maybe an indicator of under employment in Cromer-Hyde.Economic Status | Proportion |
---|
In Employment | 47.12% |
In Part-Time Work | 22.87% |
Unemployed | 3.82% |
77.13% of the people in work, are in full-time employment in Cromer-HydeCromer-Hyde Age Distribution Statistics
We have taken the raw data from the 2021 Census and the calculated the proportion of age groups in Hatfield Villages.Age Band | Proportion |
---|
4 & under | |
5 - 9 years | |
10 - 15 years | |
16 - 19 years | |
20 - 24 years | |
25 - 34 years | |
35 - 49 years | |
50 - 64 years | |
65 - 74 years | |
75 - 84 years | |
85 years & over | |
Cromer-Hyde Education Statistics
We have taken the raw data from the 2021 census to found of the level of education Cromer-Hyde residents have in terms of formal qualifications as a percentage. The UK government breaks qualifications down into 7 levels. A detailed explanation of these levels can be found here. However, the Census groups these into just 4 \'levels\'. Here are some examples of the qualifications each census level represents when not stated;
- Level 1 - GCSE grades D, E, F, or G & below
- Level 2 - GCSE A*, A, B, C or O Level grades A, B or C
- Level 3 - A or AS qualification at any grade
- Level 4 - HNC, Bachelors Degree, Masters Degree or Phd
In this first table we have compared Cromer-Hyde to the national average for England.
Level | Hatfield Villages | England |
---|
No Qualifications | 9.66% | 18.08% |
Level 1 | 6.9% | 9.69% |
Level 2 | 10.94% | 13.32% |
Apprenticeship | 3.26% | 5.32% |
Level 3 | 28.18% | 16.92% |
Level 4 | 38.4% | 33.92% |
How many residents own or rent their home in Cromer-Hyde and Welwyn Hatfield
We have taken the raw data from the 2021 census and calculated what proportion of people in Cromer-Hyde either own or rent their home. All percentages have been rounded to two decimal places. 49.07 of residents own their home either outright or mortgaged. 50.93 of Cromer-Hyde residents rent their home either privately or through a social landlord. Area | Owned | Rented |
---|
Hatfield Villages | 49.07% | 50.93% |
Welwyn Hatfield | 56.65% | 43.35% |
East | 65.23% | 34.77% |
England | 61.31% | 38.69% |
Cromer-Hyde has a significantly lower level of home ownership than the national average. This is indicative or an economically deprived area.
Cromer-Hyde compared to other wards in Welwyn Hatfield
# | Ward | Owned | Rented |
---|
1 | Northaw and Cuffley | 83.09% | 16.91% |
---|
2 | Brookmans Park and Little Heath | 81.21% | 18.79% |
---|
3 | Welwyn East | 75.57% | 24.43% |
---|
4 | Welwyn West | 73.27% | 26.73% |
---|
5 | Sherrards | 68.31% | 31.69% |
---|
6 | Handside | 64.26% | 35.74% |
---|
7 | Panshanger | 61.79% | 38.21% |
---|
8 | Howlands | 55.6% | 44.4% |
---|
9 | Haldens | 54.03% | 45.97% |
---|
10 | Welham Green and Hatfield South | 53.06% | 46.94% |
---|
11 | Hatfield Villages | 49.07% | 50.93% |
---|
12 | Hollybush | 47% | 53% |
---|
13 | Hatfield East | 45.85% | 54.15% |
---|
14 | Hatfield South West | 42.98% | 57.02% |
---|
15 | Hatfield Central | 38.26% | 61.74% |
---|
16 | Peartree (Welwyn Hatfield) | 34.86% | 65.14% |
---|
Cromer-Hyde is ranked 11 out of 16 wards in Welwyn Hatfield for the percentage of home owners.What is the population of Cromer-Hyde and Welwyn Hatfield?
The table below contains the populations figures for each ward in Welwyn Hatfield including Cromer-Hyde. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|
Brookmans Park and Little Heath | 6179 |
Haldens | 6515 |
Handside | 7041 |
Hatfield Central | 9041 |
Hatfield East | 9064 |
Hatfield South West | 12678 |
Hatfield Villages | 12923 |
Hollybush | 6763 |
Howlands | 7477 |
Northaw and Cuffley | 5677 |
Panshanger | 6144 |
Peartree | 7555 |
Sherrards | 6058 |
Welham Green and Hatfield South | 8116 |
Welwyn East | 6717 |
Welwyn West | 5945 |
Welwyn Hatfield Total | 123893 |
Last updated: 20/02/2024, Additional Sources: Office for National Statistics & Department for Work & Pensions.