Is Compass in Sedgemoor a nice place to live or is it a bit rough? We have collated a series of socio-economic statistics and demographics from UK government sources such as the 2021 Census and the Index of Multiple Deprivation. They should give you a broad snapshot of the area and the surrounding locations. Are the residents of Compass older than the national average or younger? What is the population of Compass and Sedgemoor? What is the claimant count in Compass and how many residents are unemployed? This page should provide you with the answers.Compass Education Statistics
We have taken the raw data from the 2021 census to found of the level of education Compass residents have in terms of formal qualifications as a percentage. The UK government breaks qualifications down into 7 levels. A detailed explanation of these levels can be found here. However, the Census groups these into just 4 \'levels\'. Here are some examples of the qualifications each census level represents when not stated;
- Level 1 - GCSE grades D, E, F, or G & below
- Level 2 - GCSE A*, A, B, C or O Level grades A, B or C
- Level 3 - A or AS qualification at any grade
- Level 4 - HNC, Bachelors Degree, Masters Degree or Phd
In this first table we have compared Compass to the national average for .
Level | | |
---|
No Qualifications | 0% | 0% |
Level 1 | 0% | 0% |
Level 2 | 0% | 0% |
Apprenticeship | 0% | 0% |
Level 3 | 0% | 0% |
Level 4 | 0% | 0% |
Compass & Immigration Statistics
We have analysed the Census 2021 raw data on country of birth and compiled immigration statistics as percentages of the population. All percentages have been rounded to two decimal places. Below are the figures for Compass in the local area district.
Area | Born in UK | Born outside UK |
---|
| 0% | 0% |
---|
| 0% | 0% |
---|
| 0% | 0% |
---|
| 0% | 0% |
---|
Compass compared to other wards in
# | Ward | Born in UK | Born outside UK |
---|
';Compass is ranked out of 0 wards in for the number of residents born outside of the UK.How many residents own or rent their home in Compass and
We have taken the raw data from the 2021 census and calculated what proportion of people in Compass either own or rent their home. All percentages have been rounded to two decimal places. 0 of residents own their home either outright or mortgaged. 0 of Compass residents rent their home either privately or through a social landlord. Area | Owned | Rented |
---|
| 0% | 0% |
| 0% | 0% |
| 0% | 0% |
| 0% | 0% |
Compass has a higher level of home ownership than than the national average.
Compass compared to other wards in
Compass is ranked out of 0 wards in for the percentage of home owners.What are the occupations of the residents of Compass?
The largest employment sector in Compass is Managers, Directors & Senior Officials. The smallest employment sector is Elementary Occupations.Sector | Proportion |
---|
Managers, Directors & Senior Officials | % |
Professional Occupations | % |
Associate Professional & Technical | % |
Administrative & Secretarial | % |
Skilled Trades | % |
Caring, leisure & Other Services | % |
Process Plant & Machine Operatives | % |
Elementary Occupations | % |
Compass Age Distribution Statistics
We have taken the raw data from the 2021 Census and the calculated the proportion of age groups in .Age Band | Proportion |
---|
4 & under | |
5 - 9 years | |
10 - 15 years | |
16 - 19 years | |
20 - 24 years | |
25 - 34 years | |
35 - 49 years | |
50 - 64 years | |
65 - 74 years | |
75 - 84 years | |
85 years & over | |
Compass Health Statistics
Area | VG | G | F | B | VB |
---|
| 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% |
| 0% | 0% | 0% | 0% | 0% |
VG = Very Good, G = Good, F = Fair, B = Bad & VB = Very Bad
Compass Unemployment Statistics
Since the introduction of Universal Credit, The Department for Work & Pensions have not issued any statistics (in our view) that can be used to ascertain the levels of unemployment or under employment in the UK, just meaningless geographic counts. However, the Office of National Statistics does publish claimant counts of people receiving out of work benefits, be that legacy Jobseeker’s Allowance or Universal Credit as a proportion of people over 16. These figures are usually updated once a month and are for Local Authority Districts and Unitary Authority Districts. So below are the figures of .Area | Unemployed | Yearly Change |
---|
| % | % |
| % | % |
| % | % |
UK | 3.7% | -0.3% |
The 2021 census had data on people who were economically active (seeking work) yet unemployed on Census day (Sunday March 21st 2021). These statitics do cover Compass on a ward level. However, it has to be noted that the Census day was during the height of the Covid19 pandemic and therefore are not reflective of normal levels of unemployment. For example, between March 2020 and June 2020 people claiming Universal Credit doubled in most areas of the United Kingdom and then steadily declined up to the day of the Census and beyond. This data also contains the proportion of people in part-time work (working between 1-35 hours per week), which maybe an indicator of under employment in Compass.Economic Status | Proportion |
---|
In Employment | 0% |
In Part-Time Work | 0% |
Unemployed | 0% |
100% of the people in work, are in full-time employment in CompassWhat is the population of Compass and Sedgemoor?
The table below contains the populations figures for each ward in Sedgemoor including Compass. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|
Axevale | 4174 |
Berrow | 2176 |
Bridgwater Dunwear | 4758 |
Bridgwater Eastover | 5287 |
Bridgwater Fairfax | 7589 |
Bridgwater Hamp | 5360 |
Bridgwater Victoria | 6435 |
Bridgwater Westover | 6238 |
Bridgwater Wyndham | 4689 |
Burnham Central | 7113 |
Burnham North | 6282 |
Cannington and Wembdon | 4739 |
Cheddar and Shipham | 7297 |
East Polden | 2051 |
Highbridge and Burnham Marine | 8021 |
Huntspill and Pawlett | 2311 |
King's Isle | 6714 |
Knoll | 5515 |
North Petherton | 10083 |
Puriton and Woolavington | 5077 |
Quantocks | 4434 |
Wedmore and Mark | 4622 |
West Polden | 2481 |
Sedgemoor Total | 123446 |
Last updated: 20/02/2024, Additional Sources: Office for National Statistics & Department for Work & Pensions.