We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Woodside, to provide you with an at-a-glace overview of deprivation in this area of Croydon. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Woodside is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Woodside. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Woodside
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Woodside. It is certainly something you should take into account if you are thinking of moving to this area of Croydon.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Croydon 008D | 34.93 | 5914/32,844 | 2 |
Croydon 014E | 34.356 | 6123/32,844 | 2 |
Croydon 014C | 29.074 | 8461/32,844 | 3 |
Croydon 014D | 28.153 | 8950/32,844 | 3 |
Croydon 008E | 27.765 | 9166/32,844 | 3 |
Croydon 045C | 27.441 | 9331/32,844 | 3 |
Croydon 017A | 26.51 | 9879/32,844 | 4 |
Croydon 017E | 20.607 | 13847/32,844 | 5 |
Croydon 014B | 19.985 | 14358/32,844 | 5 |
Croydon 045D | 18.25 | 15918/32,844 | 5 |
Croydon 045B | 17.717 | 16383/32,844 | 5 |
Income Deprivation in Woodside
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Woodside. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Croydon 014E | 0.232 | 4905/32,844 | 2 |
Croydon 008D | 0.219 | 5617/32,844 | 2 |
Croydon 017A | 0.192 | 7170/32,844 | 3 |
Croydon 014C | 0.186 | 7620/32,844 | 3 |
Croydon 014D | 0.178 | 8144/32,844 | 3 |
Croydon 045C | 0.175 | 8437/32,844 | 3 |
Croydon 008E | 0.167 | 9062/32,844 | 3 |
Croydon 017E | 0.124 | 13251/32,844 | 5 |
Croydon 014B | 0.124 | 13270/32,844 | 5 |
Croydon 045D | 0.111 | 14799/32,844 | 5 |
Croydon 045B | 0.101 | 16141/32,844 | 5 |
Employment Deprivation in Woodside
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Woodside who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Croydon 014E | 0.169 | 5036/32,844 | 2 |
Croydon 014C | 0.136 | 7879/32,844 | 3 |
Croydon 008D | 0.132 | 8237/32,844 | 3 |
Croydon 017A | 0.122 | 9475/32,844 | 3 |
Croydon 014D | 0.114 | 10412/32,844 | 4 |
Croydon 008E | 0.114 | 10440/32,844 | 4 |
Croydon 045C | 0.113 | 10577/32,844 | 4 |
Croydon 045B | 0.098 | 12821/32,844 | 4 |
Croydon 017E | 0.09 | 14283/32,844 | 5 |
Croydon 014B | 0.08 | 16210/32,844 | 5 |
Croydon 045D | 0.068 | 19399/32,844 | 6 |
Education, Skills and Training Deprivation in Woodside
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Woodside population.
The average Education, Skill and Training rank for children (15271/32,844) in Woodside is less than the adult average rank (17375/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Croydon 014E | 26.507 | 10061/32,844 | 4 |
Croydon 014D | 17.762 | 15296/32,844 | 5 |
Croydon 014C | 17.502 | 15462/32,844 | 5 |
Croydon 008E | 17.187 | 15674/32,844 | 5 |
Croydon 014B | 17.057 | 15767/32,844 | 5 |
Croydon 045D | 16.904 | 15884/32,844 | 5 |
Croydon 017E | 14.263 | 17936/32,844 | 6 |
Croydon 008D | 14.11 | 18064/32,844 | 6 |
Croydon 045C | 13.533 | 18562/32,844 | 6 |
Croydon 045B | 12.54 | 19464/32,844 | 6 |
Croydon 017A | 11.74 | 20204/32,844 | 7 |
Health Deprivation and Disability in Woodside
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Woodside. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Croydon 017A | 0.468 | 9482/32,844 | 3 |
Croydon 014C | 0.32 | 11356/32,844 | 4 |
Croydon 014E | 0.295 | 11700/32,844 | 4 |
Croydon 008D | 0.247 | 12376/32,844 | 4 |
Croydon 045C | 0.236 | 12573/32,844 | 4 |
Croydon 008E | 0.168 | 13483/32,844 | 5 |
Croydon 014D | -0.008 | 16133/32,844 | 5 |
Croydon 014B | -0.141 | 18245/32,844 | 6 |
Croydon 017E | -0.362 | 21619/32,844 | 7 |
Croydon 045D | -0.374 | 21792/32,844 | 7 |
Croydon 045B | -0.397 | 22075/32,844 | 7 |
Crime Deprivation in Woodside
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Woodside. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Croydon 014D | 0.853 | 4857/32,844 | 2 |
Croydon 008D | 0.792 | 5507/32,844 | 2 |
Croydon 008E | 0.778 | 5652/32,844 | 2 |
Croydon 045D | 0.763 | 5801/32,844 | 2 |
Croydon 045B | 0.357 | 11075/32,844 | 4 |
Croydon 017A | 0.242 | 12837/32,844 | 4 |
Croydon 045C | 0.239 | 12889/32,844 | 4 |
Croydon 014C | 0.213 | 13286/32,844 | 5 |
Croydon 014B | 0.156 | 14215/32,844 | 5 |
Croydon 014E | 0.068 | 15612/32,844 | 5 |
Croydon 017E | -0.008 | 16812/32,844 | 6 |
There were 1251 street level crime incidents in the Policing neighbourhood that covers Woodside in October 2024
Barriers to Housing and Services in Woodside
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Woodside. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Croydon 014E | 43.109 | 1414/32,844 | 1 |
Croydon 008D | 38.807 | 2549/32,844 | 1 |
Croydon 014C | 37.395 | 3068/32,844 | 1 |
Croydon 008E | 36.49 | 3418/32,844 | 2 |
Croydon 045C | 35.996 | 3646/32,844 | 2 |
Croydon 014D | 33.772 | 4695/32,844 | 2 |
Croydon 014B | 32.225 | 5511/32,844 | 2 |
Croydon 017E | 32.194 | 5530/32,844 | 2 |
Croydon 045B | 25.922 | 10238/32,844 | 4 |
Croydon 017A | 24.048 | 12089/32,844 | 4 |
Croydon 045D | 23.569 | 12586/32,844 | 4 |
Inside Environment Deprivation in Woodside
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Woodside. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Croydon 008D | 1.039 | 3569/32,844 | 2 |
Croydon 045C | 0.787 | 5825/32,844 | 2 |
Croydon 017E | 0.75 | 6247/32,844 | 2 |
Croydon 017A | 0.501 | 9160/32,844 | 3 |
Croydon 014D | 0.409 | 10406/32,844 | 4 |
Croydon 045D | 0.261 | 12416/32,844 | 4 |
Croydon 014C | 0.222 | 12988/32,844 | 4 |
Croydon 014B | 0.173 | 13776/32,844 | 5 |
Croydon 008E | 0.161 | 13964/32,844 | 5 |
Croydon 045B | -0.147 | 18787/32,844 | 6 |
Croydon 014E | -1.132 | 29914/32,844 | 10 |
Outside Environment Deprivation in Woodside
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Woodside. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Croydon 008D | 1.097 | 3519/32,844 | 2 |
Croydon 017A | 0.972 | 4339/32,844 | 2 |
Croydon 014D | 0.892 | 4911/32,844 | 2 |
Croydon 045B | 0.868 | 5092/32,844 | 2 |
Croydon 014B | 0.858 | 5170/32,844 | 2 |
Croydon 008E | 0.825 | 5435/32,844 | 2 |
Croydon 045D | 0.818 | 5508/32,844 | 2 |
Croydon 014E | 0.796 | 5684/32,844 | 2 |
Croydon 014C | 0.76 | 5966/32,844 | 2 |
Croydon 045C | 0.655 | 6900/32,844 | 3 |
Croydon 017E | 0.628 | 7157/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.