We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in West Kirby and Thurstaston, to provide you with an at-a-glace overview of deprivation in this area of Wirral. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived West Kirby and Thurstaston is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in West Kirby and Thurstaston. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in West Kirby and Thurstaston
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for West Kirby and Thurstaston. It is certainly something you should take into account if you are thinking of moving to this area of Wirral.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wirral 026D | 38.409 | 4764/32,844 | 2 |
Wirral 026A | 15.681 | 18257/32,844 | 6 |
Wirral 026C | 12.651 | 21434/32,844 | 7 |
Wirral 014A | 11.783 | 22425/32,844 | 7 |
Wirral 026E | 11.708 | 22511/32,844 | 7 |
Wirral 033C | 11.179 | 23125/32,844 | 8 |
Wirral 026B | 10.019 | 24503/32,844 | 8 |
Wirral 028E | 9.967 | 24574/32,844 | 8 |
Wirral 028B | 9.85 | 24696/32,844 | 8 |
Wirral 033B | 7.639 | 27497/32,844 | 9 |
Wirral 028A | 7.422 | 27774/32,844 | 9 |
Wirral 028D | 5.77 | 29713/32,844 | 10 |
Wirral 028C | 4.956 | 30547/32,844 | 10 |
Income Deprivation in West Kirby and Thurstaston
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in West Kirby and Thurstaston. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wirral 026D | 0.263 | 3472/32,844 | 2 |
Wirral 026A | 0.098 | 16647/32,844 | 6 |
Wirral 026E | 0.078 | 19838/32,844 | 7 |
Wirral 033C | 0.077 | 20065/32,844 | 7 |
Wirral 026C | 0.066 | 22365/32,844 | 7 |
Wirral 014A | 0.061 | 23494/32,844 | 8 |
Wirral 028A | 0.056 | 24677/32,844 | 8 |
Wirral 028B | 0.055 | 24980/32,844 | 8 |
Wirral 026B | 0.051 | 25937/32,844 | 8 |
Wirral 028D | 0.038 | 29165/32,844 | 9 |
Wirral 033B | 0.032 | 30327/32,844 | 10 |
Wirral 028C | 0.03 | 30858/32,844 | 10 |
Wirral 028E | 0.014 | 32641/32,844 | 10 |
Employment Deprivation in West Kirby and Thurstaston
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in West Kirby and Thurstaston who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wirral 026D | 0.219 | 2326/32,844 | 1 |
Wirral 026A | 0.092 | 13888/32,844 | 5 |
Wirral 014A | 0.085 | 15200/32,844 | 5 |
Wirral 026E | 0.078 | 16804/32,844 | 6 |
Wirral 028B | 0.075 | 17587/32,844 | 6 |
Wirral 033C | 0.069 | 19168/32,844 | 6 |
Wirral 026C | 0.064 | 20290/32,844 | 7 |
Wirral 026B | 0.062 | 20982/32,844 | 7 |
Wirral 033B | 0.056 | 22880/32,844 | 7 |
Wirral 028A | 0.048 | 25260/32,844 | 8 |
Wirral 028D | 0.041 | 27608/32,844 | 9 |
Wirral 028C | 0.037 | 28721/32,844 | 9 |
Wirral 028E | 0.031 | 30356/32,844 | 10 |
Education, Skills and Training Deprivation in West Kirby and Thurstaston
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the West Kirby and Thurstaston population.
The average Education, Skill and Training rank for children (26951/32,844) in West Kirby and Thurstaston is less than the adult average rank (28416/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wirral 026D | 28.156 | 9334/32,844 | 3 |
Wirral 033C | 7.626 | 24345/32,844 | 8 |
Wirral 028A | 5.698 | 26501/32,844 | 9 |
Wirral 026A | 4.594 | 27793/32,844 | 9 |
Wirral 014A | 4.382 | 28057/32,844 | 9 |
Wirral 026C | 2.282 | 30548/32,844 | 10 |
Wirral 033B | 2.215 | 30639/32,844 | 10 |
Wirral 028B | 2.094 | 30793/32,844 | 10 |
Wirral 026E | 1.836 | 31066/32,844 | 10 |
Wirral 028E | 1.129 | 31867/32,844 | 10 |
Wirral 026B | 0.946 | 32082/32,844 | 10 |
Wirral 028C | 0.595 | 32447/32,844 | 10 |
Wirral 028D | 0.392 | 32616/32,844 | 10 |
Health Deprivation and Disability in West Kirby and Thurstaston
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in West Kirby and Thurstaston. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wirral 026D | 1.251 | 2591/32,844 | 1 |
Wirral 026A | 0.446 | 9769/32,844 | 3 |
Wirral 033C | 0.278 | 11933/32,844 | 4 |
Wirral 028B | 0.225 | 12712/32,844 | 4 |
Wirral 026E | 0.209 | 12936/32,844 | 4 |
Wirral 028A | 0.184 | 13281/32,844 | 5 |
Wirral 014A | 0.161 | 13602/32,844 | 5 |
Wirral 028E | 0.125 | 14113/32,844 | 5 |
Wirral 028D | 0.014 | 15775/32,844 | 5 |
Wirral 026C | 0.01 | 15842/32,844 | 5 |
Wirral 026B | -0.006 | 16105/32,844 | 5 |
Wirral 033B | -0.187 | 18937/32,844 | 6 |
Wirral 028C | -0.238 | 19685/32,844 | 6 |
Crime Deprivation in West Kirby and Thurstaston
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in West Kirby and Thurstaston. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wirral 026C | 0.286 | 12157/32,844 | 4 |
Wirral 026B | -0.039 | 17274/32,844 | 6 |
Wirral 028E | -0.208 | 19744/32,844 | 7 |
Wirral 026E | -0.372 | 22055/32,844 | 7 |
Wirral 026A | -0.376 | 22107/32,844 | 7 |
Wirral 014A | -0.434 | 22888/32,844 | 7 |
Wirral 026D | -0.549 | 24449/32,844 | 8 |
Wirral 033B | -0.747 | 26760/32,844 | 9 |
Wirral 028D | -0.766 | 26963/32,844 | 9 |
Wirral 028A | -1.063 | 29568/32,844 | 10 |
Wirral 033C | -1.205 | 30501/32,844 | 10 |
Wirral 028B | -1.317 | 31057/32,844 | 10 |
Wirral 028C | -1.452 | 31616/32,844 | 10 |
There were 62 street level crime incidents in the Policing neighbourhood that covers West Kirby and Thurstaston in September 2024
Barriers to Housing and Services in West Kirby and Thurstaston
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in West Kirby and Thurstaston. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wirral 028E | 39.378 | 2381/32,844 | 1 |
Wirral 033B | 21.415 | 14994/32,844 | 5 |
Wirral 028C | 19.435 | 17344/32,844 | 6 |
Wirral 026D | 18.778 | 18137/32,844 | 6 |
Wirral 028D | 18.114 | 18975/32,844 | 6 |
Wirral 028B | 17.202 | 20175/32,844 | 7 |
Wirral 014A | 15.732 | 22033/32,844 | 7 |
Wirral 033C | 12.779 | 25661/32,844 | 8 |
Wirral 028A | 11.237 | 27375/32,844 | 9 |
Wirral 026B | 9.718 | 28875/32,844 | 9 |
Wirral 026E | 7.525 | 30663/32,844 | 10 |
Wirral 026A | 5.018 | 32035/32,844 | 10 |
Wirral 026C | 3.788 | 32431/32,844 | 10 |
Inside Environment Deprivation in West Kirby and Thurstaston
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in West Kirby and Thurstaston. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wirral 026C | 1.108 | 3062/32,844 | 1 |
Wirral 026A | 0.934 | 4388/32,844 | 2 |
Wirral 026B | 0.865 | 5036/32,844 | 2 |
Wirral 026E | 0.533 | 8757/32,844 | 3 |
Wirral 014A | 0.399 | 10548/32,844 | 4 |
Wirral 033B | 0.395 | 10608/32,844 | 4 |
Wirral 026D | 0.286 | 12059/32,844 | 4 |
Wirral 033C | 0.27 | 12285/32,844 | 4 |
Wirral 028B | 0.135 | 14360/32,844 | 5 |
Wirral 028C | 0.07 | 15353/32,844 | 5 |
Wirral 028A | -0.188 | 19450/32,844 | 6 |
Wirral 028E | -0.286 | 20925/32,844 | 7 |
Wirral 028D | -0.367 | 22106/32,844 | 7 |
Outside Environment Deprivation in West Kirby and Thurstaston
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in West Kirby and Thurstaston. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wirral 026C | -0.585 | 24691/32,844 | 8 |
Wirral 028B | -0.668 | 25773/32,844 | 8 |
Wirral 026D | -0.672 | 25824/32,844 | 8 |
Wirral 026B | -0.693 | 26083/32,844 | 8 |
Wirral 033C | -0.694 | 26095/32,844 | 8 |
Wirral 028D | -0.699 | 26158/32,844 | 8 |
Wirral 026E | -0.706 | 26259/32,844 | 8 |
Wirral 028E | -0.73 | 26575/32,844 | 9 |
Wirral 028A | -0.731 | 26585/32,844 | 9 |
Wirral 028C | -0.761 | 26947/32,844 | 9 |
Wirral 033B | -0.847 | 27953/32,844 | 9 |
Wirral 014A | -0.952 | 29014/32,844 | 9 |
Wirral 026A | -1.026 | 29666/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.