We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in West Heath, to provide you with an at-a-glace overview of deprivation in this area of Bexley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived West Heath is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in West Heath. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in West Heath
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for West Heath. It is certainly something you should take into account if you are thinking of moving to this area of Bexley.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Bexley 011B | 21.316 | 13302/32,844 | 5 |
Bexley 006B | 19.563 | 14752/32,844 | 5 |
Bexley 009E | 18.048 | 16089/32,844 | 5 |
Bexley 006E | 13.895 | 20054/32,844 | 7 |
Bexley 006D | 11.155 | 23155/32,844 | 8 |
Bexley 006C | 8.707 | 26164/32,844 | 8 |
Bexley 013B | 8.045 | 27021/32,844 | 9 |
Bexley 007D | 7.749 | 27367/32,844 | 9 |
Bexley 009F | 7.498 | 27695/32,844 | 9 |
Bexley 009G | 7.478 | 27715/32,844 | 9 |
Bexley 009D | 7.222 | 28043/32,844 | 9 |
Bexley 009C | 6.167 | 29254/32,844 | 9 |
Bexley 011E | 5.016 | 30492/32,844 | 10 |
Bexley 009B | 4.079 | 31429/32,844 | 10 |
Income Deprivation in West Heath
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in West Heath. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Bexley 011B | 0.143 | 11183/32,844 | 4 |
Bexley 009E | 0.123 | 13350/32,844 | 5 |
Bexley 006B | 0.112 | 14698/32,844 | 5 |
Bexley 006E | 0.093 | 17393/32,844 | 6 |
Bexley 006D | 0.073 | 20887/32,844 | 7 |
Bexley 009G | 0.056 | 24703/32,844 | 8 |
Bexley 013B | 0.052 | 25593/32,844 | 8 |
Bexley 006C | 0.049 | 26330/32,844 | 9 |
Bexley 009C | 0.044 | 27743/32,844 | 9 |
Bexley 009F | 0.043 | 27792/32,844 | 9 |
Bexley 009D | 0.04 | 28513/32,844 | 9 |
Bexley 011E | 0.037 | 29271/32,844 | 9 |
Bexley 007D | 0.037 | 29430/32,844 | 9 |
Bexley 009B | 0.02 | 32193/32,844 | 10 |
Employment Deprivation in West Heath
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in West Heath who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Bexley 011B | 0.123 | 9377/32,844 | 3 |
Bexley 009E | 0.103 | 11969/32,844 | 4 |
Bexley 006B | 0.083 | 15673/32,844 | 5 |
Bexley 006E | 0.078 | 16716/32,844 | 6 |
Bexley 006D | 0.061 | 21236/32,844 | 7 |
Bexley 009D | 0.049 | 25161/32,844 | 8 |
Bexley 007D | 0.046 | 26100/32,844 | 8 |
Bexley 006C | 0.045 | 26399/32,844 | 9 |
Bexley 009G | 0.042 | 27354/32,844 | 9 |
Bexley 009C | 0.041 | 27573/32,844 | 9 |
Bexley 013B | 0.041 | 27718/32,844 | 9 |
Bexley 011E | 0.039 | 28291/32,844 | 9 |
Bexley 009F | 0.038 | 28559/32,844 | 9 |
Bexley 009B | 0.027 | 31275/32,844 | 10 |
Education, Skills and Training Deprivation in West Heath
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the West Heath population.
The average Education, Skill and Training rank for children (22569/32,844) in West Heath is more than the adult average rank (11577/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Bexley 011B | 23.867 | 11413/32,844 | 4 |
Bexley 006D | 22.13 | 12451/32,844 | 4 |
Bexley 006E | 22.117 | 12459/32,844 | 4 |
Bexley 007D | 20.482 | 13482/32,844 | 5 |
Bexley 013B | 19.152 | 14292/32,844 | 5 |
Bexley 009E | 19.042 | 14365/32,844 | 5 |
Bexley 006B | 17.267 | 15623/32,844 | 5 |
Bexley 009F | 17.165 | 15690/32,844 | 5 |
Bexley 009G | 14.166 | 18014/32,844 | 6 |
Bexley 011E | 13.009 | 19031/32,844 | 6 |
Bexley 006C | 12.155 | 19802/32,844 | 7 |
Bexley 009B | 11.965 | 19967/32,844 | 7 |
Bexley 009C | 10.117 | 21706/32,844 | 7 |
Bexley 009D | 9.262 | 22611/32,844 | 7 |
Health Deprivation and Disability in West Heath
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in West Heath. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Bexley 011B | -0.054 | 16840/32,844 | 6 |
Bexley 006B | -0.351 | 21466/32,844 | 7 |
Bexley 009E | -0.456 | 22844/32,844 | 7 |
Bexley 009D | -0.614 | 24878/32,844 | 8 |
Bexley 006E | -0.759 | 26565/32,844 | 9 |
Bexley 006D | -0.76 | 26570/32,844 | 9 |
Bexley 006C | -0.777 | 26760/32,844 | 9 |
Bexley 009G | -0.962 | 28518/32,844 | 9 |
Bexley 009F | -0.978 | 28641/32,844 | 9 |
Bexley 013B | -1.101 | 29599/32,844 | 10 |
Bexley 011E | -1.169 | 30098/32,844 | 10 |
Bexley 009C | -1.244 | 30561/32,844 | 10 |
Bexley 009B | -1.286 | 30783/32,844 | 10 |
Bexley 007D | -1.398 | 31334/32,844 | 10 |
Crime Deprivation in West Heath
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in West Heath. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Bexley 006B | 0.255 | 12640/32,844 | 4 |
Bexley 009E | -0.121 | 18452/32,844 | 6 |
Bexley 007D | -0.327 | 21428/32,844 | 7 |
Bexley 006C | -0.439 | 22967/32,844 | 7 |
Bexley 006D | -0.463 | 23267/32,844 | 8 |
Bexley 013B | -0.491 | 23648/32,844 | 8 |
Bexley 006E | -0.658 | 25746/32,844 | 8 |
Bexley 011B | -0.667 | 25839/32,844 | 8 |
Bexley 009D | -0.69 | 26116/32,844 | 8 |
Bexley 009B | -0.704 | 26262/32,844 | 8 |
Bexley 009F | -0.735 | 26630/32,844 | 9 |
Bexley 009G | -0.803 | 27330/32,844 | 9 |
Bexley 009C | -0.859 | 27876/32,844 | 9 |
Bexley 011E | -1.501 | 31786/32,844 | 10 |
There were 620 street level crime incidents in the Policing neighbourhood that covers West Heath in October 2024
Barriers to Housing and Services in West Heath
5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in West Heath. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Bexley 006B | 35.737 | 3754/32,844 | 2 |
Bexley 009E | 25.716 | 10442/32,844 | 4 |
Bexley 011B | 23.683 | 12455/32,844 | 4 |
Bexley 006C | 23.046 | 13156/32,844 | 5 |
Bexley 006E | 21.88 | 14464/32,844 | 5 |
Bexley 009D | 21.332 | 15095/32,844 | 5 |
Bexley 009C | 18.998 | 17862/32,844 | 6 |
Bexley 006D | 18.607 | 18351/32,844 | 6 |
Bexley 009F | 18.542 | 18442/32,844 | 6 |
Bexley 007D | 16.176 | 21449/32,844 | 7 |
Bexley 009G | 15.224 | 22717/32,844 | 7 |
Bexley 013B | 14.788 | 23306/32,844 | 8 |
Bexley 011E | 13.039 | 25352/32,844 | 8 |
Bexley 009B | 11.932 | 26637/32,844 | 9 |
Inside Environment Deprivation in West Heath
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in West Heath. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Bexley 011B | 0.207 | 13202/32,844 | 5 |
Bexley 009G | 0.153 | 14086/32,844 | 5 |
Bexley 013B | 0.143 | 14223/32,844 | 5 |
Bexley 009F | 0.11 | 14742/32,844 | 5 |
Bexley 006E | 0.021 | 16116/32,844 | 5 |
Bexley 007D | 0.016 | 16209/32,844 | 5 |
Bexley 006C | 0.002 | 16428/32,844 | 6 |
Bexley 006B | -0.082 | 17760/32,844 | 6 |
Bexley 009E | -0.183 | 19363/32,844 | 6 |
Bexley 009C | -0.241 | 20257/32,844 | 7 |
Bexley 006D | -0.28 | 20824/32,844 | 7 |
Bexley 009B | -0.44 | 23089/32,844 | 8 |
Bexley 011E | -0.463 | 23416/32,844 | 8 |
Bexley 009D | -0.467 | 23471/32,844 | 8 |
Outside Environment Deprivation in West Heath
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in West Heath. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Bexley 006B | 0.691 | 6567/32,844 | 2 |
Bexley 011E | 0.457 | 8849/32,844 | 3 |
Bexley 006C | 0.452 | 8900/32,844 | 3 |
Bexley 009C | 0.435 | 9087/32,844 | 3 |
Bexley 009B | 0.407 | 9415/32,844 | 3 |
Bexley 009D | 0.37 | 9887/32,844 | 4 |
Bexley 009F | 0.258 | 11310/32,844 | 4 |
Bexley 011B | 0.246 | 11479/32,844 | 4 |
Bexley 009G | 0.242 | 11537/32,844 | 4 |
Bexley 013B | 0.235 | 11640/32,844 | 4 |
Bexley 006D | 0.223 | 11800/32,844 | 4 |
Bexley 006E | 0.177 | 12457/32,844 | 4 |
Bexley 009E | 0.17 | 12571/32,844 | 4 |
Bexley 007D | 0.146 | 12935/32,844 | 4 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.