We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in West Ham, to provide you with an at-a-glace overview of deprivation in this area of Newham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived West Ham is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in West Ham. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in West Ham
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for West Ham. It is certainly something you should take into account if you are thinking of moving to this area of Newham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Newham 020C | 39.451 | 4440/32,844 | 2 |
Newham 020E | 32.341 | 6945/32,844 | 3 |
Newham 020D | 31.094 | 7499/32,844 | 3 |
Newham 021C | 29.832 | 8101/32,844 | 3 |
Newham 020A | 27.243 | 9440/32,844 | 3 |
Newham 016D | 24.619 | 10995/32,844 | 4 |
Newham 021D | 21.981 | 12791/32,844 | 4 |
Newham 020B | 20.975 | 13571/32,844 | 5 |
Income Deprivation in West Ham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in West Ham. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Newham 020C | 0.249 | 4050/32,844 | 2 |
Newham 020E | 0.213 | 5941/32,844 | 2 |
Newham 021C | 0.208 | 6192/32,844 | 2 |
Newham 020D | 0.184 | 7763/32,844 | 3 |
Newham 020A | 0.176 | 8342/32,844 | 3 |
Newham 016D | 0.128 | 12721/32,844 | 4 |
Newham 020B | 0.121 | 13616/32,844 | 5 |
Newham 021D | 0.11 | 14933/32,844 | 5 |
Employment Deprivation in West Ham
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in West Ham who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Newham 020C | 0.175 | 4614/32,844 | 2 |
Newham 020D | 0.119 | 9840/32,844 | 3 |
Newham 021C | 0.112 | 10763/32,844 | 4 |
Newham 020E | 0.107 | 11427/32,844 | 4 |
Newham 020A | 0.088 | 14597/32,844 | 5 |
Newham 016D | 0.083 | 15608/32,844 | 5 |
Newham 020B | 0.07 | 18661/32,844 | 6 |
Newham 021D | 0.064 | 20469/32,844 | 7 |
Education, Skills and Training Deprivation in West Ham
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the West Ham population.
The average Education, Skill and Training rank for children (21740/32,844) in West Ham is more than the adult average rank (12416/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Newham 020C | 22.676 | 12117/32,844 | 4 |
Newham 020D | 21.625 | 12789/32,844 | 4 |
Newham 021C | 16.998 | 15813/32,844 | 5 |
Newham 020E | 16.989 | 15824/32,844 | 5 |
Newham 020A | 16.727 | 16021/32,844 | 5 |
Newham 020B | 14.515 | 17751/32,844 | 6 |
Newham 016D | 10.884 | 21003/32,844 | 7 |
Newham 021D | 9.125 | 22732/32,844 | 7 |
Health Deprivation and Disability in West Ham
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in West Ham. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Newham 020C | 0.416 | 10119/32,844 | 4 |
Newham 020D | 0.285 | 11823/32,844 | 4 |
Newham 020E | 0.155 | 13661/32,844 | 5 |
Newham 021D | -0.065 | 17011/32,844 | 6 |
Newham 021C | -0.069 | 17069/32,844 | 6 |
Newham 020A | -0.198 | 19105/32,844 | 6 |
Newham 020B | -0.477 | 23099/32,844 | 8 |
Newham 016D | -0.495 | 23352/32,844 | 8 |
Crime Deprivation in West Ham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in West Ham. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Newham 016D | 1.066 | 3021/32,844 | 1 |
Newham 020E | 1.02 | 3364/32,844 | 2 |
Newham 020C | 0.518 | 8811/32,844 | 3 |
Newham 021C | 0.441 | 9898/32,844 | 4 |
Newham 021D | 0.438 | 9933/32,844 | 4 |
Newham 020A | 0.266 | 12454/32,844 | 4 |
Newham 020D | 0.037 | 16106/32,844 | 5 |
Newham 020B | -0.061 | 17568/32,844 | 6 |
There were 1427 street level crime incidents in the Policing neighbourhood that covers West Ham in October 2024
Barriers to Housing and Services in West Ham
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in West Ham. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Newham 020D | 51.563 | 172/32,844 | 1 |
Newham 020C | 50.671 | 248/32,844 | 1 |
Newham 021D | 46.459 | 809/32,844 | 1 |
Newham 020E | 46.343 | 829/32,844 | 1 |
Newham 021C | 45.869 | 909/32,844 | 1 |
Newham 020B | 45.727 | 936/32,844 | 1 |
Newham 020A | 44.495 | 1148/32,844 | 1 |
Newham 016D | 43.47 | 1336/32,844 | 1 |
Inside Environment Deprivation in West Ham
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in West Ham. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Newham 020A | 0.566 | 8364/32,844 | 3 |
Newham 021D | 0.273 | 12245/32,844 | 4 |
Newham 020B | 0.171 | 13804/32,844 | 5 |
Newham 021C | -0.02 | 16779/32,844 | 6 |
Newham 016D | -0.127 | 18465/32,844 | 6 |
Newham 020E | -0.792 | 27270/32,844 | 9 |
Newham 020C | -0.912 | 28290/32,844 | 9 |
Newham 020D | -0.926 | 28423/32,844 | 9 |
Outside Environment Deprivation in West Ham
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in West Ham. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Newham 020E | 1.393 | 2013/32,844 | 1 |
Newham 016D | 1.349 | 2220/32,844 | 1 |
Newham 020D | 1.303 | 2418/32,844 | 1 |
Newham 020C | 1.247 | 2702/32,844 | 1 |
Newham 020A | 1.177 | 3072/32,844 | 1 |
Newham 021D | 1.109 | 3441/32,844 | 2 |
Newham 021C | 1.046 | 3824/32,844 | 2 |
Newham 020B | 1.011 | 4051/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.