We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Washington East, to provide you with an at-a-glace overview of deprivation in this area of Sunderland. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Washington East is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Washington East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Washington East
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Washington East. It is certainly something you should take into account if you are thinking of moving to this area of Sunderland.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Sunderland 017B | 51.72 | 1915/32,844 | 1 |
Sunderland 017C | 44.716 | 3112/32,844 | 1 |
Sunderland 017E | 30.82 | 7642/32,844 | 3 |
Sunderland 032G | 27.538 | 9278/32,844 | 3 |
Sunderland 025F | 26.951 | 9621/32,844 | 3 |
Sunderland 025G | 26.047 | 10167/32,844 | 4 |
Sunderland 025B | 21.264 | 13353/32,844 | 5 |
Sunderland 017A | 12.875 | 21188/32,844 | 7 |
Sunderland 017D | 10.092 | 24400/32,844 | 8 |
Sunderland 025A | 10.036 | 24472/32,844 | 8 |
Sunderland 025C | 9.175 | 25574/32,844 | 8 |
Sunderland 025D | 8.289 | 26706/32,844 | 9 |
Income Deprivation in Washington East
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Washington East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Sunderland 017B | 0.354 | 958/32,844 | 1 |
Sunderland 017C | 0.287 | 2660/32,844 | 1 |
Sunderland 017E | 0.197 | 6860/32,844 | 3 |
Sunderland 032G | 0.166 | 9142/32,844 | 3 |
Sunderland 025G | 0.164 | 9323/32,844 | 3 |
Sunderland 025F | 0.162 | 9481/32,844 | 3 |
Sunderland 025B | 0.135 | 12000/32,844 | 4 |
Sunderland 025A | 0.073 | 20910/32,844 | 7 |
Sunderland 017A | 0.072 | 21016/32,844 | 7 |
Sunderland 025D | 0.057 | 24471/32,844 | 8 |
Sunderland 017D | 0.053 | 25311/32,844 | 8 |
Sunderland 025C | 0.046 | 27064/32,844 | 9 |
Employment Deprivation in Washington East
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Washington East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Sunderland 017B | 0.237 | 1681/32,844 | 1 |
Sunderland 017C | 0.209 | 2747/32,844 | 1 |
Sunderland 017E | 0.185 | 4027/32,844 | 2 |
Sunderland 025G | 0.151 | 6478/32,844 | 2 |
Sunderland 025F | 0.15 | 6565/32,844 | 2 |
Sunderland 025B | 0.136 | 7852/32,844 | 3 |
Sunderland 032G | 0.127 | 8805/32,844 | 3 |
Sunderland 017A | 0.091 | 14099/32,844 | 5 |
Sunderland 025C | 0.065 | 20025/32,844 | 7 |
Sunderland 025D | 0.062 | 20919/32,844 | 7 |
Sunderland 025A | 0.06 | 21433/32,844 | 7 |
Sunderland 017D | 0.055 | 22961/32,844 | 7 |
Education, Skills and Training Deprivation in Washington East
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Washington East population.
The average Education, Skill and Training rank for children (15252/32,844) in Washington East is more than the adult average rank (12891/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Sunderland 017C | 60.524 | 1682/32,844 | 1 |
Sunderland 017B | 60.396 | 1694/32,844 | 1 |
Sunderland 025F | 42.433 | 4775/32,844 | 2 |
Sunderland 025G | 30.778 | 8275/32,844 | 3 |
Sunderland 017E | 29.887 | 8630/32,844 | 3 |
Sunderland 032G | 27.061 | 9798/32,844 | 3 |
Sunderland 025B | 22.935 | 11950/32,844 | 4 |
Sunderland 017D | 11.11 | 20798/32,844 | 7 |
Sunderland 025D | 7.704 | 24243/32,844 | 8 |
Sunderland 017A | 6.678 | 25405/32,844 | 8 |
Sunderland 025A | 6.276 | 25870/32,844 | 8 |
Sunderland 025C | 4.274 | 28202/32,844 | 9 |
Health Deprivation and Disability in Washington East
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Washington East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Sunderland 017C | 1.394 | 1907/32,844 | 1 |
Sunderland 017B | 1.372 | 1993/32,844 | 1 |
Sunderland 017E | 1.159 | 3112/32,844 | 1 |
Sunderland 025F | 0.786 | 6040/32,844 | 2 |
Sunderland 025G | 0.739 | 6486/32,844 | 2 |
Sunderland 032G | 0.707 | 6812/32,844 | 3 |
Sunderland 017A | 0.53 | 8738/32,844 | 3 |
Sunderland 025B | 0.352 | 10947/32,844 | 4 |
Sunderland 025A | 0.059 | 15099/32,844 | 5 |
Sunderland 025C | 0.001 | 15999/32,844 | 5 |
Sunderland 017D | -0.119 | 17881/32,844 | 6 |
Sunderland 025D | -0.139 | 18205/32,844 | 6 |
Crime Deprivation in Washington East
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Washington East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Sunderland 032G | 0.994 | 3574/32,844 | 2 |
Sunderland 017B | 0.534 | 8615/32,844 | 3 |
Sunderland 017C | -0.038 | 17269/32,844 | 6 |
Sunderland 025A | -0.078 | 17824/32,844 | 6 |
Sunderland 017A | -0.127 | 18535/32,844 | 6 |
Sunderland 017E | -0.184 | 19390/32,844 | 6 |
Sunderland 025G | -0.225 | 19987/32,844 | 7 |
Sunderland 025F | -0.298 | 21013/32,844 | 7 |
Sunderland 025B | -0.468 | 23348/32,844 | 8 |
Sunderland 025D | -0.487 | 23594/32,844 | 8 |
Sunderland 025C | -0.765 | 26952/32,844 | 9 |
Sunderland 017D | -1.182 | 30368/32,844 | 10 |
There were 106 street level crime incidents in the Policing neighbourhood that covers Washington East in October 2024
Barriers to Housing and Services in Washington East
5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Washington East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Sunderland 017D | 31.437 | 6000/32,844 | 2 |
Sunderland 025C | 26.776 | 9481/32,844 | 3 |
Sunderland 017C | 23.847 | 12301/32,844 | 4 |
Sunderland 025B | 22.584 | 13657/32,844 | 5 |
Sunderland 017B | 20.506 | 16057/32,844 | 5 |
Sunderland 025G | 20.196 | 16423/32,844 | 6 |
Sunderland 025A | 18.221 | 18839/32,844 | 6 |
Sunderland 032G | 17.502 | 19788/32,844 | 7 |
Sunderland 025D | 17.485 | 19816/32,844 | 7 |
Sunderland 025F | 14.783 | 23313/32,844 | 8 |
Sunderland 017E | 11.181 | 27430/32,844 | 9 |
Sunderland 017A | 9.249 | 29299/32,844 | 9 |
Inside Environment Deprivation in Washington East
1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in Washington East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Sunderland 032G | -0.542 | 24434/32,844 | 8 |
Sunderland 017E | -1.097 | 29718/32,844 | 10 |
Sunderland 017C | -1.471 | 31434/32,844 | 10 |
Sunderland 025F | -1.552 | 31706/32,844 | 10 |
Sunderland 025A | -1.826 | 32301/32,844 | 10 |
Sunderland 017D | -1.878 | 32387/32,844 | 10 |
Sunderland 017A | -1.945 | 32492/32,844 | 10 |
Sunderland 017B | -2.007 | 32559/32,844 | 10 |
Sunderland 025D | -2.165 | 32680/32,844 | 10 |
Sunderland 025B | -2.226 | 32711/32,844 | 10 |
Sunderland 025G | -2.454 | 32787/32,844 | 10 |
Sunderland 025C | -3.067 | 32840/32,844 | 10 |
Outside Environment Deprivation in Washington East
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Washington East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Sunderland 032G | -0.34 | 21025/32,844 | 7 |
Sunderland 025F | -0.534 | 23948/32,844 | 8 |
Sunderland 017A | -0.541 | 24056/32,844 | 8 |
Sunderland 017B | -0.774 | 27099/32,844 | 9 |
Sunderland 017C | -0.876 | 28268/32,844 | 9 |
Sunderland 025G | -0.902 | 28515/32,844 | 9 |
Sunderland 017E | -0.982 | 29288/32,844 | 9 |
Sunderland 025B | -1.006 | 29497/32,844 | 9 |
Sunderland 025A | -1.05 | 29846/32,844 | 10 |
Sunderland 025C | -1.187 | 30824/32,844 | 10 |
Sunderland 017D | -1.205 | 30935/32,844 | 10 |
Sunderland 025D | -1.238 | 31118/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.