We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Wandsworth Common, to provide you with an at-a-glace overview of deprivation in this area of Wandsworth. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Wandsworth Common is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Wandsworth Common. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Wandsworth Common
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Wandsworth Common. It is certainly something you should take into account if you are thinking of moving to this area of Wandsworth.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wandsworth 024D | 21.096 | 13491/32,844 | 5 |
Wandsworth 024E | 19.498 | 14815/32,844 | 5 |
Wandsworth 019D | 16.179 | 17769/32,844 | 6 |
Wandsworth 027F | 14.008 | 19942/32,844 | 7 |
Wandsworth 015E | 13.597 | 20376/32,844 | 7 |
Wandsworth 019C | 13.595 | 20379/32,844 | 7 |
Wandsworth 019F | 10.143 | 24322/32,844 | 8 |
Wandsworth 019E | 8.842 | 25996/32,844 | 8 |
Wandsworth 027E | 7.552 | 27625/32,844 | 9 |
Income Deprivation in Wandsworth Common
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Wandsworth Common. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wandsworth 024E | 0.11 | 14939/32,844 | 5 |
Wandsworth 024D | 0.105 | 15587/32,844 | 5 |
Wandsworth 019D | 0.086 | 18550/32,844 | 6 |
Wandsworth 019C | 0.074 | 20599/32,844 | 7 |
Wandsworth 019E | 0.069 | 21745/32,844 | 7 |
Wandsworth 019F | 0.067 | 22114/32,844 | 7 |
Wandsworth 027F | 0.055 | 25010/32,844 | 8 |
Wandsworth 015E | 0.041 | 28248/32,844 | 9 |
Wandsworth 027E | 0.014 | 32656/32,844 | 10 |
Employment Deprivation in Wandsworth Common
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Wandsworth Common who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wandsworth 024E | 0.077 | 17019/32,844 | 6 |
Wandsworth 024D | 0.061 | 21323/32,844 | 7 |
Wandsworth 019C | 0.059 | 21652/32,844 | 7 |
Wandsworth 027F | 0.059 | 21835/32,844 | 7 |
Wandsworth 019F | 0.055 | 23208/32,844 | 8 |
Wandsworth 019D | 0.052 | 24145/32,844 | 8 |
Wandsworth 019E | 0.045 | 26243/32,844 | 8 |
Wandsworth 015E | 0.033 | 29853/32,844 | 10 |
Wandsworth 027E | 0.016 | 32552/32,844 | 10 |
Education, Skills and Training Deprivation in Wandsworth Common
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Wandsworth Common population.
The average Education, Skill and Training rank for children (26573/32,844) in Wandsworth Common is less than the adult average rank (29349/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wandsworth 024D | 19.721 | 13927/32,844 | 5 |
Wandsworth 024E | 8.584 | 23329/32,844 | 8 |
Wandsworth 019D | 3.755 | 28815/32,844 | 9 |
Wandsworth 019C | 2.756 | 30022/32,844 | 10 |
Wandsworth 015E | 1.471 | 31491/32,844 | 10 |
Wandsworth 019F | 1.38 | 31605/32,844 | 10 |
Wandsworth 019E | 1.32 | 31661/32,844 | 10 |
Wandsworth 027E | 0.793 | 32247/32,844 | 10 |
Wandsworth 027F | 0.496 | 32521/32,844 | 10 |
Health Deprivation and Disability in Wandsworth Common
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Wandsworth Common. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wandsworth 027F | 0.271 | 12046/32,844 | 4 |
Wandsworth 024E | -0.165 | 18608/32,844 | 6 |
Wandsworth 024D | -0.289 | 20480/32,844 | 7 |
Wandsworth 019C | -0.345 | 21379/32,844 | 7 |
Wandsworth 019E | -0.602 | 24739/32,844 | 8 |
Wandsworth 019D | -0.809 | 27095/32,844 | 9 |
Wandsworth 019F | -1.019 | 28978/32,844 | 9 |
Wandsworth 015E | -1.168 | 30087/32,844 | 10 |
Wandsworth 027E | -1.487 | 31654/32,844 | 10 |
Crime Deprivation in Wandsworth Common
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Wandsworth Common. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wandsworth 015E | 1.176 | 2376/32,844 | 1 |
Wandsworth 024E | 0.794 | 5496/32,844 | 2 |
Wandsworth 019D | 0.555 | 8331/32,844 | 3 |
Wandsworth 027E | 0.355 | 11088/32,844 | 4 |
Wandsworth 027F | 0.341 | 11305/32,844 | 4 |
Wandsworth 024D | 0.263 | 12508/32,844 | 4 |
Wandsworth 019C | -0.041 | 17309/32,844 | 6 |
Wandsworth 019E | -0.151 | 18910/32,844 | 6 |
Wandsworth 019F | -0.422 | 22729/32,844 | 7 |
There were 1875 street level crime incidents in the Policing neighbourhood that covers Wandsworth Common in October 2024
Barriers to Housing and Services in Wandsworth Common
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Wandsworth Common. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wandsworth 024D | 42.432 | 1556/32,844 | 1 |
Wandsworth 019D | 31.974 | 5670/32,844 | 2 |
Wandsworth 024E | 31.391 | 6031/32,844 | 2 |
Wandsworth 027F | 25.972 | 10198/32,844 | 4 |
Wandsworth 015E | 24.249 | 11888/32,844 | 4 |
Wandsworth 027E | 23.932 | 12216/32,844 | 4 |
Wandsworth 019F | 23.348 | 12823/32,844 | 4 |
Wandsworth 019C | 22.319 | 13945/32,844 | 5 |
Wandsworth 019E | 21.689 | 14675/32,844 | 5 |
Inside Environment Deprivation in Wandsworth Common
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Wandsworth Common. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wandsworth 019C | 0.612 | 7806/32,844 | 3 |
Wandsworth 015E | 0.478 | 9502/32,844 | 3 |
Wandsworth 027F | 0.249 | 12600/32,844 | 4 |
Wandsworth 027E | 0.209 | 13178/32,844 | 5 |
Wandsworth 019D | 0.182 | 13594/32,844 | 5 |
Wandsworth 019F | 0.078 | 15231/32,844 | 5 |
Wandsworth 024D | -0.045 | 17158/32,844 | 6 |
Wandsworth 024E | -0.314 | 21358/32,844 | 7 |
Wandsworth 019E | -0.399 | 22548/32,844 | 7 |
Outside Environment Deprivation in Wandsworth Common
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Wandsworth Common. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wandsworth 019D | 1.913 | 549/32,844 | 1 |
Wandsworth 015E | 1.679 | 1066/32,844 | 1 |
Wandsworth 024D | 1.567 | 1406/32,844 | 1 |
Wandsworth 019F | 1.486 | 1673/32,844 | 1 |
Wandsworth 019C | 1.378 | 2093/32,844 | 1 |
Wandsworth 024E | 1.303 | 2422/32,844 | 1 |
Wandsworth 027E | 1.235 | 2753/32,844 | 1 |
Wandsworth 027F | 1.064 | 3700/32,844 | 2 |
Wandsworth 019E | 1.057 | 3756/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.