We have used the 7 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Upper Wensum, to provide you with an at-a-glace overview of deprivation in this area of Breckland. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 7 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Upper Wensum is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Upper Wensum. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Upper Wensum
5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Upper Wensum. It is certainly something you should take into account if you are thinking of moving to this area of Breckland.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Breckland 001E | 28.36 | 8843/32,844 | 3 |
Breckland 006C | 21.202 | 13401/32,844 | 5 |
Breckland 001F | 17.821 | 16294/32,844 | 5 |
Breckland 006A | 15.33 | 18613/32,844 | 6 |
Breckland 002D | 14.497 | 19454/32,844 | 6 |
Breckland 001A | 13.744 | 20214/32,844 | 7 |
Breckland 001C | 10.925 | 23428/32,844 | 8 |
Income Deprivation in Upper Wensum
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Upper Wensum. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Breckland 001E | 0.141 | 11338/32,844 | 4 |
Breckland 006A | 0.093 | 17448/32,844 | 6 |
Breckland 006C | 0.092 | 17631/32,844 | 6 |
Breckland 001A | 0.073 | 21004/32,844 | 7 |
Breckland 002D | 0.066 | 22294/32,844 | 7 |
Breckland 001F | 0.065 | 22487/32,844 | 7 |
Breckland 001C | 0.05 | 26236/32,844 | 8 |
Employment Deprivation in Upper Wensum
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Upper Wensum who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Breckland 001E | 0.095 | 13426/32,844 | 5 |
Breckland 006C | 0.073 | 17954/32,844 | 6 |
Breckland 006A | 0.072 | 18312/32,844 | 6 |
Breckland 001A | 0.062 | 20833/32,844 | 7 |
Breckland 002D | 0.062 | 20967/32,844 | 7 |
Breckland 001F | 0.06 | 21645/32,844 | 7 |
Breckland 001C | 0.056 | 22916/32,844 | 7 |
Education, Skills and Training Deprivation in Upper Wensum
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Upper Wensum population.
The average Education, Skill and Training rank for children (11520/32,844) in Upper Wensum is less than the adult average rank (15996/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Breckland 001E | 34.414 | 6975/32,844 | 3 |
Breckland 006C | 30.324 | 8425/32,844 | 3 |
Breckland 001F | 24.418 | 11125/32,844 | 4 |
Breckland 001A | 20.139 | 13694/32,844 | 5 |
Breckland 006A | 19.756 | 13906/32,844 | 5 |
Breckland 002D | 13.961 | 18194/32,844 | 6 |
Breckland 001C | 9.574 | 22294/32,844 | 7 |
Health Deprivation and Disability in Upper Wensum
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Upper Wensum. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Breckland 001E | 0.265 | 12118/32,844 | 4 |
Breckland 001C | -0.059 | 16935/32,844 | 6 |
Breckland 006C | -0.185 | 18918/32,844 | 6 |
Breckland 001F | -0.441 | 22653/32,844 | 7 |
Breckland 001A | -0.457 | 22871/32,844 | 7 |
Breckland 006A | -0.555 | 24121/32,844 | 8 |
Breckland 002D | -0.629 | 25078/32,844 | 8 |
Crime Deprivation in Upper Wensum
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Upper Wensum. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Breckland 006C | -0.455 | 23178/32,844 | 8 |
Breckland 001C | -0.639 | 25518/32,844 | 8 |
Breckland 006A | -0.936 | 28575/32,844 | 9 |
Breckland 001E | -1.214 | 30547/32,844 | 10 |
Breckland 002D | -1.237 | 30665/32,844 | 10 |
Breckland 001F | -1.584 | 32016/32,844 | 10 |
Breckland 001A | -1.592 | 32039/32,844 | 10 |
There were 1 street level crime incidents in the Policing neighbourhood that covers Upper Wensum in October 2024
Barriers to Housing and Services in Upper Wensum
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Upper Wensum. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Breckland 002D | 42.113 | 1633/32,844 | 1 |
Breckland 001E | 38.079 | 2809/32,844 | 1 |
Breckland 006C | 36.762 | 3293/32,844 | 2 |
Breckland 001F | 36.01 | 3635/32,844 | 2 |
Breckland 006A | 26.97 | 9304/32,844 | 3 |
Breckland 001C | 24.919 | 11206/32,844 | 4 |
Breckland 001A | 23.619 | 12527/32,844 | 4 |
Inside Environment Deprivation in Upper Wensum
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Upper Wensum. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Breckland 001E | 1.549 | 963/32,844 | 1 |
Breckland 001F | 1.347 | 1676/32,844 | 1 |
Breckland 006C | 1.149 | 2768/32,844 | 1 |
Breckland 001A | 1.016 | 3755/32,844 | 2 |
Breckland 006A | 0.888 | 4827/32,844 | 2 |
Breckland 001C | 0.681 | 6976/32,844 | 3 |
Breckland 002D | 0.488 | 9370/32,844 | 3 |
Outside Environment Deprivation in Upper Wensum
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Upper Wensum. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Breckland 001A | -0.553 | 24235/32,844 | 8 |
Breckland 001F | -0.663 | 25721/32,844 | 8 |
Breckland 006C | -0.839 | 27862/32,844 | 9 |
Breckland 006A | -0.89 | 28400/32,844 | 9 |
Breckland 001E | -0.959 | 29069/32,844 | 9 |
Breckland 002D | -1.245 | 31147/32,844 | 10 |
Breckland 001C | -1.306 | 31444/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.