We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Troon, to provide you with an at-a-glace overview of deprivation in this area of Leicester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Troon is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Troon. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Troon
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Troon. It is certainly something you should take into account if you are thinking of moving to this area of Leicester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Leicester 011C | 48.212 | 2452/32,844 | 1 |
Leicester 011B | 47.612 | 2554/32,844 | 1 |
Leicester 011A | 45.996 | 2852/32,844 | 1 |
Leicester 005B | 33 | 6671/32,844 | 3 |
Leicester 005A | 27.795 | 9151/32,844 | 3 |
Leicester 009B | 24.861 | 10848/32,844 | 4 |
Leicester 005C | 21.546 | 13144/32,844 | 5 |
Leicester 002A | 20.228 | 14151/32,844 | 5 |
Leicester 002D | 19.416 | 14900/32,844 | 5 |
Leicester 002E | 18.489 | 15700/32,844 | 5 |
Leicester 002C | 16.995 | 16997/32,844 | 6 |
Income Deprivation in Troon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Troon. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Leicester 011B | 0.343 | 1152/32,844 | 1 |
Leicester 011C | 0.34 | 1203/32,844 | 1 |
Leicester 011A | 0.309 | 1963/32,844 | 1 |
Leicester 005B | 0.22 | 5506/32,844 | 2 |
Leicester 005A | 0.188 | 7442/32,844 | 3 |
Leicester 009B | 0.175 | 8443/32,844 | 3 |
Leicester 005C | 0.156 | 9984/32,844 | 4 |
Leicester 002E | 0.14 | 11477/32,844 | 4 |
Leicester 002C | 0.121 | 13526/32,844 | 5 |
Leicester 002D | 0.112 | 14679/32,844 | 5 |
Leicester 002A | 0.111 | 14796/32,844 | 5 |
Employment Deprivation in Troon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Troon who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Leicester 011A | 0.206 | 2857/32,844 | 1 |
Leicester 011C | 0.19 | 3672/32,844 | 2 |
Leicester 011B | 0.186 | 3915/32,844 | 2 |
Leicester 005B | 0.165 | 5376/32,844 | 2 |
Leicester 009B | 0.133 | 8212/32,844 | 3 |
Leicester 005A | 0.115 | 10310/32,844 | 4 |
Leicester 005C | 0.112 | 10764/32,844 | 4 |
Leicester 002C | 0.093 | 13856/32,844 | 5 |
Leicester 002E | 0.09 | 14235/32,844 | 5 |
Leicester 002D | 0.076 | 17200/32,844 | 6 |
Leicester 002A | 0.073 | 17944/32,844 | 6 |
Education, Skills and Training Deprivation in Troon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Troon population.
The average Education, Skill and Training rank for children (16413/32,844) in Troon is more than the adult average rank (5193/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Leicester 011B | 68.189 | 909/32,844 | 1 |
Leicester 011C | 63.195 | 1372/32,844 | 1 |
Leicester 011A | 56.216 | 2222/32,844 | 1 |
Leicester 005A | 35.735 | 6539/32,844 | 2 |
Leicester 005B | 30.034 | 8543/32,844 | 3 |
Leicester 002A | 29.218 | 8886/32,844 | 3 |
Leicester 002D | 27.211 | 9729/32,844 | 3 |
Leicester 005C | 22.084 | 12489/32,844 | 4 |
Leicester 002E | 21.626 | 12788/32,844 | 4 |
Leicester 002C | 18.161 | 15032/32,844 | 5 |
Leicester 009B | 11.677 | 20254/32,844 | 7 |
Health Deprivation and Disability in Troon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Troon. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Leicester 005B | 0.966 | 4488/32,844 | 2 |
Leicester 011B | 0.873 | 5271/32,844 | 2 |
Leicester 011C | 0.83 | 5631/32,844 | 2 |
Leicester 011A | 0.821 | 5717/32,844 | 2 |
Leicester 002A | 0.707 | 6809/32,844 | 3 |
Leicester 009B | 0.601 | 7920/32,844 | 3 |
Leicester 005A | 0.438 | 9849/32,844 | 3 |
Leicester 005C | 0.269 | 12070/32,844 | 4 |
Leicester 002E | 0.266 | 12099/32,844 | 4 |
Leicester 002C | 0.233 | 12621/32,844 | 4 |
Leicester 002D | 0.08 | 14812/32,844 | 5 |
Crime Deprivation in Troon
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Troon. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Leicester 011C | 0.913 | 4272/32,844 | 2 |
Leicester 011A | 0.835 | 5057/32,844 | 2 |
Leicester 011B | 0.788 | 5553/32,844 | 2 |
Leicester 009B | 0.537 | 8573/32,844 | 3 |
Leicester 005A | 0.464 | 9566/32,844 | 3 |
Leicester 005B | 0.375 | 10808/32,844 | 4 |
Leicester 005C | 0.218 | 13222/32,844 | 5 |
Leicester 002C | -0.101 | 18141/32,844 | 6 |
Leicester 002D | -0.197 | 19576/32,844 | 6 |
Leicester 002E | -0.383 | 22212/32,844 | 7 |
Leicester 002A | -0.778 | 27083/32,844 | 9 |
There were 324 street level crime incidents in the Policing neighbourhood that covers Troon in October 2024
Barriers to Housing and Services in Troon
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Troon. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Leicester 002A | 27.133 | 9136/32,844 | 3 |
Leicester 002D | 20.73 | 15801/32,844 | 5 |
Leicester 002E | 19.519 | 17246/32,844 | 6 |
Leicester 011A | 18.4 | 18608/32,844 | 6 |
Leicester 005B | 18.234 | 18819/32,844 | 6 |
Leicester 009B | 17.947 | 19202/32,844 | 6 |
Leicester 011C | 17.804 | 19403/32,844 | 6 |
Leicester 011B | 15.667 | 22129/32,844 | 7 |
Leicester 005C | 14.696 | 23405/32,844 | 8 |
Leicester 002C | 13.33 | 25025/32,844 | 8 |
Leicester 005A | 12.3 | 26223/32,844 | 8 |
Inside Environment Deprivation in Troon
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Troon. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Leicester 002D | 0.747 | 6279/32,844 | 2 |
Leicester 005A | 0.536 | 8728/32,844 | 3 |
Leicester 011A | 0.364 | 11016/32,844 | 4 |
Leicester 011C | 0.179 | 13646/32,844 | 5 |
Leicester 005B | 0.145 | 14200/32,844 | 5 |
Leicester 009B | -0.04 | 17081/32,844 | 6 |
Leicester 002A | -0.041 | 17100/32,844 | 6 |
Leicester 011B | -0.16 | 19005/32,844 | 6 |
Leicester 005C | -0.17 | 19152/32,844 | 6 |
Leicester 002C | -0.355 | 21933/32,844 | 7 |
Leicester 002E | -0.61 | 25291/32,844 | 8 |
Outside Environment Deprivation in Troon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Troon. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Leicester 011C | 0.673 | 6719/32,844 | 3 |
Leicester 005A | 0.662 | 6831/32,844 | 3 |
Leicester 011A | 0.427 | 9163/32,844 | 3 |
Leicester 002D | 0.425 | 9185/32,844 | 3 |
Leicester 011B | 0.395 | 9578/32,844 | 3 |
Leicester 005C | 0.342 | 10216/32,844 | 4 |
Leicester 002E | 0.278 | 11051/32,844 | 4 |
Leicester 002C | 0.233 | 11663/32,844 | 4 |
Leicester 009B | 0.212 | 11964/32,844 | 4 |
Leicester 002A | 0.21 | 11990/32,844 | 4 |
Leicester 005B | 0.124 | 13247/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.