We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Trimdon and Thornley, to provide you with an at-a-glace overview of deprivation in this area of County Durham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Trimdon and Thornley is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Trimdon and Thornley. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Trimdon and Thornley
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Trimdon and Thornley. It is certainly something you should take into account if you are thinking of moving to this area of County Durham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
County Durham 040C | 57.059 | 1217/32,844 | 1 |
County Durham 034D | 41.86 | 3766/32,844 | 2 |
County Durham 048A | 40.406 | 4144/32,844 | 2 |
County Durham 040E | 39.947 | 4275/32,844 | 2 |
County Durham 040A | 37.039 | 5199/32,844 | 2 |
County Durham 027D | 31.371 | 7365/32,844 | 3 |
County Durham 040D | 31.039 | 7529/32,844 | 3 |
County Durham 040B | 30.568 | 7758/32,844 | 3 |
County Durham 048E | 30.362 | 7861/32,844 | 3 |
County Durham 048D | 24.204 | 11250/32,844 | 4 |
Income Deprivation in Trimdon and Thornley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Trimdon and Thornley. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
County Durham 040C | 0.332 | 1377/32,844 | 1 |
County Durham 034D | 0.238 | 4624/32,844 | 2 |
County Durham 040E | 0.223 | 5348/32,844 | 2 |
County Durham 048A | 0.208 | 6209/32,844 | 2 |
County Durham 040D | 0.207 | 6239/32,844 | 2 |
County Durham 040A | 0.202 | 6567/32,844 | 2 |
County Durham 027D | 0.196 | 6889/32,844 | 3 |
County Durham 040B | 0.194 | 7070/32,844 | 3 |
County Durham 048E | 0.173 | 8587/32,844 | 3 |
County Durham 048D | 0.142 | 11238/32,844 | 4 |
Employment Deprivation in Trimdon and Thornley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Trimdon and Thornley who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
County Durham 040C | 0.277 | 750/32,844 | 1 |
County Durham 034D | 0.218 | 2350/32,844 | 1 |
County Durham 040E | 0.206 | 2877/32,844 | 1 |
County Durham 040A | 0.2 | 3147/32,844 | 1 |
County Durham 048A | 0.199 | 3158/32,844 | 1 |
County Durham 040D | 0.184 | 4081/32,844 | 2 |
County Durham 048E | 0.162 | 5536/32,844 | 2 |
County Durham 027D | 0.158 | 5856/32,844 | 2 |
County Durham 040B | 0.157 | 5935/32,844 | 2 |
County Durham 048D | 0.144 | 7105/32,844 | 3 |
Education, Skills and Training Deprivation in Trimdon and Thornley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Trimdon and Thornley population.
The average Education, Skill and Training rank for children (9338/32,844) in Trimdon and Thornley is more than the adult average rank (6122/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
County Durham 040C | 55.409 | 2335/32,844 | 1 |
County Durham 048A | 52.336 | 2834/32,844 | 1 |
County Durham 040E | 36.683 | 6263/32,844 | 2 |
County Durham 034D | 36.326 | 6349/32,844 | 2 |
County Durham 048E | 31.815 | 7882/32,844 | 3 |
County Durham 040B | 31.243 | 8095/32,844 | 3 |
County Durham 027D | 31.084 | 8149/32,844 | 3 |
County Durham 040A | 30.288 | 8443/32,844 | 3 |
County Durham 040D | 29.696 | 8699/32,844 | 3 |
County Durham 048D | 19.037 | 14376/32,844 | 5 |
Health Deprivation and Disability in Trimdon and Thornley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Trimdon and Thornley. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
County Durham 040C | 1.641 | 1007/32,844 | 1 |
County Durham 048A | 1.533 | 1345/32,844 | 1 |
County Durham 040E | 1.154 | 3140/32,844 | 1 |
County Durham 034D | 1.097 | 3547/32,844 | 2 |
County Durham 040A | 1.089 | 3602/32,844 | 2 |
County Durham 040D | 0.969 | 4459/32,844 | 2 |
County Durham 048E | 0.94 | 4690/32,844 | 2 |
County Durham 048D | 0.907 | 4990/32,844 | 2 |
County Durham 040B | 0.862 | 5354/32,844 | 2 |
County Durham 027D | 0.55 | 8509/32,844 | 3 |
Crime Deprivation in Trimdon and Thornley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Trimdon and Thornley. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
County Durham 040C | 1.601 | 783/32,844 | 1 |
County Durham 040E | 1.556 | 911/32,844 | 1 |
County Durham 040A | 1.488 | 1103/32,844 | 1 |
County Durham 034D | 1.443 | 1220/32,844 | 1 |
County Durham 040B | 0.958 | 3859/32,844 | 2 |
County Durham 048E | 0.946 | 3969/32,844 | 2 |
County Durham 048A | 0.899 | 4391/32,844 | 2 |
County Durham 027D | 0.65 | 7074/32,844 | 3 |
County Durham 048D | 0.534 | 8628/32,844 | 3 |
County Durham 040D | 0.33 | 11495/32,844 | 4 |
There were 14 street level crime incidents in the Policing neighbourhood that covers Trimdon and Thornley in September 2024
Barriers to Housing and Services in Trimdon and Thornley
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Trimdon and Thornley. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
County Durham 027D | 30.96 | 6301/32,844 | 2 |
County Durham 034D | 15.533 | 22310/32,844 | 7 |
County Durham 048E | 8.839 | 29646/32,844 | 10 |
County Durham 040B | 8.52 | 29923/32,844 | 10 |
County Durham 040D | 8.498 | 29939/32,844 | 10 |
County Durham 048D | 7.447 | 30708/32,844 | 10 |
County Durham 040A | 6.392 | 31323/32,844 | 10 |
County Durham 040C | 5.78 | 31658/32,844 | 10 |
County Durham 040E | 5.547 | 31791/32,844 | 10 |
County Durham 048A | 5.421 | 31845/32,844 | 10 |
Inside Environment Deprivation in Trimdon and Thornley
1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in Trimdon and Thornley. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
County Durham 034D | -0.269 | 20657/32,844 | 7 |
County Durham 040A | -0.974 | 28851/32,844 | 9 |
County Durham 040E | -1.023 | 29220/32,844 | 9 |
County Durham 048E | -1.214 | 30354/32,844 | 10 |
County Durham 040C | -1.233 | 30459/32,844 | 10 |
County Durham 040B | -1.355 | 31022/32,844 | 10 |
County Durham 040D | -1.47 | 31425/32,844 | 10 |
County Durham 027D | -1.595 | 31819/32,844 | 10 |
County Durham 048A | -1.878 | 32388/32,844 | 10 |
County Durham 048D | -2.019 | 32565/32,844 | 10 |
Outside Environment Deprivation in Trimdon and Thornley
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Trimdon and Thornley. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
County Durham 040B | -0.858 | 28083/32,844 | 9 |
County Durham 048A | -0.87 | 28199/32,844 | 9 |
County Durham 034D | -0.908 | 28597/32,844 | 9 |
County Durham 048D | -0.926 | 28786/32,844 | 9 |
County Durham 040E | -0.972 | 29188/32,844 | 9 |
County Durham 040C | -0.999 | 29434/32,844 | 9 |
County Durham 040A | -1.085 | 30137/32,844 | 10 |
County Durham 048E | -1.086 | 30141/32,844 | 10 |
County Durham 027D | -1.161 | 30662/32,844 | 10 |
County Durham 040D | -1.243 | 31141/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.