We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Sutton and Mount Gould, to provide you with an at-a-glace overview of deprivation in this area of Plymouth. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Sutton and Mount Gould is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Sutton and Mount Gould. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Sutton and Mount Gould
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Sutton and Mount Gould. It is certainly something you should take into account if you are thinking of moving to this area of Plymouth.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Plymouth 028C | 49.056 | 2315/32,844 | 1 |
Plymouth 028E | 39.234 | 4502/32,844 | 2 |
Plymouth 028D | 38.863 | 4620/32,844 | 2 |
Plymouth 021F | 37.826 | 4932/32,844 | 2 |
Plymouth 025C | 25.002 | 10768/32,844 | 4 |
Plymouth 025E | 24.693 | 10951/32,844 | 4 |
Plymouth 025B | 23.211 | 11922/32,844 | 4 |
Plymouth 025D | 23.036 | 12027/32,844 | 4 |
Plymouth 028B | 21.952 | 12813/32,844 | 4 |
Income Deprivation in Sutton and Mount Gould
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Sutton and Mount Gould. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Plymouth 028C | 0.281 | 2850/32,844 | 1 |
Plymouth 021F | 0.232 | 4884/32,844 | 2 |
Plymouth 028D | 0.213 | 5924/32,844 | 2 |
Plymouth 028E | 0.213 | 5925/32,844 | 2 |
Plymouth 025C | 0.137 | 11746/32,844 | 4 |
Plymouth 025E | 0.13 | 12524/32,844 | 4 |
Plymouth 025D | 0.125 | 13103/32,844 | 4 |
Plymouth 028B | 0.11 | 14953/32,844 | 5 |
Plymouth 025B | 0.09 | 17831/32,844 | 6 |
Employment Deprivation in Sutton and Mount Gould
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Sutton and Mount Gould who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Plymouth 028C | 0.219 | 2339/32,844 | 1 |
Plymouth 021F | 0.173 | 4764/32,844 | 2 |
Plymouth 028D | 0.161 | 5650/32,844 | 2 |
Plymouth 028E | 0.151 | 6461/32,844 | 2 |
Plymouth 025C | 0.115 | 10320/32,844 | 4 |
Plymouth 025E | 0.11 | 11073/32,844 | 4 |
Plymouth 025D | 0.103 | 12090/32,844 | 4 |
Plymouth 028B | 0.088 | 14744/32,844 | 5 |
Plymouth 025B | 0.077 | 16994/32,844 | 6 |
Education, Skills and Training Deprivation in Sutton and Mount Gould
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Sutton and Mount Gould population.
The average Education, Skill and Training rank for children (10264/32,844) in Sutton and Mount Gould is less than the adult average rank (18837/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Plymouth 021F | 42.437 | 4772/32,844 | 2 |
Plymouth 028E | 41.825 | 4925/32,844 | 2 |
Plymouth 028C | 28.353 | 9250/32,844 | 3 |
Plymouth 028D | 24.538 | 11068/32,844 | 4 |
Plymouth 025B | 17.236 | 15640/32,844 | 5 |
Plymouth 028B | 14.623 | 17664/32,844 | 6 |
Plymouth 025D | 13.388 | 18689/32,844 | 6 |
Plymouth 025E | 11.429 | 20487/32,844 | 7 |
Plymouth 025C | 8.394 | 23533/32,844 | 8 |
Health Deprivation and Disability in Sutton and Mount Gould
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Sutton and Mount Gould. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Plymouth 028E | 1.397 | 1896/32,844 | 1 |
Plymouth 028C | 1.175 | 3025/32,844 | 1 |
Plymouth 021F | 1.126 | 3346/32,844 | 2 |
Plymouth 028D | 0.787 | 6030/32,844 | 2 |
Plymouth 025B | 0.734 | 6540/32,844 | 2 |
Plymouth 025C | 0.433 | 9910/32,844 | 4 |
Plymouth 025E | 0.4 | 10326/32,844 | 4 |
Plymouth 028B | 0.311 | 11468/32,844 | 4 |
Plymouth 025D | 0.217 | 12826/32,844 | 4 |
Crime Deprivation in Sutton and Mount Gould
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Sutton and Mount Gould. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Plymouth 028C | 1.192 | 2278/32,844 | 1 |
Plymouth 028D | 1.072 | 2985/32,844 | 1 |
Plymouth 025B | 0.929 | 4135/32,844 | 2 |
Plymouth 028E | 0.611 | 7574/32,844 | 3 |
Plymouth 025E | 0.582 | 7956/32,844 | 3 |
Plymouth 025C | 0.437 | 9945/32,844 | 4 |
Plymouth 028B | 0.346 | 11217/32,844 | 4 |
Plymouth 025D | 0.288 | 12122/32,844 | 4 |
Plymouth 021F | 0.218 | 13217/32,844 | 5 |
There were 433 street level crime incidents in the Policing neighbourhood that covers Sutton and Mount Gould in October 2024
Barriers to Housing and Services in Sutton and Mount Gould
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Sutton and Mount Gould. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Plymouth 028E | 23.694 | 12441/32,844 | 4 |
Plymouth 025B | 20.255 | 16355/32,844 | 5 |
Plymouth 028C | 19.801 | 16883/32,844 | 6 |
Plymouth 021F | 19.786 | 16901/32,844 | 6 |
Plymouth 028B | 18.677 | 18265/32,844 | 6 |
Plymouth 028D | 18.6 | 18363/32,844 | 6 |
Plymouth 025E | 15.748 | 22016/32,844 | 7 |
Plymouth 025D | 12.963 | 25452/32,844 | 8 |
Plymouth 025C | 9.905 | 28682/32,844 | 9 |
Inside Environment Deprivation in Sutton and Mount Gould
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Sutton and Mount Gould. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Plymouth 025C | 1.538 | 989/32,844 | 1 |
Plymouth 028D | 1.445 | 1293/32,844 | 1 |
Plymouth 025D | 1.405 | 1442/32,844 | 1 |
Plymouth 025E | 1.31 | 1841/32,844 | 1 |
Plymouth 028C | 1.273 | 2019/32,844 | 1 |
Plymouth 028B | 1.231 | 2262/32,844 | 1 |
Plymouth 028E | 1.049 | 3483/32,844 | 2 |
Plymouth 025B | 0.903 | 4683/32,844 | 2 |
Plymouth 021F | 0.76 | 6114/32,844 | 2 |
Outside Environment Deprivation in Sutton and Mount Gould
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Sutton and Mount Gould. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Plymouth 028C | 1.025 | 3958/32,844 | 2 |
Plymouth 028D | 0.794 | 5695/32,844 | 2 |
Plymouth 025B | 0.437 | 9064/32,844 | 3 |
Plymouth 028B | 0.379 | 9772/32,844 | 3 |
Plymouth 025D | 0.323 | 10446/32,844 | 4 |
Plymouth 025E | 0.269 | 11142/32,844 | 4 |
Plymouth 025C | 0.146 | 12930/32,844 | 4 |
Plymouth 021F | 0.065 | 14251/32,844 | 5 |
Plymouth 028E | -0.481 | 23222/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.