We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Stonebridge, to provide you with an at-a-glace overview of deprivation in this area of Brent. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Stonebridge is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Stonebridge. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Stonebridge
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Stonebridge. It is certainly something you should take into account if you are thinking of moving to this area of Brent.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Brent 021B | 57.244 | 1192/32,844 | 1 |
Brent 027F | 52.88 | 1738/32,844 | 1 |
Brent 027D | 51.401 | 1969/32,844 | 1 |
Brent 021A | 46.524 | 2747/32,844 | 1 |
Brent 021F | 45.54 | 2954/32,844 | 1 |
Brent 027A | 45.345 | 2994/32,844 | 1 |
Brent 021E | 43.13 | 3443/32,844 | 2 |
Brent 021C | 39.756 | 4335/32,844 | 2 |
Brent 021D | 39.051 | 4557/32,844 | 2 |
Brent 027E | 36.846 | 5250/32,844 | 2 |
Income Deprivation in Stonebridge
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Stonebridge. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Brent 021B | 0.358 | 906/32,844 | 1 |
Brent 027D | 0.338 | 1254/32,844 | 1 |
Brent 027F | 0.336 | 1290/32,844 | 1 |
Brent 021E | 0.289 | 2555/32,844 | 1 |
Brent 021A | 0.274 | 3083/32,844 | 1 |
Brent 021F | 0.273 | 3120/32,844 | 1 |
Brent 021D | 0.27 | 3205/32,844 | 1 |
Brent 021C | 0.253 | 3903/32,844 | 2 |
Brent 027A | 0.243 | 4346/32,844 | 2 |
Brent 027E | 0.171 | 8680/32,844 | 3 |
Employment Deprivation in Stonebridge
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Stonebridge who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Brent 027F | 0.26 | 1071/32,844 | 1 |
Brent 021B | 0.226 | 2016/32,844 | 1 |
Brent 027D | 0.217 | 2412/32,844 | 1 |
Brent 021F | 0.195 | 3410/32,844 | 2 |
Brent 027A | 0.19 | 3697/32,844 | 2 |
Brent 021A | 0.186 | 3934/32,844 | 2 |
Brent 021E | 0.184 | 4079/32,844 | 2 |
Brent 021C | 0.176 | 4577/32,844 | 2 |
Brent 021D | 0.169 | 5067/32,844 | 2 |
Brent 027E | 0.143 | 7205/32,844 | 3 |
Education, Skills and Training Deprivation in Stonebridge
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Stonebridge population.
The average Education, Skill and Training rank for children (14771/32,844) in Stonebridge is more than the adult average rank (6884/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Brent 021B | 36.348 | 6342/32,844 | 2 |
Brent 027A | 34.907 | 6793/32,844 | 3 |
Brent 021A | 34.635 | 6889/32,844 | 3 |
Brent 021F | 30.801 | 8261/32,844 | 3 |
Brent 027E | 26.212 | 10201/32,844 | 4 |
Brent 027F | 25.772 | 10430/32,844 | 4 |
Brent 021E | 24.845 | 10919/32,844 | 4 |
Brent 021C | 24.138 | 11274/32,844 | 4 |
Brent 021D | 23.961 | 11375/32,844 | 4 |
Brent 027D | 17.349 | 15571/32,844 | 5 |
Health Deprivation and Disability in Stonebridge
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Stonebridge. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Brent 021B | 0.776 | 6133/32,844 | 2 |
Brent 027D | 0.657 | 7318/32,844 | 3 |
Brent 027A | 0.61 | 7821/32,844 | 3 |
Brent 027F | 0.48 | 9328/32,844 | 3 |
Brent 027E | 0.348 | 10999/32,844 | 4 |
Brent 021E | 0.105 | 14436/32,844 | 5 |
Brent 021A | 0.061 | 15057/32,844 | 5 |
Brent 021F | 0.029 | 15560/32,844 | 5 |
Brent 021D | -0.266 | 20131/32,844 | 7 |
Brent 021C | -0.315 | 20883/32,844 | 7 |
Crime Deprivation in Stonebridge
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Stonebridge. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Brent 021B | 1.454 | 1193/32,844 | 1 |
Brent 021A | 1.046 | 3174/32,844 | 1 |
Brent 021F | 0.988 | 3617/32,844 | 2 |
Brent 027D | 0.93 | 4130/32,844 | 2 |
Brent 027F | 0.832 | 5086/32,844 | 2 |
Brent 021C | 0.799 | 5430/32,844 | 2 |
Brent 021E | 0.667 | 6886/32,844 | 3 |
Brent 027A | 0.622 | 7422/32,844 | 3 |
Brent 027E | 0.602 | 7733/32,844 | 3 |
Brent 021D | 0.443 | 9873/32,844 | 4 |
There were 1437 street level crime incidents in the Policing neighbourhood that covers Stonebridge in September 2024
Barriers to Housing and Services in Stonebridge
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Stonebridge. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Brent 021E | 70.456 | 1/32,844 | 1 |
Brent 021C | 66.566 | 3/32,844 | 1 |
Brent 021A | 58.742 | 19/32,844 | 1 |
Brent 027E | 56.302 | 41/32,844 | 1 |
Brent 021F | 55.891 | 48/32,844 | 1 |
Brent 021B | 55.161 | 62/32,844 | 1 |
Brent 027A | 54.659 | 71/32,844 | 1 |
Brent 021D | 51.421 | 181/32,844 | 1 |
Brent 027D | 51.216 | 199/32,844 | 1 |
Brent 027F | 49.233 | 423/32,844 | 1 |
Inside Environment Deprivation in Stonebridge
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Stonebridge. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Brent 027E | 0.25 | 12592/32,844 | 4 |
Brent 027D | 0.207 | 13191/32,844 | 5 |
Brent 021A | 0.113 | 14705/32,844 | 5 |
Brent 027A | 0.027 | 16016/32,844 | 5 |
Brent 021D | -0.352 | 21881/32,844 | 7 |
Brent 027F | -0.458 | 23342/32,844 | 8 |
Brent 021F | -0.55 | 24522/32,844 | 8 |
Brent 021B | -0.759 | 26934/32,844 | 9 |
Brent 021C | -0.851 | 27780/32,844 | 9 |
Brent 021E | -1.005 | 29106/32,844 | 9 |
Outside Environment Deprivation in Stonebridge
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Stonebridge. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Brent 021F | 1.815 | 740/32,844 | 1 |
Brent 027A | 1.67 | 1094/32,844 | 1 |
Brent 027F | 1.644 | 1171/32,844 | 1 |
Brent 027D | 1.625 | 1231/32,844 | 1 |
Brent 021A | 1.562 | 1422/32,844 | 1 |
Brent 021D | 1.548 | 1471/32,844 | 1 |
Brent 027E | 1.503 | 1617/32,844 | 1 |
Brent 021E | 1.491 | 1662/32,844 | 1 |
Brent 021C | 1.323 | 2328/32,844 | 1 |
Brent 021B | 1.177 | 3071/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.