We have used the 15 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Stepping Hill, to provide you with an at-a-glace overview of deprivation in this area of Stockport. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 15 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Stepping Hill is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Stepping Hill. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Stepping Hill
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Stepping Hill. It is certainly something you should take into account if you are thinking of moving to this area of Stockport.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Stockport 024E | 40.21 | 4209/32,844 | 2 |
Stockport 027A | 26.854 | 9674/32,844 | 3 |
Stockport 031D | 24.554 | 11037/32,844 | 4 |
Stockport 031C | 22.954 | 12085/32,844 | 4 |
Stockport 027F | 19.321 | 14989/32,844 | 5 |
Stockport 027B | 16.294 | 17661/32,844 | 6 |
Stockport 027E | 14.696 | 19234/32,844 | 6 |
Stockport 024C | 13.548 | 20431/32,844 | 7 |
Stockport 027C | 7.432 | 27762/32,844 | 9 |
Stockport 033B | 7.209 | 28059/32,844 | 9 |
Stockport 027D | 6.016 | 29449/32,844 | 9 |
Stockport 033A | 5.995 | 29479/32,844 | 9 |
Stockport 033C | 5.801 | 29672/32,844 | 10 |
Stockport 033D | 4.624 | 30885/32,844 | 10 |
Stockport 035B | 3.933 | 31567/32,844 | 10 |
Income Deprivation in Stepping Hill
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Stepping Hill. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Stockport 024E | 0.202 | 6572/32,844 | 3 |
Stockport 027A | 0.144 | 11105/32,844 | 4 |
Stockport 031C | 0.133 | 12164/32,844 | 4 |
Stockport 031D | 0.132 | 12362/32,844 | 4 |
Stockport 027B | 0.098 | 16670/32,844 | 6 |
Stockport 027F | 0.086 | 18607/32,844 | 6 |
Stockport 024C | 0.083 | 19014/32,844 | 6 |
Stockport 027E | 0.083 | 19116/32,844 | 6 |
Stockport 033B | 0.043 | 27803/32,844 | 9 |
Stockport 027C | 0.042 | 28209/32,844 | 9 |
Stockport 033C | 0.041 | 28477/32,844 | 9 |
Stockport 035B | 0.038 | 29054/32,844 | 9 |
Stockport 033A | 0.038 | 29116/32,844 | 9 |
Stockport 027D | 0.037 | 29274/32,844 | 9 |
Stockport 033D | 0.036 | 29599/32,844 | 10 |
Employment Deprivation in Stepping Hill
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Stepping Hill who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Stockport 024E | 0.176 | 4544/32,844 | 2 |
Stockport 027A | 0.161 | 5638/32,844 | 2 |
Stockport 031D | 0.108 | 11263/32,844 | 4 |
Stockport 031C | 0.09 | 14352/32,844 | 5 |
Stockport 024C | 0.088 | 14725/32,844 | 5 |
Stockport 027F | 0.077 | 16927/32,844 | 6 |
Stockport 027B | 0.077 | 17030/32,844 | 6 |
Stockport 027E | 0.071 | 18415/32,844 | 6 |
Stockport 033B | 0.056 | 22848/32,844 | 7 |
Stockport 033C | 0.051 | 24523/32,844 | 8 |
Stockport 033A | 0.046 | 26167/32,844 | 8 |
Stockport 035B | 0.041 | 27678/32,844 | 9 |
Stockport 033D | 0.041 | 27687/32,844 | 9 |
Stockport 027C | 0.041 | 27713/32,844 | 9 |
Stockport 027D | 0.031 | 30458/32,844 | 10 |
Education, Skills and Training Deprivation in Stepping Hill
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Stepping Hill population.
The average Education, Skill and Training rank for children (23856/32,844) in Stepping Hill is more than the adult average rank (22197/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Stockport 024E | 34.589 | 6910/32,844 | 3 |
Stockport 031D | 16.771 | 15988/32,844 | 5 |
Stockport 031C | 13.629 | 18485/32,844 | 6 |
Stockport 027B | 11.207 | 20709/32,844 | 7 |
Stockport 024C | 10.454 | 21403/32,844 | 7 |
Stockport 027F | 8.958 | 22900/32,844 | 7 |
Stockport 027E | 7.978 | 23972/32,844 | 8 |
Stockport 033D | 7.833 | 24106/32,844 | 8 |
Stockport 033A | 6.987 | 25055/32,844 | 8 |
Stockport 033B | 5.078 | 27198/32,844 | 9 |
Stockport 027A | 4.563 | 27832/32,844 | 9 |
Stockport 035B | 4.001 | 28544/32,844 | 9 |
Stockport 027C | 3.556 | 29062/32,844 | 9 |
Stockport 033C | 2.468 | 30345/32,844 | 10 |
Stockport 027D | 1.517 | 31430/32,844 | 10 |
Health Deprivation and Disability in Stepping Hill
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Stepping Hill. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Stockport 024E | 1.168 | 3061/32,844 | 1 |
Stockport 027A | 0.955 | 4573/32,844 | 2 |
Stockport 031D | 0.547 | 8536/32,844 | 3 |
Stockport 027F | 0.39 | 10481/32,844 | 4 |
Stockport 027E | 0.37 | 10719/32,844 | 4 |
Stockport 027B | 0.31 | 11487/32,844 | 4 |
Stockport 031C | 0.202 | 13027/32,844 | 4 |
Stockport 024C | 0.111 | 14339/32,844 | 5 |
Stockport 033A | -0.02 | 16303/32,844 | 5 |
Stockport 027D | -0.161 | 18555/32,844 | 6 |
Stockport 033C | -0.176 | 18762/32,844 | 6 |
Stockport 033B | -0.332 | 21150/32,844 | 7 |
Stockport 035B | -0.35 | 21453/32,844 | 7 |
Stockport 027C | -0.39 | 21990/32,844 | 7 |
Stockport 033D | -0.48 | 23138/32,844 | 8 |
Crime Deprivation in Stepping Hill
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Stepping Hill. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Stockport 024E | 1.513 | 1019/32,844 | 1 |
Stockport 027F | 0.961 | 3839/32,844 | 2 |
Stockport 031C | 0.794 | 5487/32,844 | 2 |
Stockport 031D | 0.771 | 5731/32,844 | 2 |
Stockport 027A | 0.61 | 7600/32,844 | 3 |
Stockport 027C | 0.509 | 8969/32,844 | 3 |
Stockport 027B | 0.266 | 12455/32,844 | 4 |
Stockport 027E | 0.226 | 13096/32,844 | 4 |
Stockport 024C | 0.196 | 13578/32,844 | 5 |
Stockport 027D | 0.162 | 14136/32,844 | 5 |
Stockport 033A | -0.301 | 21054/32,844 | 7 |
Stockport 033D | -0.627 | 25392/32,844 | 8 |
Stockport 033C | -0.725 | 26512/32,844 | 9 |
Stockport 035B | -0.859 | 27872/32,844 | 9 |
Stockport 033B | -1.018 | 29249/32,844 | 9 |
There were 0 street level crime incidents in the Policing neighbourhood that covers Stepping Hill in September 2024
Barriers to Housing and Services in Stepping Hill
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Stepping Hill. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Stockport 024E | 27.546 | 8797/32,844 | 3 |
Stockport 033B | 23.955 | 12194/32,844 | 4 |
Stockport 031D | 20.761 | 15764/32,844 | 5 |
Stockport 027E | 16.933 | 20525/32,844 | 7 |
Stockport 027A | 15.81 | 21924/32,844 | 7 |
Stockport 033C | 15.677 | 22110/32,844 | 7 |
Stockport 027F | 15.635 | 22181/32,844 | 7 |
Stockport 024C | 12.907 | 25514/32,844 | 8 |
Stockport 027B | 10.06 | 28548/32,844 | 9 |
Stockport 027D | 9.844 | 28745/32,844 | 9 |
Stockport 031C | 9.201 | 29339/32,844 | 9 |
Stockport 027C | 7.92 | 30386/32,844 | 10 |
Stockport 033D | 4.692 | 32140/32,844 | 10 |
Stockport 033A | 3.58 | 32483/32,844 | 10 |
Stockport 035B | 2.784 | 32635/32,844 | 10 |
Inside Environment Deprivation in Stepping Hill
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Stepping Hill. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Stockport 031C | 1.332 | 1734/32,844 | 1 |
Stockport 027F | 0.889 | 4822/32,844 | 2 |
Stockport 027B | 0.828 | 5390/32,844 | 2 |
Stockport 031D | 0.772 | 5972/32,844 | 2 |
Stockport 027A | 0.61 | 7830/32,844 | 3 |
Stockport 027E | 0.4 | 10541/32,844 | 4 |
Stockport 027C | 0.3 | 11876/32,844 | 4 |
Stockport 024E | 0.174 | 13750/32,844 | 5 |
Stockport 027D | 0.157 | 14029/32,844 | 5 |
Stockport 033D | -0.214 | 19824/32,844 | 7 |
Stockport 035B | -0.419 | 22799/32,844 | 7 |
Stockport 033A | -0.485 | 23703/32,844 | 8 |
Stockport 024C | -0.486 | 23726/32,844 | 8 |
Stockport 033B | -0.577 | 24876/32,844 | 8 |
Stockport 033C | -0.581 | 24925/32,844 | 8 |
Outside Environment Deprivation in Stepping Hill
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Stepping Hill. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Stockport 027F | -0.023 | 15681/32,844 | 5 |
Stockport 031C | -0.089 | 16778/32,844 | 6 |
Stockport 031D | -0.094 | 16878/32,844 | 6 |
Stockport 027A | -0.11 | 17169/32,844 | 6 |
Stockport 027E | -0.212 | 18854/32,844 | 6 |
Stockport 024C | -0.376 | 21648/32,844 | 7 |
Stockport 024E | -0.544 | 24088/32,844 | 8 |
Stockport 033C | -0.56 | 24328/32,844 | 8 |
Stockport 027D | -0.595 | 24840/32,844 | 8 |
Stockport 027B | -0.598 | 24899/32,844 | 8 |
Stockport 033D | -0.635 | 25361/32,844 | 8 |
Stockport 027C | -0.673 | 25833/32,844 | 8 |
Stockport 033B | -0.851 | 27988/32,844 | 9 |
Stockport 035B | -0.976 | 29230/32,844 | 9 |
Stockport 033A | -0.978 | 29249/32,844 | 9 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.