We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Stepney Green, to provide you with an at-a-glace overview of deprivation in this area of Tower Hamlets. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Stepney Green is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Stepney Green. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Stepney Green
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Stepney Green. It is certainly something you should take into account if you are thinking of moving to this area of Tower Hamlets.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Tower Hamlets 019D | 37.996 | 4874/32,844 | 2 |
Tower Hamlets 017C | 37.489 | 5052/32,844 | 2 |
Tower Hamlets 016C | 34.596 | 6032/32,844 | 2 |
Tower Hamlets 017A | 32.255 | 6983/32,844 | 3 |
Tower Hamlets 019A | 31.368 | 7366/32,844 | 3 |
Tower Hamlets 016B | 29.947 | 8047/32,844 | 3 |
Tower Hamlets 016A | 29.565 | 8223/32,844 | 3 |
Tower Hamlets 016D | 28.558 | 8732/32,844 | 3 |
Tower Hamlets 017B | 27.821 | 9137/32,844 | 3 |
Tower Hamlets 017D | 26.259 | 10008/32,844 | 4 |
Income Deprivation in Stepney Green
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Stepney Green. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Tower Hamlets 019A | 0.265 | 3396/32,844 | 2 |
Tower Hamlets 019D | 0.262 | 3503/32,844 | 2 |
Tower Hamlets 016B | 0.24 | 4514/32,844 | 2 |
Tower Hamlets 016A | 0.237 | 4683/32,844 | 2 |
Tower Hamlets 017C | 0.224 | 5287/32,844 | 2 |
Tower Hamlets 016C | 0.212 | 5970/32,844 | 2 |
Tower Hamlets 017B | 0.201 | 6631/32,844 | 3 |
Tower Hamlets 016D | 0.196 | 6890/32,844 | 3 |
Tower Hamlets 017A | 0.192 | 7184/32,844 | 3 |
Tower Hamlets 017D | 0.162 | 9496/32,844 | 3 |
Employment Deprivation in Stepney Green
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Stepney Green who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Tower Hamlets 019D | 0.161 | 5647/32,844 | 2 |
Tower Hamlets 016C | 0.136 | 7920/32,844 | 3 |
Tower Hamlets 019A | 0.13 | 8516/32,844 | 3 |
Tower Hamlets 017C | 0.128 | 8728/32,844 | 3 |
Tower Hamlets 016B | 0.12 | 9711/32,844 | 3 |
Tower Hamlets 017A | 0.114 | 10461/32,844 | 4 |
Tower Hamlets 016A | 0.111 | 10881/32,844 | 4 |
Tower Hamlets 016D | 0.106 | 11618/32,844 | 4 |
Tower Hamlets 017B | 0.095 | 13372/32,844 | 5 |
Tower Hamlets 017D | 0.077 | 17038/32,844 | 6 |
Education, Skills and Training Deprivation in Stepney Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Stepney Green population.
The average Education, Skill and Training rank for children (22699/32,844) in Stepney Green is more than the adult average rank (11604/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Tower Hamlets 017C | 31.04 | 8163/32,844 | 3 |
Tower Hamlets 019D | 30.768 | 8278/32,844 | 3 |
Tower Hamlets 016A | 21.326 | 12953/32,844 | 4 |
Tower Hamlets 016B | 19.707 | 13937/32,844 | 5 |
Tower Hamlets 016C | 15.779 | 16770/32,844 | 6 |
Tower Hamlets 019A | 13.473 | 18617/32,844 | 6 |
Tower Hamlets 016D | 12.545 | 19462/32,844 | 6 |
Tower Hamlets 017D | 11.803 | 20144/32,844 | 7 |
Tower Hamlets 017A | 11.588 | 20343/32,844 | 7 |
Tower Hamlets 017B | 11.422 | 20496/32,844 | 7 |
Health Deprivation and Disability in Stepney Green
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Stepney Green. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Tower Hamlets 017C | 1.239 | 2652/32,844 | 1 |
Tower Hamlets 016C | 0.959 | 4547/32,844 | 2 |
Tower Hamlets 017B | 0.844 | 5502/32,844 | 2 |
Tower Hamlets 019D | 0.79 | 5989/32,844 | 2 |
Tower Hamlets 016D | 0.404 | 10279/32,844 | 4 |
Tower Hamlets 019A | 0.402 | 10296/32,844 | 4 |
Tower Hamlets 017A | 0.358 | 10885/32,844 | 4 |
Tower Hamlets 016B | 0.315 | 11422/32,844 | 4 |
Tower Hamlets 016A | 0.253 | 12293/32,844 | 4 |
Tower Hamlets 017D | -0.1 | 17571/32,844 | 6 |
Crime Deprivation in Stepney Green
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Stepney Green. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Tower Hamlets 017A | 1.521 | 989/32,844 | 1 |
Tower Hamlets 017D | 1.316 | 1686/32,844 | 1 |
Tower Hamlets 016C | 0.867 | 4731/32,844 | 2 |
Tower Hamlets 016D | 0.809 | 5312/32,844 | 2 |
Tower Hamlets 017B | 0.695 | 6565/32,844 | 2 |
Tower Hamlets 017C | 0.675 | 6782/32,844 | 3 |
Tower Hamlets 019D | 0.513 | 8905/32,844 | 3 |
Tower Hamlets 019A | 0.297 | 11967/32,844 | 4 |
Tower Hamlets 016A | 0.187 | 13726/32,844 | 5 |
Tower Hamlets 016B | 0.167 | 14048/32,844 | 5 |
There were 1768 street level crime incidents in the Policing neighbourhood that covers Stepney Green in October 2024
Barriers to Housing and Services in Stepney Green
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Stepney Green. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Tower Hamlets 019A | 33.013 | 5067/32,844 | 2 |
Tower Hamlets 017C | 32.236 | 5502/32,844 | 2 |
Tower Hamlets 017A | 30.651 | 6498/32,844 | 2 |
Tower Hamlets 017D | 30.032 | 6946/32,844 | 3 |
Tower Hamlets 016A | 29.92 | 7025/32,844 | 3 |
Tower Hamlets 016D | 29.809 | 7099/32,844 | 3 |
Tower Hamlets 019D | 29.377 | 7391/32,844 | 3 |
Tower Hamlets 017B | 29.256 | 7470/32,844 | 3 |
Tower Hamlets 016B | 28.426 | 8092/32,844 | 3 |
Tower Hamlets 016C | 28.268 | 8209/32,844 | 3 |
Inside Environment Deprivation in Stepney Green
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Stepney Green. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Tower Hamlets 016C | -0.078 | 17685/32,844 | 6 |
Tower Hamlets 016A | -0.215 | 19848/32,844 | 7 |
Tower Hamlets 017D | -0.232 | 20112/32,844 | 7 |
Tower Hamlets 016B | -0.267 | 20631/32,844 | 7 |
Tower Hamlets 017A | -0.446 | 23170/32,844 | 8 |
Tower Hamlets 019A | -0.579 | 24896/32,844 | 8 |
Tower Hamlets 019D | -0.597 | 25129/32,844 | 8 |
Tower Hamlets 016D | -0.689 | 26216/32,844 | 8 |
Tower Hamlets 017C | -0.869 | 27950/32,844 | 9 |
Tower Hamlets 017B | -0.899 | 28197/32,844 | 9 |
Outside Environment Deprivation in Stepney Green
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Stepney Green. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Tower Hamlets 017A | 2.558 | 18/32,844 | 1 |
Tower Hamlets 017D | 2.354 | 63/32,844 | 1 |
Tower Hamlets 016D | 2.259 | 125/32,844 | 1 |
Tower Hamlets 017C | 2.178 | 191/32,844 | 1 |
Tower Hamlets 016C | 2.135 | 235/32,844 | 1 |
Tower Hamlets 019D | 2.014 | 398/32,844 | 1 |
Tower Hamlets 016B | 1.98 | 445/32,844 | 1 |
Tower Hamlets 016A | 1.943 | 495/32,844 | 1 |
Tower Hamlets 017B | 1.526 | 1531/32,844 | 1 |
Tower Hamlets 019A | 1.473 | 1723/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.