We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Stalybridge South, to provide you with an at-a-glace overview of deprivation in this area of Tameside. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Stalybridge South is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Stalybridge South. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Stalybridge South
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Stalybridge South. It is certainly something you should take into account if you are thinking of moving to this area of Tameside.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Tameside 009C | 42.044 | 3707/32,844 | 2 |
Tameside 009D | 35.658 | 5653/32,844 | 2 |
Tameside 009B | 34.345 | 6127/32,844 | 2 |
Tameside 003B | 30.032 | 8012/32,844 | 3 |
Tameside 015C | 19.618 | 14697/32,844 | 5 |
Tameside 009A | 10.531 | 23856/32,844 | 8 |
Tameside 015D | 9.275 | 25421/32,844 | 8 |
Tameside 015E | 3.813 | 31662/32,844 | 10 |
Income Deprivation in Stalybridge South
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Stalybridge South. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Tameside 009C | 0.296 | 2344/32,844 | 1 |
Tameside 009D | 0.247 | 4191/32,844 | 2 |
Tameside 003B | 0.225 | 5249/32,844 | 2 |
Tameside 009B | 0.18 | 8037/32,844 | 3 |
Tameside 015C | 0.087 | 18324/32,844 | 6 |
Tameside 009A | 0.053 | 25514/32,844 | 8 |
Tameside 015D | 0.039 | 28930/32,844 | 9 |
Tameside 015E | 0.026 | 31497/32,844 | 10 |
Employment Deprivation in Stalybridge South
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Stalybridge South who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Tameside 009C | 0.187 | 3889/32,844 | 2 |
Tameside 009D | 0.181 | 4244/32,844 | 2 |
Tameside 009B | 0.168 | 5140/32,844 | 2 |
Tameside 003B | 0.149 | 6628/32,844 | 3 |
Tameside 015C | 0.089 | 14402/32,844 | 5 |
Tameside 015D | 0.057 | 22260/32,844 | 7 |
Tameside 009A | 0.057 | 22421/32,844 | 7 |
Tameside 015E | 0.031 | 30284/32,844 | 10 |
Education, Skills and Training Deprivation in Stalybridge South
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Stalybridge South population.
The average Education, Skill and Training rank for children (18637/32,844) in Stalybridge South is more than the adult average rank (16361/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Tameside 009C | 40.853 | 5156/32,844 | 2 |
Tameside 009D | 27.554 | 9583/32,844 | 3 |
Tameside 009B | 26.035 | 10307/32,844 | 4 |
Tameside 003B | 24.358 | 11156/32,844 | 4 |
Tameside 009A | 9.655 | 22219/32,844 | 7 |
Tameside 015C | 5.188 | 27099/32,844 | 9 |
Tameside 015D | 4.931 | 27379/32,844 | 9 |
Tameside 015E | 2.902 | 29855/32,844 | 10 |
Health Deprivation and Disability in Stalybridge South
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Stalybridge South. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Tameside 009B | 1.09 | 3595/32,844 | 2 |
Tameside 009C | 1.003 | 4212/32,844 | 2 |
Tameside 009D | 0.984 | 4345/32,844 | 2 |
Tameside 003B | 0.692 | 6967/32,844 | 3 |
Tameside 015C | 0.409 | 10206/32,844 | 4 |
Tameside 009A | -0.097 | 17514/32,844 | 6 |
Tameside 015D | -0.165 | 18603/32,844 | 6 |
Tameside 015E | -0.344 | 21364/32,844 | 7 |
Crime Deprivation in Stalybridge South
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Stalybridge South. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Tameside 009C | 1.191 | 2290/32,844 | 1 |
Tameside 003B | 0.846 | 4930/32,844 | 2 |
Tameside 009D | 0.671 | 6839/32,844 | 3 |
Tameside 009B | 0.559 | 8272/32,844 | 3 |
Tameside 015D | 0.487 | 9248/32,844 | 3 |
Tameside 015C | 0.424 | 10108/32,844 | 4 |
Tameside 009A | 0.387 | 10648/32,844 | 4 |
Tameside 015E | -0.612 | 25212/32,844 | 8 |
There were 0 street level crime incidents in the Policing neighbourhood that covers Stalybridge South in September 2024
Barriers to Housing and Services in Stalybridge South
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Stalybridge South. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Tameside 015D | 20.134 | 16488/32,844 | 6 |
Tameside 009C | 15.633 | 22184/32,844 | 7 |
Tameside 015E | 15.592 | 22231/32,844 | 7 |
Tameside 003B | 13.985 | 24255/32,844 | 8 |
Tameside 009B | 12.699 | 25763/32,844 | 8 |
Tameside 009D | 12.577 | 25915/32,844 | 8 |
Tameside 009A | 8.488 | 29948/32,844 | 10 |
Tameside 015C | 8.434 | 29987/32,844 | 10 |
Inside Environment Deprivation in Stalybridge South
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Stalybridge South. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Tameside 015C | 1.518 | 1045/32,844 | 1 |
Tameside 009B | 1.166 | 2667/32,844 | 1 |
Tameside 009D | 0.589 | 8066/32,844 | 3 |
Tameside 009A | 0.454 | 9813/32,844 | 3 |
Tameside 009C | -0.089 | 17850/32,844 | 6 |
Tameside 003B | -0.447 | 23204/32,844 | 8 |
Tameside 015D | -0.589 | 25035/32,844 | 8 |
Tameside 015E | -0.662 | 25900/32,844 | 8 |
Outside Environment Deprivation in Stalybridge South
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Stalybridge South. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Tameside 009B | 0.049 | 14493/32,844 | 5 |
Tameside 015C | -0.552 | 24223/32,844 | 8 |
Tameside 009A | -0.562 | 24367/32,844 | 8 |
Tameside 009C | -0.597 | 24872/32,844 | 8 |
Tameside 003B | -0.778 | 27156/32,844 | 9 |
Tameside 015D | -0.839 | 27859/32,844 | 9 |
Tameside 015E | -0.992 | 29369/32,844 | 9 |
Tameside 009D | -1.065 | 29969/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.