We have used the 6 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in St James, to provide you with an at-a-glace overview of deprivation in this area of Kingston upon Thames. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 6 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived St James is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in St James. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in St James
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for St James. It is certainly something you should take into account if you are thinking of moving to this area of Kingston upon Thames.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Kingston upon Thames 012E | 17.185 | 16828/32,844 | 6 |
Kingston upon Thames 015D | 13.639 | 20323/32,844 | 7 |
Kingston upon Thames 008E | 12.627 | 21459/32,844 | 7 |
Kingston upon Thames 012D | 11.94 | 22235/32,844 | 7 |
Kingston upon Thames 007E | 11.766 | 22446/32,844 | 7 |
Kingston upon Thames 015E | 7.399 | 27807/32,844 | 9 |
Income Deprivation in St James
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in St James. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Kingston upon Thames 012E | 0.121 | 13595/32,844 | 5 |
Kingston upon Thames 007E | 0.102 | 16039/32,844 | 5 |
Kingston upon Thames 015D | 0.097 | 16840/32,844 | 6 |
Kingston upon Thames 008E | 0.082 | 19231/32,844 | 6 |
Kingston upon Thames 012D | 0.078 | 19853/32,844 | 7 |
Kingston upon Thames 015E | 0.055 | 24999/32,844 | 8 |
Employment Deprivation in St James
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in St James who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Kingston upon Thames 012E | 0.092 | 13916/32,844 | 5 |
Kingston upon Thames 008E | 0.065 | 20182/32,844 | 7 |
Kingston upon Thames 015D | 0.063 | 20689/32,844 | 7 |
Kingston upon Thames 012D | 0.057 | 22488/32,844 | 7 |
Kingston upon Thames 015E | 0.038 | 28584/32,844 | 9 |
Kingston upon Thames 007E | 0.036 | 29118/32,844 | 9 |
Education, Skills and Training Deprivation in St James
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the St James population.
The average Education, Skill and Training rank for children (30177/32,844) in St James is more than the adult average rank (24527/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Kingston upon Thames 007E | 6.213 | 25946/32,844 | 8 |
Kingston upon Thames 015D | 5.317 | 26947/32,844 | 9 |
Kingston upon Thames 008E | 5.279 | 26991/32,844 | 9 |
Kingston upon Thames 012E | 4.126 | 28375/32,844 | 9 |
Kingston upon Thames 012D | 2.811 | 29966/32,844 | 10 |
Kingston upon Thames 015E | 2.213 | 30642/32,844 | 10 |
Health Deprivation and Disability in St James
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in St James. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Kingston upon Thames 012E | -0.364 | 21655/32,844 | 7 |
Kingston upon Thames 015D | -0.645 | 25274/32,844 | 8 |
Kingston upon Thames 008E | -0.722 | 26145/32,844 | 8 |
Kingston upon Thames 007E | -0.847 | 27483/32,844 | 9 |
Kingston upon Thames 012D | -1.109 | 29673/32,844 | 10 |
Kingston upon Thames 015E | -1.6 | 31984/32,844 | 10 |
Crime Deprivation in St James
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in St James. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Kingston upon Thames 012E | -0.105 | 18210/32,844 | 6 |
Kingston upon Thames 015E | -0.179 | 19334/32,844 | 6 |
Kingston upon Thames 007E | -0.219 | 19891/32,844 | 7 |
Kingston upon Thames 012D | -0.346 | 21692/32,844 | 7 |
Kingston upon Thames 008E | -0.416 | 22649/32,844 | 7 |
Kingston upon Thames 015D | -0.435 | 22891/32,844 | 7 |
There were 204 street level crime incidents in the Policing neighbourhood that covers St James in October 2024
Barriers to Housing and Services in St James
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in St James. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Kingston upon Thames 012D | 32.293 | 5471/32,844 | 2 |
Kingston upon Thames 015D | 32.003 | 5653/32,844 | 2 |
Kingston upon Thames 008E | 29.005 | 7652/32,844 | 3 |
Kingston upon Thames 015E | 27.262 | 9024/32,844 | 3 |
Kingston upon Thames 007E | 24.373 | 11746/32,844 | 4 |
Kingston upon Thames 012E | 23.267 | 12905/32,844 | 4 |
Inside Environment Deprivation in St James
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in St James. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Kingston upon Thames 012E | 0.362 | 11040/32,844 | 4 |
Kingston upon Thames 007E | 0.287 | 12042/32,844 | 4 |
Kingston upon Thames 008E | 0.199 | 13319/32,844 | 5 |
Kingston upon Thames 015D | -0.072 | 17601/32,844 | 6 |
Kingston upon Thames 012D | -0.107 | 18143/32,844 | 6 |
Kingston upon Thames 015E | -0.374 | 22191/32,844 | 7 |
Outside Environment Deprivation in St James
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in St James. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Kingston upon Thames 012E | 1.293 | 2467/32,844 | 1 |
Kingston upon Thames 012D | 1.18 | 3047/32,844 | 1 |
Kingston upon Thames 007E | 1.167 | 3116/32,844 | 1 |
Kingston upon Thames 015D | 0.987 | 4215/32,844 | 2 |
Kingston upon Thames 008E | 0.796 | 5680/32,844 | 2 |
Kingston upon Thames 015E | 0.468 | 8730/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.