We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Sheldon, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Sheldon is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Sheldon. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Sheldon
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Sheldon. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 069C | 65.701 | 480/32,844 | 1 |
Birmingham 069E | 51.695 | 1921/32,844 | 1 |
Birmingham 069B | 38.883 | 4615/32,844 | 2 |
Birmingham 081C | 37.422 | 5070/32,844 | 2 |
Birmingham 081A | 34.711 | 5991/32,844 | 2 |
Birmingham 081B | 29.501 | 8259/32,844 | 3 |
Birmingham 072B | 25.119 | 10691/32,844 | 4 |
Birmingham 076D | 25.006 | 10765/32,844 | 4 |
Birmingham 081F | 22.809 | 12173/32,844 | 4 |
Birmingham 067E | 21.081 | 13503/32,844 | 5 |
Birmingham 072A | 18.793 | 15417/32,844 | 5 |
Birmingham 072D | 18.463 | 15727/32,844 | 5 |
Birmingham 081E | 17.89 | 16226/32,844 | 5 |
Birmingham 081D | 16.879 | 17103/32,844 | 6 |
Income Deprivation in Sheldon
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Sheldon. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 069C | 0.368 | 740/32,844 | 1 |
Birmingham 069E | 0.306 | 2051/32,844 | 1 |
Birmingham 069B | 0.224 | 5266/32,844 | 2 |
Birmingham 081C | 0.216 | 5728/32,844 | 2 |
Birmingham 081A | 0.167 | 9058/32,844 | 3 |
Birmingham 081B | 0.155 | 10047/32,844 | 4 |
Birmingham 076D | 0.128 | 12756/32,844 | 4 |
Birmingham 072B | 0.108 | 15183/32,844 | 5 |
Birmingham 067E | 0.096 | 16981/32,844 | 6 |
Birmingham 072A | 0.09 | 17890/32,844 | 6 |
Birmingham 072D | 0.086 | 18556/32,844 | 6 |
Birmingham 081F | 0.081 | 19428/32,844 | 6 |
Birmingham 081E | 0.077 | 20088/32,844 | 7 |
Birmingham 081D | 0.062 | 23205/32,844 | 8 |
Employment Deprivation in Sheldon
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Sheldon who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 069C | 0.271 | 839/32,844 | 1 |
Birmingham 069E | 0.215 | 2470/32,844 | 1 |
Birmingham 081C | 0.168 | 5105/32,844 | 2 |
Birmingham 081A | 0.162 | 5591/32,844 | 2 |
Birmingham 069B | 0.134 | 8088/32,844 | 3 |
Birmingham 076D | 0.11 | 11038/32,844 | 4 |
Birmingham 081B | 0.104 | 11868/32,844 | 4 |
Birmingham 072B | 0.091 | 14015/32,844 | 5 |
Birmingham 067E | 0.074 | 17761/32,844 | 6 |
Birmingham 081F | 0.071 | 18524/32,844 | 6 |
Birmingham 072A | 0.069 | 18932/32,844 | 6 |
Birmingham 081E | 0.068 | 19381/32,844 | 6 |
Birmingham 072D | 0.066 | 19768/32,844 | 7 |
Birmingham 081D | 0.056 | 22872/32,844 | 7 |
Education, Skills and Training Deprivation in Sheldon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Sheldon population.
The average Education, Skill and Training rank for children (10387/32,844) in Sheldon is more than the adult average rank (7737/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 069C | 80.922 | 253/32,844 | 1 |
Birmingham 069E | 46.678 | 3827/32,844 | 2 |
Birmingham 069B | 44.566 | 4265/32,844 | 2 |
Birmingham 081A | 43.797 | 4453/32,844 | 2 |
Birmingham 081C | 37.2 | 6138/32,844 | 2 |
Birmingham 081B | 36.541 | 6298/32,844 | 2 |
Birmingham 081F | 32.923 | 7464/32,844 | 3 |
Birmingham 076D | 30.834 | 8246/32,844 | 3 |
Birmingham 072B | 24.363 | 11152/32,844 | 4 |
Birmingham 072A | 22.107 | 12469/32,844 | 4 |
Birmingham 081D | 20.51 | 13456/32,844 | 5 |
Birmingham 072D | 17.888 | 15212/32,844 | 5 |
Birmingham 067E | 17.33 | 15584/32,844 | 5 |
Birmingham 081E | 16.212 | 16396/32,844 | 5 |
Health Deprivation and Disability in Sheldon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Sheldon. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 069E | 1.14 | 3237/32,844 | 1 |
Birmingham 069C | 0.998 | 4246/32,844 | 2 |
Birmingham 069B | 0.876 | 5252/32,844 | 2 |
Birmingham 081A | 0.776 | 6126/32,844 | 2 |
Birmingham 081C | 0.642 | 7471/32,844 | 3 |
Birmingham 072B | 0.491 | 9197/32,844 | 3 |
Birmingham 081B | 0.366 | 10774/32,844 | 4 |
Birmingham 081F | 0.286 | 11808/32,844 | 4 |
Birmingham 076D | 0.251 | 12318/32,844 | 4 |
Birmingham 081E | 0.142 | 13854/32,844 | 5 |
Birmingham 081D | 0.042 | 15352/32,844 | 5 |
Birmingham 072A | 0.028 | 15585/32,844 | 5 |
Birmingham 067E | 0.009 | 15865/32,844 | 5 |
Birmingham 072D | -0.148 | 18368/32,844 | 6 |
Crime Deprivation in Sheldon
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Sheldon. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 069C | 1.044 | 3193/32,844 | 1 |
Birmingham 069E | 0.936 | 4064/32,844 | 2 |
Birmingham 067E | 0.452 | 9742/32,844 | 3 |
Birmingham 081C | 0.353 | 11125/32,844 | 4 |
Birmingham 069B | 0.291 | 12068/32,844 | 4 |
Birmingham 072B | 0.279 | 12256/32,844 | 4 |
Birmingham 081D | 0.19 | 13676/32,844 | 5 |
Birmingham 081A | 0.163 | 14117/32,844 | 5 |
Birmingham 076D | 0.146 | 14373/32,844 | 5 |
Birmingham 072A | -0.012 | 16878/32,844 | 6 |
Birmingham 081F | -0.016 | 16922/32,844 | 6 |
Birmingham 081B | -0.111 | 18307/32,844 | 6 |
Birmingham 072D | -0.493 | 23688/32,844 | 8 |
Birmingham 081E | -0.748 | 26771/32,844 | 9 |
There were 420 street level crime incidents in the Policing neighbourhood that covers Sheldon in October 2024
Barriers to Housing and Services in Sheldon
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Sheldon. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 069C | 34.312 | 4422/32,844 | 2 |
Birmingham 072D | 30.97 | 6296/32,844 | 2 |
Birmingham 081C | 29.199 | 7505/32,844 | 3 |
Birmingham 069E | 28.846 | 7771/32,844 | 3 |
Birmingham 081F | 28.061 | 8376/32,844 | 3 |
Birmingham 081B | 27.599 | 8765/32,844 | 3 |
Birmingham 072A | 27.163 | 9111/32,844 | 3 |
Birmingham 081A | 26.564 | 9656/32,844 | 3 |
Birmingham 072B | 25.717 | 10441/32,844 | 4 |
Birmingham 081D | 23.768 | 12374/32,844 | 4 |
Birmingham 069B | 23.581 | 12569/32,844 | 4 |
Birmingham 081E | 21.406 | 15004/32,844 | 5 |
Birmingham 067E | 21.185 | 15288/32,844 | 5 |
Birmingham 076D | 20.297 | 16297/32,844 | 5 |
Inside Environment Deprivation in Sheldon
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Sheldon. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 069B | 1.45 | 1266/32,844 | 1 |
Birmingham 081B | 1.232 | 2254/32,844 | 1 |
Birmingham 081E | 1.18 | 2574/32,844 | 1 |
Birmingham 072B | 1.133 | 2874/32,844 | 1 |
Birmingham 067E | 1.111 | 3034/32,844 | 1 |
Birmingham 069E | 1.044 | 3535/32,844 | 2 |
Birmingham 072D | 0.995 | 3904/32,844 | 2 |
Birmingham 081C | 0.963 | 4148/32,844 | 2 |
Birmingham 081D | 0.907 | 4631/32,844 | 2 |
Birmingham 069C | 0.892 | 4791/32,844 | 2 |
Birmingham 081F | 0.854 | 5130/32,844 | 2 |
Birmingham 076D | 0.842 | 5228/32,844 | 2 |
Birmingham 072A | 0.712 | 6650/32,844 | 3 |
Birmingham 081A | 0.605 | 7888/32,844 | 3 |
Outside Environment Deprivation in Sheldon
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Sheldon. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 081F | 1.448 | 1787/32,844 | 1 |
Birmingham 081A | 1.221 | 2828/32,844 | 1 |
Birmingham 067E | 1.162 | 3148/32,844 | 1 |
Birmingham 081E | 0.934 | 4632/32,844 | 2 |
Birmingham 076D | 0.876 | 5025/32,844 | 2 |
Birmingham 081B | 0.857 | 5183/32,844 | 2 |
Birmingham 069E | 0.856 | 5196/32,844 | 2 |
Birmingham 069C | 0.825 | 5437/32,844 | 2 |
Birmingham 069B | 0.775 | 5845/32,844 | 2 |
Birmingham 072D | 0.76 | 5973/32,844 | 2 |
Birmingham 072A | 0.749 | 6058/32,844 | 2 |
Birmingham 081C | 0.722 | 6300/32,844 | 2 |
Birmingham 081D | 0.72 | 6321/32,844 | 2 |
Birmingham 072B | 0.696 | 6516/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.