We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Rushey Green, to provide you with an at-a-glace overview of deprivation in this area of Lewisham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Rushey Green is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Rushey Green. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Rushey Green
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Rushey Green. It is certainly something you should take into account if you are thinking of moving to this area of Lewisham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Lewisham 020B | 47.114 | 2640/32,844 | 1 |
Lewisham 020E | 37.075 | 5192/32,844 | 2 |
Lewisham 018D | 36.329 | 5420/32,844 | 2 |
Lewisham 018B | 35.069 | 5862/32,844 | 2 |
Lewisham 018C | 34.133 | 6210/32,844 | 2 |
Lewisham 020C | 32.198 | 7006/32,844 | 3 |
Lewisham 018A | 31.239 | 7432/32,844 | 3 |
Lewisham 020A | 28.027 | 9020/32,844 | 3 |
Lewisham 020D | 24.37 | 11144/32,844 | 4 |
Income Deprivation in Rushey Green
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Rushey Green. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Lewisham 018B | 0.237 | 4671/32,844 | 2 |
Lewisham 020B | 0.226 | 5204/32,844 | 2 |
Lewisham 020E | 0.205 | 6388/32,844 | 2 |
Lewisham 018D | 0.193 | 7071/32,844 | 3 |
Lewisham 018A | 0.191 | 7257/32,844 | 3 |
Lewisham 018C | 0.191 | 7260/32,844 | 3 |
Lewisham 020C | 0.183 | 7788/32,844 | 3 |
Lewisham 020D | 0.14 | 11406/32,844 | 4 |
Lewisham 020A | 0.133 | 12228/32,844 | 4 |
Employment Deprivation in Rushey Green
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Rushey Green who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Lewisham 020B | 0.202 | 3041/32,844 | 1 |
Lewisham 020C | 0.164 | 5430/32,844 | 2 |
Lewisham 018C | 0.152 | 6359/32,844 | 2 |
Lewisham 020E | 0.145 | 7067/32,844 | 3 |
Lewisham 018B | 0.143 | 7206/32,844 | 3 |
Lewisham 018A | 0.125 | 9020/32,844 | 3 |
Lewisham 018D | 0.121 | 9575/32,844 | 3 |
Lewisham 020D | 0.098 | 12917/32,844 | 4 |
Lewisham 020A | 0.09 | 14206/32,844 | 5 |
Education, Skills and Training Deprivation in Rushey Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Rushey Green population.
The average Education, Skill and Training rank for children (15596/32,844) in Rushey Green is less than the adult average rank (19193/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Lewisham 018A | 22.921 | 11962/32,844 | 4 |
Lewisham 018D | 18.871 | 14492/32,844 | 5 |
Lewisham 020E | 17.124 | 15725/32,844 | 5 |
Lewisham 020B | 14.951 | 17392/32,844 | 6 |
Lewisham 018B | 14.568 | 17706/32,844 | 6 |
Lewisham 020C | 13.3 | 18780/32,844 | 6 |
Lewisham 018C | 13.034 | 19009/32,844 | 6 |
Lewisham 020D | 11.379 | 20539/32,844 | 7 |
Lewisham 020A | 8.77 | 23117/32,844 | 8 |
Health Deprivation and Disability in Rushey Green
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Rushey Green. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Lewisham 020B | 0.784 | 6051/32,844 | 2 |
Lewisham 018B | 0.635 | 7548/32,844 | 3 |
Lewisham 018C | 0.497 | 9131/32,844 | 3 |
Lewisham 018D | 0.477 | 9366/32,844 | 3 |
Lewisham 020C | 0.459 | 9603/32,844 | 3 |
Lewisham 020E | 0.38 | 10590/32,844 | 4 |
Lewisham 020D | 0.322 | 11308/32,844 | 4 |
Lewisham 018A | 0.007 | 15890/32,844 | 5 |
Lewisham 020A | -0.046 | 16712/32,844 | 6 |
Crime Deprivation in Rushey Green
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Rushey Green. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Lewisham 020B | 1.239 | 2034/32,844 | 1 |
Lewisham 020E | 1.235 | 2065/32,844 | 1 |
Lewisham 018D | 0.822 | 5199/32,844 | 2 |
Lewisham 020A | 0.783 | 5609/32,844 | 2 |
Lewisham 018A | 0.739 | 6070/32,844 | 2 |
Lewisham 018B | 0.67 | 6851/32,844 | 3 |
Lewisham 018C | 0.536 | 8597/32,844 | 3 |
Lewisham 020C | 0.502 | 9059/32,844 | 3 |
Lewisham 020D | -0.326 | 21402/32,844 | 7 |
There were 744 street level crime incidents in the Policing neighbourhood that covers Rushey Green in September 2024
Barriers to Housing and Services in Rushey Green
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Rushey Green. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Lewisham 020B | 43.606 | 1299/32,844 | 1 |
Lewisham 020E | 37.811 | 2898/32,844 | 1 |
Lewisham 018B | 37.532 | 3005/32,844 | 1 |
Lewisham 020A | 36.99 | 3201/32,844 | 1 |
Lewisham 018D | 36.18 | 3546/32,844 | 2 |
Lewisham 018A | 35.708 | 3770/32,844 | 2 |
Lewisham 018C | 34.031 | 4563/32,844 | 2 |
Lewisham 020C | 31.21 | 6152/32,844 | 2 |
Lewisham 020D | 30.02 | 6957/32,844 | 3 |
Inside Environment Deprivation in Rushey Green
8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Rushey Green. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Lewisham 018D | 1.26 | 2087/32,844 | 1 |
Lewisham 020A | 1.181 | 2572/32,844 | 1 |
Lewisham 020B | 1.098 | 3124/32,844 | 1 |
Lewisham 018C | 1.049 | 3484/32,844 | 2 |
Lewisham 020D | 0.874 | 4957/32,844 | 2 |
Lewisham 020E | 0.64 | 7457/32,844 | 3 |
Lewisham 020C | 0.56 | 8422/32,844 | 3 |
Lewisham 018A | 0.458 | 9759/32,844 | 3 |
Lewisham 018B | 0.26 | 12429/32,844 | 4 |
Outside Environment Deprivation in Rushey Green
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Rushey Green. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Lewisham 020B | 1.833 | 689/32,844 | 1 |
Lewisham 020E | 1.663 | 1110/32,844 | 1 |
Lewisham 018D | 1.636 | 1194/32,844 | 1 |
Lewisham 020A | 1.627 | 1224/32,844 | 1 |
Lewisham 020C | 1.478 | 1703/32,844 | 1 |
Lewisham 020D | 1.463 | 1750/32,844 | 1 |
Lewisham 018A | 1.409 | 1944/32,844 | 1 |
Lewisham 018B | 1.362 | 2170/32,844 | 1 |
Lewisham 018C | 1.298 | 2444/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.