We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Romford Town, to provide you with an at-a-glace overview of deprivation in this area of Havering. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Romford Town is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Romford Town. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Romford Town
5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Romford Town. It is certainly something you should take into account if you are thinking of moving to this area of Havering.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Havering 013C | 33.713 | 6369/32,844 | 2 |
Havering 016B | 26.331 | 9974/32,844 | 4 |
Havering 013E | 18.737 | 15465/32,844 | 5 |
Havering 013F | 18.479 | 15714/32,844 | 5 |
Havering 016D | 17.934 | 16177/32,844 | 5 |
Havering 016E | 16.44 | 17520/32,844 | 6 |
Havering 013B | 15.297 | 18644/32,844 | 6 |
Havering 016C | 11.81 | 22391/32,844 | 7 |
Havering 014E | 6.409 | 28979/32,844 | 9 |
Havering 012B | 5.021 | 30485/32,844 | 10 |
Income Deprivation in Romford Town
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Romford Town. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Havering 013C | 0.202 | 6511/32,844 | 2 |
Havering 016B | 0.165 | 9243/32,844 | 3 |
Havering 016D | 0.128 | 12776/32,844 | 4 |
Havering 013F | 0.127 | 12838/32,844 | 4 |
Havering 016E | 0.1 | 16324/32,844 | 5 |
Havering 013E | 0.083 | 19102/32,844 | 6 |
Havering 013B | 0.078 | 19836/32,844 | 7 |
Havering 016C | 0.072 | 21110/32,844 | 7 |
Havering 014E | 0.043 | 27809/32,844 | 9 |
Havering 012B | 0.036 | 29544/32,844 | 9 |
Employment Deprivation in Romford Town
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Romford Town who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Havering 013C | 0.12 | 9703/32,844 | 3 |
Havering 016B | 0.108 | 11258/32,844 | 4 |
Havering 016D | 0.101 | 12422/32,844 | 4 |
Havering 013F | 0.099 | 12710/32,844 | 4 |
Havering 013B | 0.063 | 20639/32,844 | 7 |
Havering 016E | 0.062 | 20895/32,844 | 7 |
Havering 013E | 0.052 | 24041/32,844 | 8 |
Havering 016C | 0.052 | 24151/32,844 | 8 |
Havering 014E | 0.049 | 25054/32,844 | 8 |
Havering 012B | 0.031 | 30421/32,844 | 10 |
Education, Skills and Training Deprivation in Romford Town
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Romford Town population.
The average Education, Skill and Training rank for children (16728/32,844) in Romford Town is more than the adult average rank (15930/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Havering 013C | 27.084 | 9784/32,844 | 3 |
Havering 016E | 25.52 | 10561/32,844 | 4 |
Havering 016B | 23.711 | 11490/32,844 | 4 |
Havering 016C | 19.769 | 13901/32,844 | 5 |
Havering 013E | 15.428 | 17033/32,844 | 6 |
Havering 014E | 13.309 | 18772/32,844 | 6 |
Havering 013F | 13.12 | 18933/32,844 | 6 |
Havering 016D | 12.999 | 19041/32,844 | 6 |
Havering 013B | 11.661 | 20269/32,844 | 7 |
Havering 012B | 6.519 | 25582/32,844 | 8 |
Health Deprivation and Disability in Romford Town
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Romford Town. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Havering 013C | 0.24 | 12515/32,844 | 4 |
Havering 016D | 0.083 | 14773/32,844 | 5 |
Havering 016B | 0.04 | 15392/32,844 | 5 |
Havering 013F | -0.261 | 20045/32,844 | 7 |
Havering 013E | -0.516 | 23630/32,844 | 8 |
Havering 016E | -0.554 | 24117/32,844 | 8 |
Havering 013B | -0.734 | 26292/32,844 | 9 |
Havering 016C | -0.916 | 28117/32,844 | 9 |
Havering 014E | -1.004 | 28851/32,844 | 9 |
Havering 012B | -1.467 | 31593/32,844 | 10 |
Crime Deprivation in Romford Town
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Romford Town. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Havering 013C | 1.444 | 1217/32,844 | 1 |
Havering 013E | 0.962 | 3831/32,844 | 2 |
Havering 016B | 0.923 | 4200/32,844 | 2 |
Havering 013B | 0.846 | 4921/32,844 | 2 |
Havering 013F | 0.597 | 7795/32,844 | 3 |
Havering 016E | 0.206 | 13401/32,844 | 5 |
Havering 016C | 0.106 | 15048/32,844 | 5 |
Havering 016D | -0.031 | 17150/32,844 | 6 |
Havering 012B | -0.037 | 17251/32,844 | 6 |
Havering 014E | -0.713 | 26358/32,844 | 9 |
There were 880 street level crime incidents in the Policing neighbourhood that covers Romford Town in October 2024
Barriers to Housing and Services in Romford Town
5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Romford Town. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Havering 013C | 34.415 | 4357/32,844 | 2 |
Havering 013E | 30.482 | 6621/32,844 | 3 |
Havering 013B | 26.315 | 9883/32,844 | 4 |
Havering 016B | 25.755 | 10401/32,844 | 4 |
Havering 013F | 20.087 | 16539/32,844 | 6 |
Havering 016E | 19.598 | 17140/32,844 | 6 |
Havering 016D | 18.046 | 19068/32,844 | 6 |
Havering 012B | 16.973 | 20465/32,844 | 7 |
Havering 014E | 13.912 | 24345/32,844 | 8 |
Havering 016C | 13.781 | 24480/32,844 | 8 |
Inside Environment Deprivation in Romford Town
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Romford Town. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Havering 013E | 0.829 | 5380/32,844 | 2 |
Havering 016C | 0.574 | 8262/32,844 | 3 |
Havering 016E | 0.524 | 8865/32,844 | 3 |
Havering 016B | 0.247 | 12640/32,844 | 4 |
Havering 013C | 0.134 | 14374/32,844 | 5 |
Havering 013B | 0.101 | 14877/32,844 | 5 |
Havering 016D | 0.031 | 15980/32,844 | 5 |
Havering 013F | -0.241 | 20253/32,844 | 7 |
Havering 014E | -0.445 | 23165/32,844 | 8 |
Havering 012B | -0.873 | 27987/32,844 | 9 |
Outside Environment Deprivation in Romford Town
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Romford Town. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Havering 013C | 0.865 | 5117/32,844 | 2 |
Havering 016B | 0.792 | 5708/32,844 | 2 |
Havering 016E | 0.704 | 6452/32,844 | 2 |
Havering 013B | 0.475 | 8666/32,844 | 3 |
Havering 013E | 0.454 | 8885/32,844 | 3 |
Havering 012B | 0.447 | 8944/32,844 | 3 |
Havering 013F | 0.425 | 9188/32,844 | 3 |
Havering 016D | 0.407 | 9409/32,844 | 3 |
Havering 016C | 0.337 | 10282/32,844 | 4 |
Havering 014E | 0.282 | 11002/32,844 | 4 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.