We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Rockingham, to provide you with an at-a-glace overview of deprivation in this area of Barnsley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Rockingham is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Rockingham. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Rockingham
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Rockingham. It is certainly something you should take into account if you are thinking of moving to this area of Barnsley.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Barnsley 030E | 38.267 | 4799/32,844 | 2 |
Barnsley 028B | 35.416 | 5744/32,844 | 2 |
Barnsley 030C | 34.41 | 6101/32,844 | 2 |
Barnsley 028C | 21.949 | 12815/32,844 | 4 |
Barnsley 028A | 20.449 | 13979/32,844 | 5 |
Barnsley 030B | 19.374 | 14939/32,844 | 5 |
Barnsley 028E | 18.151 | 16012/32,844 | 5 |
Barnsley 028D | 13.665 | 20303/32,844 | 7 |
Barnsley 030A | 13.273 | 20761/32,844 | 7 |
Income Deprivation in Rockingham
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Rockingham. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Barnsley 030E | 0.228 | 5064/32,844 | 2 |
Barnsley 030C | 0.222 | 5415/32,844 | 2 |
Barnsley 028B | 0.187 | 7523/32,844 | 3 |
Barnsley 030B | 0.121 | 13530/32,844 | 5 |
Barnsley 028A | 0.121 | 13573/32,844 | 5 |
Barnsley 028C | 0.115 | 14326/32,844 | 5 |
Barnsley 028E | 0.099 | 16496/32,844 | 6 |
Barnsley 028D | 0.092 | 17667/32,844 | 6 |
Barnsley 030A | 0.054 | 25285/32,844 | 8 |
Employment Deprivation in Rockingham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Rockingham who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Barnsley 030E | 0.198 | 3265/32,844 | 1 |
Barnsley 028B | 0.187 | 3844/32,844 | 2 |
Barnsley 030C | 0.186 | 3929/32,844 | 2 |
Barnsley 028C | 0.128 | 8750/32,844 | 3 |
Barnsley 028A | 0.117 | 10003/32,844 | 4 |
Barnsley 030B | 0.115 | 10370/32,844 | 4 |
Barnsley 028E | 0.084 | 15467/32,844 | 5 |
Barnsley 030A | 0.08 | 16337/32,844 | 5 |
Barnsley 028D | 0.072 | 18165/32,844 | 6 |
Education, Skills and Training Deprivation in Rockingham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Rockingham population.
The average Education, Skill and Training rank for children (13357/32,844) in Rockingham is more than the adult average rank (10708/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Barnsley 030E | 53.617 | 2624/32,844 | 1 |
Barnsley 030C | 36.898 | 6217/32,844 | 2 |
Barnsley 028B | 26.39 | 10106/32,844 | 4 |
Barnsley 028C | 23.823 | 11432/32,844 | 4 |
Barnsley 028A | 22.303 | 12347/32,844 | 4 |
Barnsley 030B | 22.175 | 12423/32,844 | 4 |
Barnsley 030A | 18.751 | 14591/32,844 | 5 |
Barnsley 028E | 13.15 | 18911/32,844 | 6 |
Barnsley 028D | 12.809 | 19205/32,844 | 6 |
Health Deprivation and Disability in Rockingham
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Rockingham. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Barnsley 028B | 1.437 | 1712/32,844 | 1 |
Barnsley 030C | 1.176 | 3012/32,844 | 1 |
Barnsley 030E | 1.121 | 3376/32,844 | 2 |
Barnsley 028C | 0.767 | 6207/32,844 | 2 |
Barnsley 028A | 0.475 | 9403/32,844 | 3 |
Barnsley 028E | 0.47 | 9451/32,844 | 3 |
Barnsley 030B | 0.462 | 9572/32,844 | 3 |
Barnsley 030A | 0.45 | 9722/32,844 | 3 |
Barnsley 028D | 0.188 | 13219/32,844 | 5 |
Crime Deprivation in Rockingham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Rockingham. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Barnsley 028B | 0.992 | 3586/32,844 | 2 |
Barnsley 028E | 0.687 | 6653/32,844 | 3 |
Barnsley 030C | 0.435 | 9963/32,844 | 4 |
Barnsley 030E | 0.386 | 10657/32,844 | 4 |
Barnsley 028A | 0.254 | 12665/32,844 | 4 |
Barnsley 028D | 0.245 | 12803/32,844 | 4 |
Barnsley 028C | 0.233 | 12969/32,844 | 4 |
Barnsley 030B | 0.207 | 13386/32,844 | 5 |
Barnsley 030A | 0.058 | 15766/32,844 | 5 |
There were 55 street level crime incidents in the Policing neighbourhood that covers Rockingham in September 2024
Barriers to Housing and Services in Rockingham
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Rockingham. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Barnsley 028E | 18.592 | 18373/32,844 | 6 |
Barnsley 030E | 14.904 | 23163/32,844 | 8 |
Barnsley 028C | 13.765 | 24498/32,844 | 8 |
Barnsley 030A | 9.593 | 28987/32,844 | 9 |
Barnsley 030C | 9.326 | 29223/32,844 | 9 |
Barnsley 028B | 8.891 | 29602/32,844 | 10 |
Barnsley 028A | 7.85 | 30441/32,844 | 10 |
Barnsley 030B | 7.397 | 30738/32,844 | 10 |
Barnsley 028D | 2.697 | 32649/32,844 | 10 |
Inside Environment Deprivation in Rockingham
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Rockingham. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Barnsley 028A | 0.068 | 15404/32,844 | 5 |
Barnsley 028D | -0.037 | 17037/32,844 | 6 |
Barnsley 028B | -0.477 | 23603/32,844 | 8 |
Barnsley 028E | -0.514 | 24074/32,844 | 8 |
Barnsley 030B | -0.559 | 24658/32,844 | 8 |
Barnsley 030A | -0.647 | 25734/32,844 | 8 |
Barnsley 030E | -0.882 | 28052/32,844 | 9 |
Barnsley 028C | -1.068 | 29525/32,844 | 9 |
Barnsley 030C | -1.284 | 30705/32,844 | 10 |
Outside Environment Deprivation in Rockingham
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Rockingham. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Barnsley 028E | 0.181 | 12405/32,844 | 4 |
Barnsley 028D | -0.101 | 17007/32,844 | 6 |
Barnsley 028C | -0.198 | 18614/32,844 | 6 |
Barnsley 030E | -0.256 | 19563/32,844 | 6 |
Barnsley 028B | -0.256 | 19582/32,844 | 6 |
Barnsley 030A | -0.274 | 19874/32,844 | 7 |
Barnsley 028A | -0.425 | 22413/32,844 | 7 |
Barnsley 030B | -0.591 | 24777/32,844 | 8 |
Barnsley 030C | -0.63 | 25306/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.