We have used the 21 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Pudsey, to provide you with an at-a-glace overview of deprivation in this area of Leeds. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 21 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Pudsey is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Pudsey. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Pudsey
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Pudsey. It is certainly something you should take into account if you are thinking of moving to this area of Leeds.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Leeds 058D | 62.822 | 675/32,844 | 1 |
Leeds 068D | 46.461 | 2761/32,844 | 1 |
Leeds 058B | 43.106 | 3450/32,844 | 2 |
Leeds 068B | 33.982 | 6280/32,844 | 2 |
Leeds 068A | 33.191 | 6592/32,844 | 3 |
Leeds 076D | 31.365 | 7370/32,844 | 3 |
Leeds 062A | 31.242 | 7429/32,844 | 3 |
Leeds 079B | 30.309 | 7887/32,844 | 3 |
Leeds 079E | 28.871 | 8564/32,844 | 3 |
Leeds 076E | 25.369 | 10535/32,844 | 4 |
Leeds 076A | 21.226 | 13386/32,844 | 5 |
Leeds 068C | 18.457 | 15732/32,844 | 5 |
Leeds 062B | 18.406 | 15779/32,844 | 5 |
Leeds 079D | 17.157 | 16854/32,844 | 6 |
Leeds 079A | 14.273 | 19663/32,844 | 6 |
Leeds 068E | 13.884 | 20067/32,844 | 7 |
Leeds 066D | 13.362 | 20671/32,844 | 7 |
Leeds 079C | 12.931 | 21128/32,844 | 7 |
Leeds 076B | 11.679 | 22549/32,844 | 7 |
Leeds 076C | 9.589 | 25019/32,844 | 8 |
Leeds 062D | 8.915 | 25901/32,844 | 8 |
Income Deprivation in Pudsey
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Pudsey. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Leeds 058D | 0.36 | 875/32,844 | 1 |
Leeds 068D | 0.254 | 3853/32,844 | 2 |
Leeds 068B | 0.175 | 8446/32,844 | 3 |
Leeds 058B | 0.174 | 8502/32,844 | 3 |
Leeds 076E | 0.162 | 9456/32,844 | 3 |
Leeds 068A | 0.16 | 9622/32,844 | 3 |
Leeds 079E | 0.154 | 10113/32,844 | 4 |
Leeds 079B | 0.142 | 11304/32,844 | 4 |
Leeds 076D | 0.139 | 11586/32,844 | 4 |
Leeds 062A | 0.134 | 12087/32,844 | 4 |
Leeds 076A | 0.106 | 15472/32,844 | 5 |
Leeds 079D | 0.101 | 16175/32,844 | 5 |
Leeds 079A | 0.086 | 18567/32,844 | 6 |
Leeds 068C | 0.08 | 19471/32,844 | 6 |
Leeds 066D | 0.078 | 19903/32,844 | 7 |
Leeds 079C | 0.074 | 20761/32,844 | 7 |
Leeds 068E | 0.07 | 21492/32,844 | 7 |
Leeds 062B | 0.056 | 24660/32,844 | 8 |
Leeds 076C | 0.053 | 25403/32,844 | 8 |
Leeds 076B | 0.052 | 25612/32,844 | 8 |
Leeds 062D | 0.036 | 29495/32,844 | 9 |
Employment Deprivation in Pudsey
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Pudsey who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Leeds 058D | 0.253 | 1218/32,844 | 1 |
Leeds 068D | 0.18 | 4277/32,844 | 2 |
Leeds 068B | 0.153 | 6283/32,844 | 2 |
Leeds 058B | 0.134 | 8100/32,844 | 3 |
Leeds 062A | 0.131 | 8351/32,844 | 3 |
Leeds 068A | 0.124 | 9164/32,844 | 3 |
Leeds 079E | 0.124 | 9232/32,844 | 3 |
Leeds 079B | 0.11 | 11106/32,844 | 4 |
Leeds 076D | 0.104 | 11898/32,844 | 4 |
Leeds 076E | 0.097 | 13094/32,844 | 4 |
Leeds 076A | 0.091 | 14024/32,844 | 5 |
Leeds 079D | 0.083 | 15587/32,844 | 5 |
Leeds 068E | 0.07 | 18675/32,844 | 6 |
Leeds 066D | 0.067 | 19576/32,844 | 6 |
Leeds 068C | 0.067 | 19642/32,844 | 6 |
Leeds 076C | 0.061 | 21172/32,844 | 7 |
Leeds 062B | 0.058 | 22148/32,844 | 7 |
Leeds 079C | 0.052 | 24055/32,844 | 8 |
Leeds 079A | 0.05 | 24610/32,844 | 8 |
Leeds 062D | 0.045 | 26309/32,844 | 9 |
Leeds 076B | 0.044 | 26663/32,844 | 9 |
Education, Skills and Training Deprivation in Pudsey
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Pudsey population.
The average Education, Skill and Training rank for children (13732/32,844) in Pudsey is less than the adult average rank (14973/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Leeds 058D | 86.986 | 116/32,844 | 1 |
Leeds 068D | 65.614 | 1131/32,844 | 1 |
Leeds 058B | 48.405 | 3528/32,844 | 2 |
Leeds 068B | 41.514 | 4993/32,844 | 2 |
Leeds 079B | 40.031 | 5357/32,844 | 2 |
Leeds 068A | 36.533 | 6302/32,844 | 2 |
Leeds 076D | 33.225 | 7368/32,844 | 3 |
Leeds 076E | 31.632 | 7942/32,844 | 3 |
Leeds 062A | 29.68 | 8706/32,844 | 3 |
Leeds 079E | 23.056 | 11866/32,844 | 4 |
Leeds 079D | 18.876 | 14486/32,844 | 5 |
Leeds 076A | 17.324 | 15590/32,844 | 5 |
Leeds 066D | 11.606 | 20319/32,844 | 7 |
Leeds 076B | 10.688 | 21193/32,844 | 7 |
Leeds 068E | 9.884 | 21947/32,844 | 7 |
Leeds 068C | 9.042 | 22815/32,844 | 7 |
Leeds 062B | 7.245 | 24758/32,844 | 8 |
Leeds 076C | 7.239 | 24761/32,844 | 8 |
Leeds 062D | 6.345 | 25788/32,844 | 8 |
Leeds 079A | 5.421 | 26817/32,844 | 9 |
Leeds 079C | 5.205 | 27081/32,844 | 9 |
Health Deprivation and Disability in Pudsey
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Pudsey. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Leeds 058D | 1.299 | 2356/32,844 | 1 |
Leeds 058B | 0.917 | 4890/32,844 | 2 |
Leeds 068D | 0.902 | 5038/32,844 | 2 |
Leeds 068B | 0.853 | 5426/32,844 | 2 |
Leeds 079E | 0.725 | 6630/32,844 | 3 |
Leeds 068A | 0.559 | 8403/32,844 | 3 |
Leeds 062A | 0.494 | 9175/32,844 | 3 |
Leeds 079B | 0.346 | 11020/32,844 | 4 |
Leeds 076E | 0.315 | 11429/32,844 | 4 |
Leeds 062B | 0.225 | 12711/32,844 | 4 |
Leeds 076A | 0.221 | 12767/32,844 | 4 |
Leeds 079C | 0.206 | 12978/32,844 | 4 |
Leeds 076D | 0.123 | 14144/32,844 | 5 |
Leeds 068C | 0.011 | 15832/32,844 | 5 |
Leeds 079A | -0.021 | 16312/32,844 | 5 |
Leeds 066D | -0.124 | 17957/32,844 | 6 |
Leeds 079D | -0.188 | 18957/32,844 | 6 |
Leeds 062D | -0.384 | 21919/32,844 | 7 |
Leeds 076C | -0.449 | 22766/32,844 | 7 |
Leeds 068E | -0.513 | 23605/32,844 | 8 |
Leeds 076B | -0.743 | 26392/32,844 | 9 |
Crime Deprivation in Pudsey
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Pudsey. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Leeds 076D | 2.155 | 104/32,844 | 1 |
Leeds 058B | 1.879 | 321/32,844 | 1 |
Leeds 068A | 1.637 | 705/32,844 | 1 |
Leeds 058D | 1.59 | 809/32,844 | 1 |
Leeds 068D | 1.333 | 1615/32,844 | 1 |
Leeds 062A | 1.09 | 2861/32,844 | 1 |
Leeds 068C | 1.014 | 3410/32,844 | 2 |
Leeds 079E | 0.953 | 3892/32,844 | 2 |
Leeds 079A | 0.825 | 5159/32,844 | 2 |
Leeds 062B | 0.62 | 7437/32,844 | 3 |
Leeds 076E | 0.59 | 7861/32,844 | 3 |
Leeds 076A | 0.582 | 7967/32,844 | 3 |
Leeds 068E | 0.565 | 8195/32,844 | 3 |
Leeds 079B | 0.557 | 8300/32,844 | 3 |
Leeds 079D | 0.419 | 10180/32,844 | 4 |
Leeds 068B | 0.358 | 11052/32,844 | 4 |
Leeds 076B | 0.251 | 12717/32,844 | 4 |
Leeds 062D | 0.231 | 13001/32,844 | 4 |
Leeds 079C | 0.226 | 13099/32,844 | 4 |
Leeds 076C | 0.13 | 14652/32,844 | 5 |
Leeds 066D | -0.386 | 22260/32,844 | 7 |
There were 452 street level crime incidents in the Policing neighbourhood that covers Pudsey in October 2024
Barriers to Housing and Services in Pudsey
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Pudsey. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Leeds 079B | 28.418 | 8094/32,844 | 3 |
Leeds 079D | 17.925 | 19231/32,844 | 6 |
Leeds 076D | 17.213 | 20162/32,844 | 7 |
Leeds 058D | 16.426 | 21135/32,844 | 7 |
Leeds 066D | 15.795 | 21947/32,844 | 7 |
Leeds 062A | 15.221 | 22726/32,844 | 7 |
Leeds 076C | 12.773 | 25669/32,844 | 8 |
Leeds 076E | 11.958 | 26605/32,844 | 9 |
Leeds 068D | 11.774 | 26802/32,844 | 9 |
Leeds 068E | 11.674 | 26927/32,844 | 9 |
Leeds 076B | 11.021 | 27614/32,844 | 9 |
Leeds 068A | 10.777 | 27865/32,844 | 9 |
Leeds 068B | 10.068 | 28535/32,844 | 9 |
Leeds 076A | 9.118 | 29409/32,844 | 9 |
Leeds 058B | 8.621 | 29850/32,844 | 10 |
Leeds 079A | 8.476 | 29956/32,844 | 10 |
Leeds 079E | 8.348 | 30059/32,844 | 10 |
Leeds 079C | 8.324 | 30077/32,844 | 10 |
Leeds 062D | 8.172 | 30188/32,844 | 10 |
Leeds 062B | 8.04 | 30294/32,844 | 10 |
Leeds 068C | 5.037 | 32025/32,844 | 10 |
Inside Environment Deprivation in Pudsey
8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Pudsey. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Leeds 058B | 1.807 | 442/32,844 | 1 |
Leeds 062B | 1.684 | 634/32,844 | 1 |
Leeds 076B | 1.237 | 2213/32,844 | 1 |
Leeds 062A | 1.233 | 2241/32,844 | 1 |
Leeds 068B | 1.191 | 2499/32,844 | 1 |
Leeds 079B | 1.174 | 2608/32,844 | 1 |
Leeds 068C | 1.111 | 3042/32,844 | 1 |
Leeds 076A | 0.986 | 3964/32,844 | 2 |
Leeds 068D | 0.953 | 4224/32,844 | 2 |
Leeds 076D | 0.905 | 4649/32,844 | 2 |
Leeds 076E | 0.895 | 4765/32,844 | 2 |
Leeds 068A | 0.851 | 5151/32,844 | 2 |
Leeds 079E | 0.817 | 5517/32,844 | 2 |
Leeds 068E | 0.807 | 5618/32,844 | 2 |
Leeds 079C | 0.806 | 5622/32,844 | 2 |
Leeds 062D | 0.698 | 6808/32,844 | 3 |
Leeds 079A | 0.657 | 7226/32,844 | 3 |
Leeds 066D | 0.542 | 8643/32,844 | 3 |
Leeds 079D | 0.265 | 12363/32,844 | 4 |
Leeds 076C | 0.164 | 13912/32,844 | 5 |
Leeds 058D | 0.102 | 14865/32,844 | 5 |
Outside Environment Deprivation in Pudsey
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Pudsey. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Leeds 066D | 0.84 | 5318/32,844 | 2 |
Leeds 076A | 0.793 | 5705/32,844 | 2 |
Leeds 079E | 0.775 | 5841/32,844 | 2 |
Leeds 058D | 0.739 | 6150/32,844 | 2 |
Leeds 068C | 0.685 | 6619/32,844 | 3 |
Leeds 058B | 0.674 | 6704/32,844 | 3 |
Leeds 062A | 0.638 | 7060/32,844 | 3 |
Leeds 062B | 0.58 | 7603/32,844 | 3 |
Leeds 068A | 0.568 | 7707/32,844 | 3 |
Leeds 079A | 0.523 | 8161/32,844 | 3 |
Leeds 068D | 0.489 | 8520/32,844 | 3 |
Leeds 076D | 0.486 | 8548/32,844 | 3 |
Leeds 068B | 0.47 | 8705/32,844 | 3 |
Leeds 062D | 0.427 | 9162/32,844 | 3 |
Leeds 076C | 0.42 | 9259/32,844 | 3 |
Leeds 079D | 0.408 | 9392/32,844 | 3 |
Leeds 079C | 0.39 | 9639/32,844 | 3 |
Leeds 079B | 0.285 | 10950/32,844 | 4 |
Leeds 068E | 0.248 | 11457/32,844 | 4 |
Leeds 076E | 0.158 | 12739/32,844 | 4 |
Leeds 076B | 0.097 | 13733/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.