We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Pheasey Park Farm, to provide you with an at-a-glace overview of deprivation in this area of Walsall. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Pheasey Park Farm is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Pheasey Park Farm. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Pheasey Park Farm
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Pheasey Park Farm. It is certainly something you should take into account if you are thinking of moving to this area of Walsall.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Walsall 039E | 17.085 | 16910/32,844 | 6 |
Walsall 039F | 16.435 | 17526/32,844 | 6 |
Walsall 039B | 13.392 | 20630/32,844 | 7 |
Walsall 039G | 13.33 | 20708/32,844 | 7 |
Walsall 039C | 12.341 | 21789/32,844 | 7 |
Walsall 039A | 10.022 | 24498/32,844 | 8 |
Walsall 039D | 8.91 | 25910/32,844 | 8 |
Walsall 035A | 7.278 | 27961/32,844 | 9 |
Income Deprivation in Pheasey Park Farm
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Pheasey Park Farm. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Walsall 039B | 0.092 | 17588/32,844 | 6 |
Walsall 039F | 0.092 | 17600/32,844 | 6 |
Walsall 039E | 0.086 | 18527/32,844 | 6 |
Walsall 039G | 0.07 | 21501/32,844 | 7 |
Walsall 039C | 0.063 | 23110/32,844 | 8 |
Walsall 039A | 0.06 | 23660/32,844 | 8 |
Walsall 035A | 0.059 | 24019/32,844 | 8 |
Walsall 039D | 0.055 | 24870/32,844 | 8 |
Employment Deprivation in Pheasey Park Farm
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Pheasey Park Farm who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Walsall 039B | 0.073 | 17960/32,844 | 6 |
Walsall 039F | 0.068 | 19317/32,844 | 6 |
Walsall 039G | 0.063 | 20589/32,844 | 7 |
Walsall 039E | 0.06 | 21643/32,844 | 7 |
Walsall 039A | 0.059 | 21942/32,844 | 7 |
Walsall 039C | 0.05 | 24655/32,844 | 8 |
Walsall 035A | 0.045 | 26349/32,844 | 9 |
Walsall 039D | 0.04 | 27814/32,844 | 9 |
Education, Skills and Training Deprivation in Pheasey Park Farm
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Pheasey Park Farm population.
The average Education, Skill and Training rank for children (24542/32,844) in Pheasey Park Farm is more than the adult average rank (14070/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Walsall 039E | 25.25 | 10699/32,844 | 4 |
Walsall 039F | 23.324 | 11715/32,844 | 4 |
Walsall 039C | 15.789 | 16755/32,844 | 6 |
Walsall 039G | 15.66 | 16852/32,844 | 6 |
Walsall 039B | 15.402 | 17049/32,844 | 6 |
Walsall 039D | 8.657 | 23243/32,844 | 8 |
Walsall 035A | 5.214 | 27072/32,844 | 9 |
Walsall 039A | 4.091 | 28427/32,844 | 9 |
Health Deprivation and Disability in Pheasey Park Farm
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Pheasey Park Farm. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Walsall 039F | 0.106 | 14416/32,844 | 5 |
Walsall 039G | 0.103 | 14462/32,844 | 5 |
Walsall 039B | 0.05 | 15230/32,844 | 5 |
Walsall 039E | -0.093 | 17453/32,844 | 6 |
Walsall 039A | -0.157 | 18495/32,844 | 6 |
Walsall 039C | -0.199 | 19128/32,844 | 6 |
Walsall 035A | -0.36 | 21598/32,844 | 7 |
Walsall 039D | -0.587 | 24556/32,844 | 8 |
Crime Deprivation in Pheasey Park Farm
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Pheasey Park Farm. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Walsall 039C | 0.135 | 14577/32,844 | 5 |
Walsall 039G | 0.084 | 15358/32,844 | 5 |
Walsall 039F | -0.31 | 21177/32,844 | 7 |
Walsall 039D | -0.529 | 24174/32,844 | 8 |
Walsall 039E | -0.579 | 24833/32,844 | 8 |
Walsall 039B | -0.88 | 28060/32,844 | 9 |
Walsall 035A | -1.026 | 29308/32,844 | 9 |
Walsall 039A | -1.163 | 30251/32,844 | 10 |
There were 296 street level crime incidents in the Policing neighbourhood that covers Pheasey Park Farm in October 2024
Barriers to Housing and Services in Pheasey Park Farm
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Pheasey Park Farm. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Walsall 039A | 27.752 | 8648/32,844 | 3 |
Walsall 039D | 26.712 | 9550/32,844 | 3 |
Walsall 035A | 20.46 | 16122/32,844 | 5 |
Walsall 039C | 18.234 | 18818/32,844 | 6 |
Walsall 039B | 12.876 | 25549/32,844 | 8 |
Walsall 039E | 12.568 | 25927/32,844 | 8 |
Walsall 039G | 10.628 | 28014/32,844 | 9 |
Walsall 039F | 9.494 | 29085/32,844 | 9 |
Inside Environment Deprivation in Pheasey Park Farm
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Pheasey Park Farm. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Walsall 039E | 1.253 | 2131/32,844 | 1 |
Walsall 039F | 0.914 | 4564/32,844 | 2 |
Walsall 039C | 0.556 | 8470/32,844 | 3 |
Walsall 039G | 0.438 | 10017/32,844 | 4 |
Walsall 039B | 0.315 | 11689/32,844 | 4 |
Walsall 039D | 0.046 | 15716/32,844 | 5 |
Walsall 039A | -0.024 | 16832/32,844 | 6 |
Walsall 035A | -0.68 | 26112/32,844 | 8 |
Outside Environment Deprivation in Pheasey Park Farm
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Pheasey Park Farm. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Walsall 039E | 0.524 | 8146/32,844 | 3 |
Walsall 035A | 0.446 | 8954/32,844 | 3 |
Walsall 039G | 0.364 | 9940/32,844 | 4 |
Walsall 039F | 0.261 | 11262/32,844 | 4 |
Walsall 039C | 0.253 | 11367/32,844 | 4 |
Walsall 039B | 0.233 | 11668/32,844 | 4 |
Walsall 039D | 0.217 | 11890/32,844 | 4 |
Walsall 039A | -0.076 | 16556/32,844 | 6 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.