We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Peverell, to provide you with an at-a-glace overview of deprivation in this area of Plymouth. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Peverell is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Peverell. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Peverell
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Peverell. It is certainly something you should take into account if you are thinking of moving to this area of Plymouth.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Plymouth 017B | 15.492 | 18454/32,844 | 6 |
Plymouth 011D | 14.893 | 19019/32,844 | 6 |
Plymouth 013E | 14.678 | 19252/32,844 | 6 |
Plymouth 017D | 14.215 | 19730/32,844 | 7 |
Plymouth 017C | 14.059 | 19897/32,844 | 7 |
Plymouth 017A | 10.189 | 24268/32,844 | 8 |
Plymouth 011E | 10.046 | 24458/32,844 | 8 |
Plymouth 017E | 8.198 | 26831/32,844 | 9 |
Plymouth 016E | 6.807 | 28553/32,844 | 9 |
Income Deprivation in Peverell
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Peverell. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Plymouth 017D | 0.084 | 18834/32,844 | 6 |
Plymouth 013E | 0.078 | 19938/32,844 | 7 |
Plymouth 011D | 0.07 | 21502/32,844 | 7 |
Plymouth 017B | 0.067 | 22110/32,844 | 7 |
Plymouth 017C | 0.064 | 22870/32,844 | 7 |
Plymouth 017A | 0.058 | 24200/32,844 | 8 |
Plymouth 011E | 0.051 | 25946/32,844 | 8 |
Plymouth 017E | 0.04 | 28504/32,844 | 9 |
Plymouth 016E | 0.036 | 29541/32,844 | 9 |
Employment Deprivation in Peverell
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Peverell who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Plymouth 013E | 0.076 | 17267/32,844 | 6 |
Plymouth 017D | 0.075 | 17544/32,844 | 6 |
Plymouth 011D | 0.075 | 17613/32,844 | 6 |
Plymouth 017C | 0.074 | 17770/32,844 | 6 |
Plymouth 017E | 0.056 | 22846/32,844 | 7 |
Plymouth 011E | 0.052 | 23981/32,844 | 8 |
Plymouth 017A | 0.051 | 24234/32,844 | 8 |
Plymouth 016E | 0.051 | 24255/32,844 | 8 |
Plymouth 017B | 0.05 | 24809/32,844 | 8 |
Education, Skills and Training Deprivation in Peverell
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Peverell population.
The average Education, Skill and Training rank for children (21651/32,844) in Peverell is less than the adult average rank (26494/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Plymouth 011D | 14.368 | 17854/32,844 | 6 |
Plymouth 013E | 12.262 | 19709/32,844 | 7 |
Plymouth 011E | 9.291 | 22587/32,844 | 7 |
Plymouth 017B | 7.165 | 24864/32,844 | 8 |
Plymouth 017A | 6.971 | 25071/32,844 | 8 |
Plymouth 017D | 5.857 | 26318/32,844 | 9 |
Plymouth 017C | 5.833 | 26351/32,844 | 9 |
Plymouth 017E | 5.072 | 27206/32,844 | 9 |
Plymouth 016E | 1.425 | 31550/32,844 | 10 |
Health Deprivation and Disability in Peverell
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Peverell. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Plymouth 011D | 0.189 | 13204/32,844 | 5 |
Plymouth 013E | 0.147 | 13767/32,844 | 5 |
Plymouth 017D | 0.103 | 14458/32,844 | 5 |
Plymouth 017C | 0.019 | 15712/32,844 | 5 |
Plymouth 016E | 0.017 | 15740/32,844 | 5 |
Plymouth 017E | -0.118 | 17860/32,844 | 6 |
Plymouth 011E | -0.132 | 18102/32,844 | 6 |
Plymouth 017A | -0.208 | 19251/32,844 | 6 |
Plymouth 017B | -0.324 | 21034/32,844 | 7 |
Crime Deprivation in Peverell
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Peverell. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Plymouth 017B | 1.036 | 3247/32,844 | 1 |
Plymouth 013E | 0.057 | 15787/32,844 | 5 |
Plymouth 017C | -0.313 | 21230/32,844 | 7 |
Plymouth 011D | -0.379 | 22161/32,844 | 7 |
Plymouth 017A | -0.709 | 26317/32,844 | 9 |
Plymouth 017D | -0.754 | 26820/32,844 | 9 |
Plymouth 016E | -0.998 | 29078/32,844 | 9 |
Plymouth 017E | -1.022 | 29277/32,844 | 9 |
Plymouth 011E | -1.209 | 30517/32,844 | 10 |
There were 491 street level crime incidents in the Policing neighbourhood that covers Peverell in September 2024
Barriers to Housing and Services in Peverell
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Peverell. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Plymouth 016E | 11.91 | 26655/32,844 | 9 |
Plymouth 017C | 10.434 | 28184/32,844 | 9 |
Plymouth 017A | 10.035 | 28585/32,844 | 9 |
Plymouth 013E | 8.41 | 30013/32,844 | 10 |
Plymouth 017B | 7.142 | 30888/32,844 | 10 |
Plymouth 011D | 6.099 | 31480/32,844 | 10 |
Plymouth 017E | 4.727 | 32126/32,844 | 10 |
Plymouth 017D | 4.047 | 32355/32,844 | 10 |
Plymouth 011E | 3.132 | 32582/32,844 | 10 |
Inside Environment Deprivation in Peverell
8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Peverell. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Plymouth 017C | 1.136 | 2852/32,844 | 1 |
Plymouth 017B | 1.114 | 3016/32,844 | 1 |
Plymouth 017D | 1.084 | 3232/32,844 | 1 |
Plymouth 011E | 0.971 | 4087/32,844 | 2 |
Plymouth 011D | 0.941 | 4329/32,844 | 2 |
Plymouth 017A | 0.927 | 4447/32,844 | 2 |
Plymouth 017E | 0.791 | 5772/32,844 | 2 |
Plymouth 013E | 0.438 | 10010/32,844 | 4 |
Plymouth 016E | 0.025 | 16052/32,844 | 5 |
Outside Environment Deprivation in Peverell
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Peverell. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Plymouth 013E | 0.864 | 5129/32,844 | 2 |
Plymouth 017B | 0.552 | 7866/32,844 | 3 |
Plymouth 016E | 0.451 | 8906/32,844 | 3 |
Plymouth 017C | 0.426 | 9181/32,844 | 3 |
Plymouth 011D | 0.379 | 9774/32,844 | 3 |
Plymouth 011E | 0.35 | 10107/32,844 | 4 |
Plymouth 017D | 0.344 | 10191/32,844 | 4 |
Plymouth 017A | 0.308 | 10632/32,844 | 4 |
Plymouth 017E | -0.036 | 15882/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.