We have used the 15 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Perry Barr, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 15 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Perry Barr is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Perry Barr. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Perry Barr
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Perry Barr. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 033F | 37.061 | 5193/32,844 | 2 |
Birmingham 024A | 33.166 | 6604/32,844 | 3 |
Birmingham 022D | 31.692 | 7207/32,844 | 3 |
Birmingham 024B | 30.546 | 7771/32,844 | 3 |
Birmingham 024E | 28.542 | 8742/32,844 | 3 |
Birmingham 016C | 25.666 | 10389/32,844 | 4 |
Birmingham 024D | 24.596 | 11010/32,844 | 4 |
Birmingham 016B | 24.221 | 11233/32,844 | 4 |
Birmingham 019A | 23.899 | 11432/32,844 | 4 |
Birmingham 019B | 23.288 | 11857/32,844 | 4 |
Birmingham 016A | 22.706 | 12255/32,844 | 4 |
Birmingham 024C | 22.415 | 12447/32,844 | 4 |
Birmingham 019C | 21.978 | 12794/32,844 | 4 |
Birmingham 016D | 20.209 | 14166/32,844 | 5 |
Birmingham 016E | 20.109 | 14250/32,844 | 5 |
Income Deprivation in Perry Barr
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Perry Barr. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 024B | 0.194 | 7064/32,844 | 3 |
Birmingham 024A | 0.193 | 7108/32,844 | 3 |
Birmingham 033F | 0.161 | 9586/32,844 | 3 |
Birmingham 024E | 0.153 | 10226/32,844 | 4 |
Birmingham 024D | 0.148 | 10658/32,844 | 4 |
Birmingham 016C | 0.147 | 10767/32,844 | 4 |
Birmingham 024C | 0.143 | 11147/32,844 | 4 |
Birmingham 022D | 0.142 | 11232/32,844 | 4 |
Birmingham 019C | 0.131 | 12420/32,844 | 4 |
Birmingham 016A | 0.122 | 13434/32,844 | 5 |
Birmingham 019A | 0.115 | 14244/32,844 | 5 |
Birmingham 019B | 0.115 | 14284/32,844 | 5 |
Birmingham 016B | 0.111 | 14760/32,844 | 5 |
Birmingham 016E | 0.11 | 14908/32,844 | 5 |
Birmingham 016D | 0.099 | 16482/32,844 | 6 |
Employment Deprivation in Perry Barr
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Perry Barr who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 024A | 0.159 | 5831/32,844 | 2 |
Birmingham 024B | 0.131 | 8363/32,844 | 3 |
Birmingham 016C | 0.114 | 10491/32,844 | 4 |
Birmingham 022D | 0.103 | 12053/32,844 | 4 |
Birmingham 033F | 0.099 | 12656/32,844 | 4 |
Birmingham 016A | 0.099 | 12784/32,844 | 4 |
Birmingham 024E | 0.099 | 12789/32,844 | 4 |
Birmingham 024D | 0.089 | 14537/32,844 | 5 |
Birmingham 016B | 0.087 | 14830/32,844 | 5 |
Birmingham 024C | 0.084 | 15503/32,844 | 5 |
Birmingham 019B | 0.079 | 16570/32,844 | 6 |
Birmingham 016D | 0.077 | 16911/32,844 | 6 |
Birmingham 019C | 0.073 | 18094/32,844 | 6 |
Birmingham 019A | 0.07 | 18866/32,844 | 6 |
Birmingham 016E | 0.068 | 19216/32,844 | 6 |
Education, Skills and Training Deprivation in Perry Barr
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Perry Barr population.
The average Education, Skill and Training rank for children (20815/32,844) in Perry Barr is more than the adult average rank (11501/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 022D | 23.22 | 11785/32,844 | 4 |
Birmingham 033F | 20.785 | 13282/32,844 | 5 |
Birmingham 016B | 20.703 | 13329/32,844 | 5 |
Birmingham 024A | 20.508 | 13459/32,844 | 5 |
Birmingham 019B | 20.429 | 13521/32,844 | 5 |
Birmingham 019C | 18.326 | 14896/32,844 | 5 |
Birmingham 019A | 17.471 | 15487/32,844 | 5 |
Birmingham 024E | 17.451 | 15503/32,844 | 5 |
Birmingham 016D | 16.932 | 15862/32,844 | 5 |
Birmingham 016C | 16.035 | 16546/32,844 | 6 |
Birmingham 024B | 15.6 | 16903/32,844 | 6 |
Birmingham 016E | 13.653 | 18458/32,844 | 6 |
Birmingham 024C | 13.589 | 18513/32,844 | 6 |
Birmingham 016A | 13.424 | 18661/32,844 | 6 |
Birmingham 024D | 12.571 | 19432/32,844 | 6 |
Health Deprivation and Disability in Perry Barr
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Perry Barr. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 033F | 1.195 | 2901/32,844 | 1 |
Birmingham 022D | 1.112 | 3452/32,844 | 2 |
Birmingham 024B | 0.59 | 8058/32,844 | 3 |
Birmingham 024A | 0.52 | 8878/32,844 | 3 |
Birmingham 019C | 0.361 | 10835/32,844 | 4 |
Birmingham 024D | 0.325 | 11274/32,844 | 4 |
Birmingham 019A | 0.24 | 12512/32,844 | 4 |
Birmingham 016B | 0.236 | 12562/32,844 | 4 |
Birmingham 016A | 0.184 | 13274/32,844 | 5 |
Birmingham 019B | 0.182 | 13309/32,844 | 5 |
Birmingham 016C | 0.163 | 13574/32,844 | 5 |
Birmingham 016D | 0.103 | 14467/32,844 | 5 |
Birmingham 024E | -0.021 | 16323/32,844 | 5 |
Birmingham 024C | -0.047 | 16729/32,844 | 6 |
Birmingham 016E | -0.117 | 17841/32,844 | 6 |
Crime Deprivation in Perry Barr
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Perry Barr. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 033F | 1.066 | 3022/32,844 | 1 |
Birmingham 024E | 0.423 | 10122/32,844 | 4 |
Birmingham 024B | 0.319 | 11661/32,844 | 4 |
Birmingham 016C | 0.314 | 11731/32,844 | 4 |
Birmingham 022D | 0.261 | 12545/32,844 | 4 |
Birmingham 016B | 0.197 | 13567/32,844 | 5 |
Birmingham 019B | 0.064 | 15688/32,844 | 5 |
Birmingham 024A | 0.005 | 16593/32,844 | 6 |
Birmingham 024D | -0.035 | 17213/32,844 | 6 |
Birmingham 019C | -0.068 | 17670/32,844 | 6 |
Birmingham 016E | -0.299 | 21034/32,844 | 7 |
Birmingham 019A | -0.399 | 22424/32,844 | 7 |
Birmingham 016D | -0.401 | 22456/32,844 | 7 |
Birmingham 024C | -0.48 | 23499/32,844 | 8 |
Birmingham 016A | -0.669 | 25867/32,844 | 8 |
There were 452 street level crime incidents in the Policing neighbourhood that covers Perry Barr in September 2024
Barriers to Housing and Services in Perry Barr
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Perry Barr. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 024E | 40.905 | 1956/32,844 | 1 |
Birmingham 033F | 38.904 | 2518/32,844 | 1 |
Birmingham 022D | 34.048 | 4553/32,844 | 2 |
Birmingham 024B | 30.863 | 6379/32,844 | 2 |
Birmingham 016B | 30.417 | 6667/32,844 | 3 |
Birmingham 016A | 28.637 | 7942/32,844 | 3 |
Birmingham 019A | 28.511 | 8027/32,844 | 3 |
Birmingham 024D | 27.983 | 8451/32,844 | 3 |
Birmingham 016D | 27.929 | 8507/32,844 | 3 |
Birmingham 024C | 27.001 | 9276/32,844 | 3 |
Birmingham 024A | 26.503 | 9707/32,844 | 3 |
Birmingham 016E | 25.631 | 10538/32,844 | 4 |
Birmingham 019B | 25.514 | 10651/32,844 | 4 |
Birmingham 016C | 24.996 | 11119/32,844 | 4 |
Birmingham 019C | 18.124 | 18961/32,844 | 6 |
Inside Environment Deprivation in Perry Barr
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Perry Barr. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 019A | 1.451 | 1262/32,844 | 1 |
Birmingham 016E | 1.274 | 2015/32,844 | 1 |
Birmingham 024C | 1.256 | 2111/32,844 | 1 |
Birmingham 019B | 1.193 | 2492/32,844 | 1 |
Birmingham 024D | 1.173 | 2617/32,844 | 1 |
Birmingham 024A | 1.151 | 2757/32,844 | 1 |
Birmingham 024E | 1.125 | 2940/32,844 | 1 |
Birmingham 033F | 1.087 | 3196/32,844 | 1 |
Birmingham 016B | 1.056 | 3437/32,844 | 2 |
Birmingham 019C | 1.045 | 3528/32,844 | 2 |
Birmingham 016A | 1.035 | 3613/32,844 | 2 |
Birmingham 016D | 1.008 | 3815/32,844 | 2 |
Birmingham 022D | 0.836 | 5312/32,844 | 2 |
Birmingham 024B | 0.75 | 6249/32,844 | 2 |
Birmingham 016C | 0.749 | 6258/32,844 | 2 |
Outside Environment Deprivation in Perry Barr
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Perry Barr. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 016C | 1.501 | 1625/32,844 | 1 |
Birmingham 022D | 1.443 | 1812/32,844 | 1 |
Birmingham 033F | 1.279 | 2554/32,844 | 1 |
Birmingham 019C | 1.248 | 2695/32,844 | 1 |
Birmingham 019A | 1.215 | 2865/32,844 | 1 |
Birmingham 024A | 1.175 | 3080/32,844 | 1 |
Birmingham 016A | 1.084 | 3586/32,844 | 2 |
Birmingham 019B | 1.077 | 3614/32,844 | 2 |
Birmingham 024B | 0.97 | 4352/32,844 | 2 |
Birmingham 016E | 0.963 | 4410/32,844 | 2 |
Birmingham 016B | 0.94 | 4594/32,844 | 2 |
Birmingham 016D | 0.889 | 4925/32,844 | 2 |
Birmingham 024D | 0.871 | 5069/32,844 | 2 |
Birmingham 024E | 0.766 | 5914/32,844 | 2 |
Birmingham 024C | 0.745 | 6097/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.