We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Pensby and Thingwall, to provide you with an at-a-glace overview of deprivation in this area of Wirral. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Pensby and Thingwall is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Pensby and Thingwall. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Pensby and Thingwall
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Pensby and Thingwall. It is certainly something you should take into account if you are thinking of moving to this area of Wirral.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wirral 037E | 21.322 | 13298/32,844 | 5 |
Wirral 034B | 18.837 | 15387/32,844 | 5 |
Wirral 025B | 17.29 | 16734/32,844 | 6 |
Wirral 033D | 17.038 | 16951/32,844 | 6 |
Wirral 037D | 15.557 | 18388/32,844 | 6 |
Wirral 034E | 14.695 | 19237/32,844 | 6 |
Wirral 034A | 14.405 | 19534/32,844 | 6 |
Wirral 037C | 14.374 | 19571/32,844 | 6 |
Wirral 034C | 11.268 | 23028/32,844 | 8 |
Wirral 033C | 11.179 | 23125/32,844 | 8 |
Wirral 034D | 9.076 | 25684/32,844 | 8 |
Wirral 037B | 8.317 | 26672/32,844 | 9 |
Wirral 040C | 3.847 | 31628/32,844 | 10 |
Income Deprivation in Pensby and Thingwall
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Pensby and Thingwall. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wirral 037E | 0.153 | 10218/32,844 | 4 |
Wirral 033D | 0.111 | 14777/32,844 | 5 |
Wirral 037D | 0.106 | 15513/32,844 | 5 |
Wirral 037C | 0.104 | 15795/32,844 | 5 |
Wirral 034E | 0.102 | 15998/32,844 | 5 |
Wirral 025B | 0.097 | 16736/32,844 | 6 |
Wirral 034B | 0.095 | 17037/32,844 | 6 |
Wirral 034D | 0.078 | 19960/32,844 | 7 |
Wirral 033C | 0.077 | 20065/32,844 | 7 |
Wirral 034A | 0.074 | 20775/32,844 | 7 |
Wirral 034C | 0.072 | 21063/32,844 | 7 |
Wirral 037B | 0.058 | 24133/32,844 | 8 |
Wirral 040C | 0.028 | 31236/32,844 | 10 |
Employment Deprivation in Pensby and Thingwall
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Pensby and Thingwall who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wirral 037E | 0.12 | 9676/32,844 | 3 |
Wirral 037D | 0.114 | 10486/32,844 | 4 |
Wirral 033D | 0.113 | 10670/32,844 | 4 |
Wirral 034B | 0.109 | 11180/32,844 | 4 |
Wirral 025B | 0.108 | 11256/32,844 | 4 |
Wirral 034C | 0.091 | 14039/32,844 | 5 |
Wirral 034E | 0.088 | 14739/32,844 | 5 |
Wirral 034A | 0.085 | 15243/32,844 | 5 |
Wirral 037C | 0.085 | 15309/32,844 | 5 |
Wirral 033C | 0.069 | 19168/32,844 | 6 |
Wirral 034D | 0.059 | 21729/32,844 | 7 |
Wirral 037B | 0.055 | 23049/32,844 | 8 |
Wirral 040C | 0.036 | 29192/32,844 | 9 |
Education, Skills and Training Deprivation in Pensby and Thingwall
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Pensby and Thingwall population.
The average Education, Skill and Training rank for children (24737/32,844) in Pensby and Thingwall is more than the adult average rank (24558/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wirral 025B | 14.523 | 17745/32,844 | 6 |
Wirral 037E | 14.453 | 17788/32,844 | 6 |
Wirral 033D | 11.134 | 20769/32,844 | 7 |
Wirral 034E | 8.523 | 23380/32,844 | 8 |
Wirral 033C | 7.626 | 24345/32,844 | 8 |
Wirral 034B | 6.254 | 25895/32,844 | 8 |
Wirral 034D | 5.916 | 26254/32,844 | 8 |
Wirral 034C | 5.887 | 26283/32,844 | 9 |
Wirral 037C | 5.598 | 26602/32,844 | 9 |
Wirral 037D | 3.175 | 29538/32,844 | 9 |
Wirral 037B | 2.983 | 29756/32,844 | 10 |
Wirral 034A | 2.794 | 29988/32,844 | 10 |
Wirral 040C | 1.011 | 32010/32,844 | 10 |
Health Deprivation and Disability in Pensby and Thingwall
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Pensby and Thingwall. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wirral 037E | 0.898 | 5069/32,844 | 2 |
Wirral 025B | 0.634 | 7563/32,844 | 3 |
Wirral 034B | 0.565 | 8340/32,844 | 3 |
Wirral 037D | 0.549 | 8518/32,844 | 3 |
Wirral 033D | 0.411 | 10175/32,844 | 4 |
Wirral 037C | 0.393 | 10427/32,844 | 4 |
Wirral 034E | 0.387 | 10520/32,844 | 4 |
Wirral 033C | 0.278 | 11933/32,844 | 4 |
Wirral 037B | 0.277 | 11947/32,844 | 4 |
Wirral 034C | 0.271 | 12049/32,844 | 4 |
Wirral 034A | 0.218 | 12816/32,844 | 4 |
Wirral 034D | 0.016 | 15752/32,844 | 5 |
Wirral 040C | -0.192 | 19018/32,844 | 6 |
Crime Deprivation in Pensby and Thingwall
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Pensby and Thingwall. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wirral 034B | 0.572 | 8103/32,844 | 3 |
Wirral 037E | -0.507 | 23895/32,844 | 8 |
Wirral 037B | -0.767 | 26972/32,844 | 9 |
Wirral 034A | -0.793 | 27237/32,844 | 9 |
Wirral 033D | -0.816 | 27471/32,844 | 9 |
Wirral 034E | -0.835 | 27641/32,844 | 9 |
Wirral 037D | -0.914 | 28385/32,844 | 9 |
Wirral 025B | -0.958 | 28755/32,844 | 9 |
Wirral 034C | -1 | 29094/32,844 | 9 |
Wirral 040C | -1.033 | 29367/32,844 | 9 |
Wirral 037C | -1.175 | 30322/32,844 | 10 |
Wirral 033C | -1.205 | 30501/32,844 | 10 |
Wirral 034D | -1.23 | 30625/32,844 | 10 |
There were 80 street level crime incidents in the Policing neighbourhood that covers Pensby and Thingwall in September 2024
Barriers to Housing and Services in Pensby and Thingwall
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Pensby and Thingwall. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wirral 034A | 24.611 | 11513/32,844 | 4 |
Wirral 037D | 16.865 | 20602/32,844 | 7 |
Wirral 034E | 16.362 | 21212/32,844 | 7 |
Wirral 033D | 14.319 | 23860/32,844 | 8 |
Wirral 033C | 12.779 | 25661/32,844 | 8 |
Wirral 037E | 12.069 | 26485/32,844 | 9 |
Wirral 034B | 11.208 | 27408/32,844 | 9 |
Wirral 040C | 11.056 | 27579/32,844 | 9 |
Wirral 034D | 5.915 | 31587/32,844 | 10 |
Wirral 037B | 5.654 | 31730/32,844 | 10 |
Wirral 034C | 5.614 | 31756/32,844 | 10 |
Wirral 025B | 4.269 | 32295/32,844 | 10 |
Wirral 037C | 4.021 | 32363/32,844 | 10 |
Inside Environment Deprivation in Pensby and Thingwall
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Pensby and Thingwall. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wirral 037C | 0.799 | 5690/32,844 | 2 |
Wirral 034A | 0.673 | 7056/32,844 | 3 |
Wirral 025B | 0.514 | 8999/32,844 | 3 |
Wirral 034B | 0.377 | 10854/32,844 | 4 |
Wirral 033C | 0.27 | 12285/32,844 | 4 |
Wirral 033D | 0.262 | 12409/32,844 | 4 |
Wirral 034D | 0.212 | 13138/32,844 | 5 |
Wirral 034E | 0.175 | 13737/32,844 | 5 |
Wirral 037B | 0.096 | 14959/32,844 | 5 |
Wirral 037E | -0.187 | 19415/32,844 | 6 |
Wirral 034C | -0.242 | 20271/32,844 | 7 |
Wirral 040C | -0.259 | 20508/32,844 | 7 |
Wirral 037D | -0.648 | 25744/32,844 | 8 |
Outside Environment Deprivation in Pensby and Thingwall
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Pensby and Thingwall. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wirral 034B | 0.049 | 14483/32,844 | 5 |
Wirral 034A | -0.119 | 17337/32,844 | 6 |
Wirral 034D | -0.416 | 22290/32,844 | 7 |
Wirral 025B | -0.433 | 22535/32,844 | 7 |
Wirral 034E | -0.449 | 22764/32,844 | 7 |
Wirral 040C | -0.466 | 23023/32,844 | 8 |
Wirral 037B | -0.469 | 23052/32,844 | 8 |
Wirral 034C | -0.495 | 23415/32,844 | 8 |
Wirral 033D | -0.551 | 24198/32,844 | 8 |
Wirral 037E | -0.558 | 24303/32,844 | 8 |
Wirral 037D | -0.622 | 25198/32,844 | 8 |
Wirral 037C | -0.679 | 25909/32,844 | 8 |
Wirral 033C | -0.694 | 26095/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.