We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Peckham, to provide you with an at-a-glace overview of deprivation in this area of Southwark. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Peckham is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Peckham. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Peckham
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Peckham. It is certainly something you should take into account if you are thinking of moving to this area of Southwark.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Southwark 018E | 39.431 | 4448/32,844 | 2 |
Southwark 019D | 39.137 | 4531/32,844 | 2 |
Southwark 022F | 37.664 | 4985/32,844 | 2 |
Southwark 022B | 34.841 | 5948/32,844 | 2 |
Southwark 019E | 33.895 | 6313/32,844 | 2 |
Southwark 022D | 32.313 | 6961/32,844 | 3 |
Southwark 019B | 30.983 | 7560/32,844 | 3 |
Southwark 019C | 27.301 | 9413/32,844 | 3 |
Income Deprivation in Peckham
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Peckham. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Southwark 018E | 0.335 | 1316/32,844 | 1 |
Southwark 019D | 0.28 | 2859/32,844 | 1 |
Southwark 019E | 0.26 | 3597/32,844 | 2 |
Southwark 022F | 0.25 | 4010/32,844 | 2 |
Southwark 022B | 0.246 | 4236/32,844 | 2 |
Southwark 019B | 0.23 | 4973/32,844 | 2 |
Southwark 022D | 0.205 | 6372/32,844 | 2 |
Southwark 019C | 0.195 | 6942/32,844 | 3 |
Employment Deprivation in Peckham
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Peckham who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Southwark 018E | 0.178 | 4430/32,844 | 2 |
Southwark 019D | 0.176 | 4575/32,844 | 2 |
Southwark 022F | 0.156 | 6061/32,844 | 2 |
Southwark 022B | 0.155 | 6087/32,844 | 2 |
Southwark 019E | 0.148 | 6738/32,844 | 3 |
Southwark 019B | 0.13 | 8484/32,844 | 3 |
Southwark 019C | 0.113 | 10569/32,844 | 4 |
Southwark 022D | 0.111 | 10973/32,844 | 4 |
Education, Skills and Training Deprivation in Peckham
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Peckham population.
The average Education, Skill and Training rank for children (22003/32,844) in Peckham is more than the adult average rank (14051/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Southwark 022F | 19.536 | 14062/32,844 | 5 |
Southwark 022D | 18.193 | 15007/32,844 | 5 |
Southwark 022B | 14.739 | 17555/32,844 | 6 |
Southwark 018E | 14.248 | 17951/32,844 | 6 |
Southwark 019D | 12.777 | 19232/32,844 | 6 |
Southwark 019E | 12.598 | 19399/32,844 | 6 |
Southwark 019B | 12.577 | 19425/32,844 | 6 |
Southwark 019C | 10.62 | 21252/32,844 | 7 |
Health Deprivation and Disability in Peckham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Peckham. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Southwark 019D | 0.599 | 7933/32,844 | 3 |
Southwark 019E | 0.534 | 8697/32,844 | 3 |
Southwark 018E | 0.459 | 9607/32,844 | 3 |
Southwark 022F | 0.307 | 11525/32,844 | 4 |
Southwark 022B | 0.245 | 12420/32,844 | 4 |
Southwark 019B | 0.208 | 12953/32,844 | 4 |
Southwark 019C | 0.008 | 15887/32,844 | 5 |
Southwark 022D | -0.016 | 16243/32,844 | 5 |
Crime Deprivation in Peckham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Peckham. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Southwark 022D | 1.43 | 1251/32,844 | 1 |
Southwark 022F | 0.924 | 4186/32,844 | 2 |
Southwark 022B | 0.872 | 4665/32,844 | 2 |
Southwark 019D | 0.83 | 5115/32,844 | 2 |
Southwark 018E | 0.47 | 9479/32,844 | 3 |
Southwark 019B | 0.281 | 12224/32,844 | 4 |
Southwark 019C | 0.189 | 13684/32,844 | 5 |
Southwark 019E | -0.128 | 18557/32,844 | 6 |
There were 1398 street level crime incidents in the Policing neighbourhood that covers Peckham in September 2024
Barriers to Housing and Services in Peckham
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Peckham. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Southwark 019E | 43.638 | 1295/32,844 | 1 |
Southwark 019C | 42.504 | 1538/32,844 | 1 |
Southwark 019B | 40.353 | 2096/32,844 | 1 |
Southwark 019D | 39.43 | 2365/32,844 | 1 |
Southwark 022D | 35.286 | 3946/32,844 | 2 |
Southwark 022F | 35.268 | 3955/32,844 | 2 |
Southwark 018E | 34.609 | 4261/32,844 | 2 |
Southwark 022B | 32.65 | 5301/32,844 | 2 |
Inside Environment Deprivation in Peckham
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Peckham. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Southwark 022F | 0.219 | 13033/32,844 | 4 |
Southwark 019B | 0.08 | 15194/32,844 | 5 |
Southwark 019C | -0.15 | 18848/32,844 | 6 |
Southwark 022B | -0.164 | 19063/32,844 | 6 |
Southwark 022D | -0.541 | 24418/32,844 | 8 |
Southwark 019E | -0.579 | 24894/32,844 | 8 |
Southwark 018E | -1.082 | 29624/32,844 | 10 |
Southwark 019D | -1.453 | 31373/32,844 | 10 |
Outside Environment Deprivation in Peckham
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Peckham. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Southwark 022D | 2.095 | 278/32,844 | 1 |
Southwark 022F | 1.984 | 439/32,844 | 1 |
Southwark 022B | 1.98 | 444/32,844 | 1 |
Southwark 019D | 1.817 | 728/32,844 | 1 |
Southwark 018E | 1.476 | 1716/32,844 | 1 |
Southwark 019B | 1.274 | 2577/32,844 | 1 |
Southwark 019C | 1.274 | 2579/32,844 | 1 |
Southwark 019E | 1.264 | 2627/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.