We have used the 17 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Oscott, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 17 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Oscott is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Oscott. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Oscott
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Oscott. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 008B | 52.312 | 1831/32,844 | 1 |
Birmingham 008D | 46.501 | 2751/32,844 | 1 |
Birmingham 013B | 38.464 | 4743/32,844 | 2 |
Birmingham 008A | 30.254 | 7911/32,844 | 3 |
Birmingham 007A | 29.954 | 8041/32,844 | 3 |
Birmingham 013A | 26.378 | 9948/32,844 | 4 |
Birmingham 017A | 25.027 | 10750/32,844 | 4 |
Birmingham 017B | 24.869 | 10845/32,844 | 4 |
Birmingham 013D | 24.259 | 11213/32,844 | 4 |
Birmingham 016B | 24.221 | 11233/32,844 | 4 |
Birmingham 019D | 24.066 | 11346/32,844 | 4 |
Birmingham 019A | 23.899 | 11432/32,844 | 4 |
Birmingham 008C | 23.741 | 11547/32,844 | 4 |
Birmingham 019B | 23.288 | 11857/32,844 | 4 |
Birmingham 017C | 22.964 | 12081/32,844 | 4 |
Birmingham 013C | 22.275 | 12552/32,844 | 4 |
Birmingham 019C | 21.978 | 12794/32,844 | 4 |
Income Deprivation in Oscott
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Oscott. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 008B | 0.321 | 1645/32,844 | 1 |
Birmingham 008D | 0.287 | 2634/32,844 | 1 |
Birmingham 013B | 0.231 | 4959/32,844 | 2 |
Birmingham 008A | 0.164 | 9276/32,844 | 3 |
Birmingham 007A | 0.137 | 11818/32,844 | 4 |
Birmingham 019C | 0.131 | 12420/32,844 | 4 |
Birmingham 013A | 0.127 | 12859/32,844 | 4 |
Birmingham 017C | 0.126 | 13025/32,844 | 4 |
Birmingham 017A | 0.122 | 13473/32,844 | 5 |
Birmingham 013C | 0.117 | 14066/32,844 | 5 |
Birmingham 019A | 0.115 | 14244/32,844 | 5 |
Birmingham 019B | 0.115 | 14284/32,844 | 5 |
Birmingham 013D | 0.115 | 14343/32,844 | 5 |
Birmingham 016B | 0.111 | 14760/32,844 | 5 |
Birmingham 017B | 0.104 | 15731/32,844 | 5 |
Birmingham 008C | 0.104 | 15788/32,844 | 5 |
Birmingham 019D | 0.101 | 16134/32,844 | 5 |
Employment Deprivation in Oscott
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Oscott who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 008B | 0.212 | 2611/32,844 | 1 |
Birmingham 008D | 0.193 | 3516/32,844 | 2 |
Birmingham 013B | 0.169 | 5017/32,844 | 2 |
Birmingham 008A | 0.122 | 9385/32,844 | 3 |
Birmingham 013A | 0.105 | 11741/32,844 | 4 |
Birmingham 007A | 0.1 | 12474/32,844 | 4 |
Birmingham 013D | 0.098 | 12818/32,844 | 4 |
Birmingham 008C | 0.094 | 13531/32,844 | 5 |
Birmingham 017A | 0.094 | 13655/32,844 | 5 |
Birmingham 017C | 0.092 | 13932/32,844 | 5 |
Birmingham 013C | 0.089 | 14553/32,844 | 5 |
Birmingham 016B | 0.087 | 14830/32,844 | 5 |
Birmingham 017B | 0.085 | 15237/32,844 | 5 |
Birmingham 019D | 0.084 | 15388/32,844 | 5 |
Birmingham 019B | 0.079 | 16570/32,844 | 6 |
Birmingham 019C | 0.073 | 18094/32,844 | 6 |
Birmingham 019A | 0.07 | 18866/32,844 | 6 |
Education, Skills and Training Deprivation in Oscott
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Oscott population.
The average Education, Skill and Training rank for children (15530/32,844) in Oscott is more than the adult average rank (8105/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 008D | 57.644 | 2020/32,844 | 1 |
Birmingham 008B | 55.548 | 2313/32,844 | 1 |
Birmingham 013B | 36.412 | 6325/32,844 | 2 |
Birmingham 008A | 32.841 | 7490/32,844 | 3 |
Birmingham 007A | 30.53 | 8354/32,844 | 3 |
Birmingham 008C | 27.625 | 9556/32,844 | 3 |
Birmingham 013A | 22.904 | 11970/32,844 | 4 |
Birmingham 017A | 21.628 | 12787/32,844 | 4 |
Birmingham 016B | 20.703 | 13329/32,844 | 5 |
Birmingham 019D | 20.467 | 13493/32,844 | 5 |
Birmingham 019B | 20.429 | 13521/32,844 | 5 |
Birmingham 013C | 19.421 | 14135/32,844 | 5 |
Birmingham 017B | 19.047 | 14362/32,844 | 5 |
Birmingham 019C | 18.326 | 14896/32,844 | 5 |
Birmingham 019A | 17.471 | 15487/32,844 | 5 |
Birmingham 013D | 17.462 | 15495/32,844 | 5 |
Birmingham 017C | 16.94 | 15860/32,844 | 5 |
Health Deprivation and Disability in Oscott
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Oscott. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 008B | 1.083 | 3655/32,844 | 2 |
Birmingham 013B | 1.01 | 4161/32,844 | 2 |
Birmingham 008D | 0.94 | 4685/32,844 | 2 |
Birmingham 017B | 0.718 | 6697/32,844 | 3 |
Birmingham 017A | 0.498 | 9112/32,844 | 3 |
Birmingham 008A | 0.454 | 9664/32,844 | 3 |
Birmingham 007A | 0.446 | 9766/32,844 | 3 |
Birmingham 008C | 0.366 | 10770/32,844 | 4 |
Birmingham 019C | 0.361 | 10835/32,844 | 4 |
Birmingham 013D | 0.358 | 10882/32,844 | 4 |
Birmingham 013A | 0.274 | 11991/32,844 | 4 |
Birmingham 013C | 0.263 | 12137/32,844 | 4 |
Birmingham 019A | 0.24 | 12512/32,844 | 4 |
Birmingham 016B | 0.236 | 12562/32,844 | 4 |
Birmingham 019D | 0.211 | 12915/32,844 | 4 |
Birmingham 019B | 0.182 | 13309/32,844 | 5 |
Birmingham 017C | 0.057 | 15117/32,844 | 5 |
Crime Deprivation in Oscott
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Oscott. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 017C | 0.398 | 10486/32,844 | 4 |
Birmingham 007A | 0.378 | 10763/32,844 | 4 |
Birmingham 013A | 0.321 | 11626/32,844 | 4 |
Birmingham 016B | 0.197 | 13567/32,844 | 5 |
Birmingham 017A | 0.128 | 14681/32,844 | 5 |
Birmingham 008A | 0.109 | 15004/32,844 | 5 |
Birmingham 008C | 0.094 | 15215/32,844 | 5 |
Birmingham 019B | 0.064 | 15688/32,844 | 5 |
Birmingham 013B | 0 | 16681/32,844 | 6 |
Birmingham 008B | -0.006 | 16772/32,844 | 6 |
Birmingham 019C | -0.068 | 17670/32,844 | 6 |
Birmingham 017B | -0.1 | 18124/32,844 | 6 |
Birmingham 013D | -0.141 | 18742/32,844 | 6 |
Birmingham 013C | -0.215 | 19829/32,844 | 7 |
Birmingham 008D | -0.237 | 20154/32,844 | 7 |
Birmingham 019A | -0.399 | 22424/32,844 | 7 |
Birmingham 019D | -0.459 | 23220/32,844 | 8 |
There were 311 street level crime incidents in the Policing neighbourhood that covers Oscott in September 2024
Barriers to Housing and Services in Oscott
6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Oscott. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 013A | 30.566 | 6556/32,844 | 2 |
Birmingham 016B | 30.417 | 6667/32,844 | 3 |
Birmingham 008B | 29.363 | 7396/32,844 | 3 |
Birmingham 019A | 28.511 | 8027/32,844 | 3 |
Birmingham 013B | 27.967 | 8470/32,844 | 3 |
Birmingham 017B | 26.241 | 9951/32,844 | 4 |
Birmingham 019B | 25.514 | 10651/32,844 | 4 |
Birmingham 008D | 25.044 | 11064/32,844 | 4 |
Birmingham 017A | 24.405 | 11715/32,844 | 4 |
Birmingham 019D | 22.358 | 13897/32,844 | 5 |
Birmingham 008C | 21.966 | 14368/32,844 | 5 |
Birmingham 007A | 21.876 | 14468/32,844 | 5 |
Birmingham 017C | 21.764 | 14598/32,844 | 5 |
Birmingham 013D | 21.649 | 14730/32,844 | 5 |
Birmingham 008A | 21.281 | 15172/32,844 | 5 |
Birmingham 013C | 20.625 | 15913/32,844 | 5 |
Birmingham 019C | 18.124 | 18961/32,844 | 6 |
Inside Environment Deprivation in Oscott
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Oscott. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 007A | 1.523 | 1027/32,844 | 1 |
Birmingham 019A | 1.451 | 1262/32,844 | 1 |
Birmingham 019D | 1.422 | 1386/32,844 | 1 |
Birmingham 008B | 1.387 | 1508/32,844 | 1 |
Birmingham 013D | 1.3 | 1892/32,844 | 1 |
Birmingham 017B | 1.243 | 2179/32,844 | 1 |
Birmingham 008D | 1.239 | 2200/32,844 | 1 |
Birmingham 019B | 1.193 | 2492/32,844 | 1 |
Birmingham 008A | 1.178 | 2582/32,844 | 1 |
Birmingham 017A | 1.116 | 3009/32,844 | 1 |
Birmingham 017C | 1.084 | 3235/32,844 | 1 |
Birmingham 013C | 1.059 | 3412/32,844 | 2 |
Birmingham 016B | 1.056 | 3437/32,844 | 2 |
Birmingham 019C | 1.045 | 3528/32,844 | 2 |
Birmingham 013A | 1.026 | 3682/32,844 | 2 |
Birmingham 008C | 0.99 | 3938/32,844 | 2 |
Birmingham 013B | 0.857 | 5104/32,844 | 2 |
Outside Environment Deprivation in Oscott
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Oscott. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 019D | 1.578 | 1376/32,844 | 1 |
Birmingham 019C | 1.248 | 2695/32,844 | 1 |
Birmingham 019A | 1.215 | 2865/32,844 | 1 |
Birmingham 013C | 1.147 | 3241/32,844 | 1 |
Birmingham 013D | 1.082 | 3593/32,844 | 2 |
Birmingham 007A | 1.081 | 3601/32,844 | 2 |
Birmingham 019B | 1.077 | 3614/32,844 | 2 |
Birmingham 008A | 1.065 | 3690/32,844 | 2 |
Birmingham 008C | 0.961 | 4413/32,844 | 2 |
Birmingham 016B | 0.94 | 4594/32,844 | 2 |
Birmingham 017B | 0.905 | 4819/32,844 | 2 |
Birmingham 017A | 0.872 | 5054/32,844 | 2 |
Birmingham 008B | 0.84 | 5323/32,844 | 2 |
Birmingham 013B | 0.839 | 5330/32,844 | 2 |
Birmingham 017C | 0.833 | 5373/32,844 | 2 |
Birmingham 008D | 0.748 | 6064/32,844 | 2 |
Birmingham 013A | 0.702 | 6465/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.