We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Orpington, to provide you with an at-a-glace overview of deprivation in this area of Bromley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Orpington is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Orpington. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Orpington
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Orpington. It is certainly something you should take into account if you are thinking of moving to this area of Bromley.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Bromley 032B | 36.636 | 5332/32,844 | 2 |
Bromley 029D | 23.025 | 12035/32,844 | 4 |
Bromley 029C | 22.391 | 12471/32,844 | 4 |
Bromley 032C | 18.856 | 15361/32,844 | 5 |
Bromley 032E | 14.293 | 19648/32,844 | 6 |
Bromley 028C | 13.639 | 20322/32,844 | 7 |
Bromley 029E | 9.652 | 24944/32,844 | 8 |
Bromley 032A | 9.502 | 25123/32,844 | 8 |
Bromley 032D | 4.826 | 30674/32,844 | 10 |
Bromley 035E | 3.686 | 31758/32,844 | 10 |
Income Deprivation in Orpington
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Orpington. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Bromley 032B | 0.287 | 2622/32,844 | 1 |
Bromley 032C | 0.137 | 11822/32,844 | 4 |
Bromley 029C | 0.133 | 12226/32,844 | 4 |
Bromley 029D | 0.128 | 12764/32,844 | 4 |
Bromley 032E | 0.107 | 15405/32,844 | 5 |
Bromley 028C | 0.079 | 19702/32,844 | 6 |
Bromley 029E | 0.053 | 25336/32,844 | 8 |
Bromley 032A | 0.043 | 27873/32,844 | 9 |
Bromley 035E | 0.03 | 30843/32,844 | 10 |
Bromley 032D | 0.025 | 31567/32,844 | 10 |
Employment Deprivation in Orpington
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Orpington who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Bromley 032B | 0.176 | 4560/32,844 | 2 |
Bromley 029C | 0.108 | 11236/32,844 | 4 |
Bromley 032C | 0.096 | 13263/32,844 | 5 |
Bromley 032E | 0.086 | 15132/32,844 | 5 |
Bromley 029D | 0.084 | 15400/32,844 | 5 |
Bromley 028C | 0.062 | 20846/32,844 | 7 |
Bromley 029E | 0.058 | 22071/32,844 | 7 |
Bromley 032A | 0.056 | 22826/32,844 | 7 |
Bromley 035E | 0.033 | 29892/32,844 | 10 |
Bromley 032D | 0.03 | 30602/32,844 | 10 |
Education, Skills and Training Deprivation in Orpington
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Orpington population.
The average Education, Skill and Training rank for children (22989/32,844) in Orpington is more than the adult average rank (17708/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Bromley 032B | 39.884 | 5391/32,844 | 2 |
Bromley 029C | 25.004 | 10824/32,844 | 4 |
Bromley 032C | 17.167 | 15689/32,844 | 5 |
Bromley 029D | 16.089 | 16498/32,844 | 6 |
Bromley 032E | 10.186 | 21647/32,844 | 7 |
Bromley 029E | 10.176 | 21655/32,844 | 7 |
Bromley 028C | 4.591 | 27798/32,844 | 9 |
Bromley 032A | 3.939 | 28608/32,844 | 9 |
Bromley 035E | 3.434 | 29209/32,844 | 9 |
Bromley 032D | 2.845 | 29926/32,844 | 10 |
Health Deprivation and Disability in Orpington
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Orpington. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Bromley 032B | 0.031 | 15537/32,844 | 5 |
Bromley 032E | -0.456 | 22839/32,844 | 7 |
Bromley 029C | -0.604 | 24761/32,844 | 8 |
Bromley 032C | -0.679 | 25692/32,844 | 8 |
Bromley 029D | -0.85 | 27511/32,844 | 9 |
Bromley 029E | -0.958 | 28476/32,844 | 9 |
Bromley 032D | -1.042 | 29145/32,844 | 9 |
Bromley 032A | -1.154 | 29973/32,844 | 10 |
Bromley 028C | -1.254 | 30619/32,844 | 10 |
Bromley 035E | -1.267 | 30687/32,844 | 10 |
Crime Deprivation in Orpington
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Orpington. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Bromley 029D | 1.182 | 2335/32,844 | 1 |
Bromley 032C | 0.901 | 4379/32,844 | 2 |
Bromley 029C | 0.831 | 5106/32,844 | 2 |
Bromley 032B | 0.34 | 11330/32,844 | 4 |
Bromley 032A | 0.256 | 12619/32,844 | 4 |
Bromley 028C | 0.096 | 15180/32,844 | 5 |
Bromley 029E | -0.04 | 17283/32,844 | 6 |
Bromley 032D | -0.513 | 23975/32,844 | 8 |
Bromley 032E | -0.538 | 24301/32,844 | 8 |
Bromley 035E | -1.244 | 30705/32,844 | 10 |
There were 295 street level crime incidents in the Policing neighbourhood that covers Orpington in October 2024
Barriers to Housing and Services in Orpington
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Orpington. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Bromley 032B | 32.05 | 5625/32,844 | 2 |
Bromley 029D | 31.437 | 6002/32,844 | 2 |
Bromley 032A | 31.19 | 6167/32,844 | 2 |
Bromley 032E | 27.711 | 8678/32,844 | 3 |
Bromley 029C | 26.887 | 9380/32,844 | 3 |
Bromley 028C | 26.017 | 10164/32,844 | 4 |
Bromley 029E | 24.617 | 11505/32,844 | 4 |
Bromley 032D | 22.872 | 13346/32,844 | 5 |
Bromley 035E | 21.631 | 14744/32,844 | 5 |
Bromley 032C | 19.423 | 17358/32,844 | 6 |
Inside Environment Deprivation in Orpington
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Orpington. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Bromley 028C | 0.93 | 4419/32,844 | 2 |
Bromley 029D | 0.358 | 11091/32,844 | 4 |
Bromley 029C | -0.11 | 18184/32,844 | 6 |
Bromley 032B | -0.53 | 24272/32,844 | 8 |
Bromley 032E | -0.714 | 26446/32,844 | 9 |
Bromley 029E | -0.774 | 27087/32,844 | 9 |
Bromley 032D | -0.799 | 27328/32,844 | 9 |
Bromley 032C | -0.828 | 27585/32,844 | 9 |
Bromley 035E | -0.947 | 28625/32,844 | 9 |
Bromley 032A | -1.291 | 30739/32,844 | 10 |
Outside Environment Deprivation in Orpington
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Orpington. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Bromley 029D | 0.985 | 4232/32,844 | 2 |
Bromley 032D | 0.65 | 6937/32,844 | 3 |
Bromley 029E | 0.625 | 7177/32,844 | 3 |
Bromley 032A | 0.353 | 10066/32,844 | 4 |
Bromley 028C | 0.349 | 10121/32,844 | 4 |
Bromley 032B | 0.25 | 11418/32,844 | 4 |
Bromley 029C | 0.237 | 11609/32,844 | 4 |
Bromley 032E | 0.201 | 12122/32,844 | 4 |
Bromley 032C | 0.13 | 13160/32,844 | 5 |
Bromley 035E | 0.043 | 14596/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.