We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Old Town, to provide you with an at-a-glace overview of deprivation in this area of Swindon. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Old Town is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Old Town. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Old Town
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Old Town. It is certainly something you should take into account if you are thinking of moving to this area of Swindon.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Swindon 021D | 18.691 | 15508/32,844 | 5 |
Swindon 017D | 13.401 | 20619/32,844 | 7 |
Swindon 024B | 9.856 | 24688/32,844 | 8 |
Swindon 024C | 8.201 | 26827/32,844 | 9 |
Swindon 024D | 7.883 | 27209/32,844 | 9 |
Swindon 021E | 6.36 | 29036/32,844 | 9 |
Swindon 024A | 5.727 | 29771/32,844 | 10 |
Swindon 021F | 5.364 | 30151/32,844 | 10 |
Income Deprivation in Old Town
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Old Town. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Swindon 021D | 0.09 | 17979/32,844 | 6 |
Swindon 017D | 0.074 | 20753/32,844 | 7 |
Swindon 024D | 0.061 | 23374/32,844 | 8 |
Swindon 024C | 0.059 | 24052/32,844 | 8 |
Swindon 024B | 0.054 | 25057/32,844 | 8 |
Swindon 021E | 0.051 | 25958/32,844 | 8 |
Swindon 024A | 0.035 | 29747/32,844 | 10 |
Swindon 021F | 0.032 | 30457/32,844 | 10 |
Employment Deprivation in Old Town
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Old Town who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Swindon 021D | 0.108 | 11366/32,844 | 4 |
Swindon 017D | 0.071 | 18592/32,844 | 6 |
Swindon 024D | 0.045 | 26300/32,844 | 9 |
Swindon 024A | 0.045 | 26378/32,844 | 9 |
Swindon 024B | 0.043 | 27011/32,844 | 9 |
Swindon 024C | 0.042 | 27165/32,844 | 9 |
Swindon 021E | 0.041 | 27637/32,844 | 9 |
Swindon 021F | 0.031 | 30459/32,844 | 10 |
Education, Skills and Training Deprivation in Old Town
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Old Town population.
The average Education, Skill and Training rank for children (25611/32,844) in Old Town is less than the adult average rank (26656/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Swindon 017D | 12.148 | 19812/32,844 | 7 |
Swindon 024D | 8.669 | 23226/32,844 | 8 |
Swindon 024C | 7.511 | 24470/32,844 | 8 |
Swindon 024B | 4.598 | 27787/32,844 | 9 |
Swindon 024A | 3.825 | 28736/32,844 | 9 |
Swindon 021D | 2.936 | 29807/32,844 | 10 |
Swindon 021E | 2.461 | 30350/32,844 | 10 |
Swindon 021F | 1.703 | 31213/32,844 | 10 |
Health Deprivation and Disability in Old Town
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Old Town. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Swindon 021D | 0.205 | 12999/32,844 | 4 |
Swindon 024A | -0.217 | 19393/32,844 | 6 |
Swindon 017D | -0.275 | 20282/32,844 | 7 |
Swindon 021E | -0.411 | 22265/32,844 | 7 |
Swindon 024C | -0.482 | 23164/32,844 | 8 |
Swindon 024B | -0.495 | 23351/32,844 | 8 |
Swindon 021F | -0.582 | 24476/32,844 | 8 |
Swindon 024D | -0.88 | 27804/32,844 | 9 |
Crime Deprivation in Old Town
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Old Town. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Swindon 021D | 0.963 | 3824/32,844 | 2 |
Swindon 024B | 0.937 | 4061/32,844 | 2 |
Swindon 017D | 0.777 | 5663/32,844 | 2 |
Swindon 024A | 0.116 | 14886/32,844 | 5 |
Swindon 024C | 0.04 | 16046/32,844 | 5 |
Swindon 021F | 0.011 | 16505/32,844 | 6 |
Swindon 024D | -0.269 | 20599/32,844 | 7 |
Swindon 021E | -0.544 | 24378/32,844 | 8 |
There were 311 street level crime incidents in the Policing neighbourhood that covers Old Town in October 2024
Barriers to Housing and Services in Old Town
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Old Town. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Swindon 024D | 25.015 | 11098/32,844 | 4 |
Swindon 024C | 21.654 | 14719/32,844 | 5 |
Swindon 021F | 21.441 | 14965/32,844 | 5 |
Swindon 021D | 16.513 | 21021/32,844 | 7 |
Swindon 024B | 15.659 | 22141/32,844 | 7 |
Swindon 021E | 15.429 | 22446/32,844 | 7 |
Swindon 017D | 14.772 | 23327/32,844 | 8 |
Swindon 024A | 6.831 | 31072/32,844 | 10 |
Inside Environment Deprivation in Old Town
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Old Town. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Swindon 021D | 0.393 | 10627/32,844 | 4 |
Swindon 021E | 0.291 | 11994/32,844 | 4 |
Swindon 017D | -0.417 | 22780/32,844 | 7 |
Swindon 024B | -0.489 | 23769/32,844 | 8 |
Swindon 021F | -0.512 | 24056/32,844 | 8 |
Swindon 024C | -0.52 | 24156/32,844 | 8 |
Swindon 024A | -0.855 | 27821/32,844 | 9 |
Swindon 024D | -1.095 | 29704/32,844 | 10 |
Outside Environment Deprivation in Old Town
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Old Town. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Swindon 024B | 0.115 | 13404/32,844 | 5 |
Swindon 017D | 0.033 | 14754/32,844 | 5 |
Swindon 021D | -0.086 | 16735/32,844 | 6 |
Swindon 024C | -0.321 | 20702/32,844 | 7 |
Swindon 024A | -0.328 | 20823/32,844 | 7 |
Swindon 021E | -0.398 | 21990/32,844 | 7 |
Swindon 021F | -0.42 | 22343/32,844 | 7 |
Swindon 024D | -0.422 | 22367/32,844 | 7 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.