We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Oakwood, to provide you with an at-a-glace overview of deprivation in this area of Derby. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Oakwood is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Oakwood. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Oakwood
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Oakwood. It is certainly something you should take into account if you are thinking of moving to this area of Derby.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Derby 004D | 34.423 | 6097/32,844 | 2 |
Derby 006E | 21.152 | 13437/32,844 | 5 |
Derby 003B | 9.141 | 25607/32,844 | 8 |
Derby 003G | 8.51 | 26404/32,844 | 9 |
Derby 003F | 6.083 | 29354/32,844 | 9 |
Derby 003A | 5.194 | 30330/32,844 | 10 |
Derby 003C | 4.563 | 30942/32,844 | 10 |
Derby 003D | 4.397 | 31107/32,844 | 10 |
Derby 003E | 3.914 | 31586/32,844 | 10 |
Income Deprivation in Oakwood
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Oakwood. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Derby 004D | 0.202 | 6561/32,844 | 2 |
Derby 006E | 0.128 | 12792/32,844 | 4 |
Derby 003G | 0.054 | 25094/32,844 | 8 |
Derby 003B | 0.047 | 26892/32,844 | 9 |
Derby 003F | 0.044 | 27571/32,844 | 9 |
Derby 003C | 0.043 | 27898/32,844 | 9 |
Derby 003E | 0.04 | 28649/32,844 | 9 |
Derby 003D | 0.027 | 31350/32,844 | 10 |
Derby 003A | 0.017 | 32443/32,844 | 10 |
Employment Deprivation in Oakwood
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Oakwood who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Derby 004D | 0.156 | 5991/32,844 | 2 |
Derby 006E | 0.088 | 14656/32,844 | 5 |
Derby 003G | 0.051 | 24294/32,844 | 8 |
Derby 003B | 0.047 | 25680/32,844 | 8 |
Derby 003D | 0.039 | 28111/32,844 | 9 |
Derby 003A | 0.038 | 28450/32,844 | 9 |
Derby 003F | 0.034 | 29547/32,844 | 9 |
Derby 003C | 0.032 | 30134/32,844 | 10 |
Derby 003E | 0.02 | 32246/32,844 | 10 |
Education, Skills and Training Deprivation in Oakwood
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Oakwood population.
The average Education, Skill and Training rank for children (18252/32,844) in Oakwood is less than the adult average rank (22009/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Derby 004D | 54.317 | 2512/32,844 | 1 |
Derby 006E | 44.423 | 4305/32,844 | 2 |
Derby 003B | 15.567 | 16927/32,844 | 6 |
Derby 003F | 7.76 | 24184/32,844 | 8 |
Derby 003G | 7.432 | 24560/32,844 | 8 |
Derby 003A | 6.332 | 25803/32,844 | 8 |
Derby 003C | 6.03 | 26130/32,844 | 8 |
Derby 003D | 4.377 | 28067/32,844 | 9 |
Derby 003E | 2.886 | 29874/32,844 | 10 |
Health Deprivation and Disability in Oakwood
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Oakwood. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Derby 004D | 0.984 | 4347/32,844 | 2 |
Derby 003G | 0.257 | 12220/32,844 | 4 |
Derby 006E | 0.245 | 12411/32,844 | 4 |
Derby 003D | 0.001 | 15998/32,844 | 5 |
Derby 003F | -0.084 | 17323/32,844 | 6 |
Derby 003B | -0.155 | 18461/32,844 | 6 |
Derby 003C | -0.356 | 21527/32,844 | 7 |
Derby 003E | -0.429 | 22502/32,844 | 7 |
Derby 003A | -0.545 | 23992/32,844 | 8 |
Crime Deprivation in Oakwood
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Oakwood. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Derby 004D | 0.047 | 15936/32,844 | 5 |
Derby 003F | -0.098 | 18109/32,844 | 6 |
Derby 006E | -0.118 | 18408/32,844 | 6 |
Derby 003G | -1.11 | 29921/32,844 | 10 |
Derby 003C | -1.257 | 30777/32,844 | 10 |
Derby 003B | -1.288 | 30930/32,844 | 10 |
Derby 003A | -1.457 | 31638/32,844 | 10 |
Derby 003D | -1.697 | 32289/32,844 | 10 |
Derby 003E | -1.842 | 32501/32,844 | 10 |
There were 171 street level crime incidents in the Policing neighbourhood that covers Oakwood in September 2024
Barriers to Housing and Services in Oakwood
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Oakwood. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Derby 003A | 26.002 | 10179/32,844 | 4 |
Derby 003B | 24.878 | 11252/32,844 | 4 |
Derby 004D | 23.794 | 12349/32,844 | 4 |
Derby 003E | 20.568 | 15978/32,844 | 5 |
Derby 003C | 17.098 | 20317/32,844 | 7 |
Derby 003G | 15.668 | 22128/32,844 | 7 |
Derby 006E | 13.371 | 24968/32,844 | 8 |
Derby 003D | 13.274 | 25090/32,844 | 8 |
Derby 003F | 10.588 | 28056/32,844 | 9 |
Inside Environment Deprivation in Oakwood
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Oakwood. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Derby 006E | 0.321 | 11609/32,844 | 4 |
Derby 003G | -0.245 | 20329/32,844 | 7 |
Derby 004D | -0.277 | 20779/32,844 | 7 |
Derby 003B | -0.299 | 21122/32,844 | 7 |
Derby 003F | -1.245 | 30527/32,844 | 10 |
Derby 003C | -1.421 | 31278/32,844 | 10 |
Derby 003A | -1.426 | 31289/32,844 | 10 |
Derby 003E | -1.465 | 31409/32,844 | 10 |
Derby 003D | -1.677 | 32018/32,844 | 10 |
Outside Environment Deprivation in Oakwood
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Oakwood. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Derby 003B | -0.231 | 19183/32,844 | 6 |
Derby 004D | -0.289 | 20162/32,844 | 7 |
Derby 003A | -0.345 | 21093/32,844 | 7 |
Derby 006E | -0.381 | 21727/32,844 | 7 |
Derby 003F | -0.397 | 21980/32,844 | 7 |
Derby 003G | -0.397 | 21981/32,844 | 7 |
Derby 003C | -0.41 | 22186/32,844 | 7 |
Derby 003E | -0.427 | 22441/32,844 | 7 |
Derby 003D | -0.554 | 24257/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.