We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in North Carr, to provide you with an at-a-glace overview of deprivation in this area of Kingston upon Hull, City of. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived North Carr is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in North Carr. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in North Carr
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for North Carr. It is certainly something you should take into account if you are thinking of moving to this area of Kingston upon Hull, City of.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Kingston upon Hull 004B | 68.061 | 344/32,844 | 1 |
Kingston upon Hull 002A | 67.275 | 383/32,844 | 1 |
Kingston upon Hull 001C | 66.929 | 405/32,844 | 1 |
Kingston upon Hull 002D | 65.025 | 518/32,844 | 1 |
Kingston upon Hull 004D | 62.105 | 739/32,844 | 1 |
Kingston upon Hull 004A | 60.929 | 838/32,844 | 1 |
Kingston upon Hull 001B | 60.23 | 900/32,844 | 1 |
Kingston upon Hull 001A | 60.194 | 905/32,844 | 1 |
Kingston upon Hull 004C | 31.045 | 7523/32,844 | 3 |
Kingston upon Hull 001E | 28.253 | 8900/32,844 | 3 |
Kingston upon Hull 001F | 13.373 | 20657/32,844 | 7 |
Kingston upon Hull 001I | 10.373 | 24054/32,844 | 8 |
Income Deprivation in North Carr
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in North Carr. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Kingston upon Hull 002A | 0.412 | 310/32,844 | 1 |
Kingston upon Hull 001C | 0.388 | 512/32,844 | 1 |
Kingston upon Hull 001A | 0.384 | 549/32,844 | 1 |
Kingston upon Hull 002D | 0.368 | 745/32,844 | 1 |
Kingston upon Hull 001B | 0.367 | 753/32,844 | 1 |
Kingston upon Hull 004B | 0.367 | 758/32,844 | 1 |
Kingston upon Hull 004D | 0.344 | 1120/32,844 | 1 |
Kingston upon Hull 004A | 0.337 | 1278/32,844 | 1 |
Kingston upon Hull 004C | 0.215 | 5779/32,844 | 2 |
Kingston upon Hull 001E | 0.138 | 11738/32,844 | 4 |
Kingston upon Hull 001F | 0.059 | 24036/32,844 | 8 |
Kingston upon Hull 001I | 0.04 | 28655/32,844 | 9 |
Employment Deprivation in North Carr
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in North Carr who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Kingston upon Hull 001C | 0.301 | 442/32,844 | 1 |
Kingston upon Hull 002A | 0.292 | 542/32,844 | 1 |
Kingston upon Hull 004B | 0.291 | 553/32,844 | 1 |
Kingston upon Hull 002D | 0.28 | 698/32,844 | 1 |
Kingston upon Hull 004D | 0.278 | 731/32,844 | 1 |
Kingston upon Hull 001B | 0.266 | 939/32,844 | 1 |
Kingston upon Hull 001A | 0.244 | 1494/32,844 | 1 |
Kingston upon Hull 004A | 0.226 | 2034/32,844 | 1 |
Kingston upon Hull 004C | 0.137 | 7792/32,844 | 3 |
Kingston upon Hull 001E | 0.111 | 10950/32,844 | 4 |
Kingston upon Hull 001F | 0.052 | 23962/32,844 | 8 |
Kingston upon Hull 001I | 0.04 | 28000/32,844 | 9 |
Education, Skills and Training Deprivation in North Carr
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the North Carr population.
The average Education, Skill and Training rank for children (7357/32,844) in North Carr is more than the adult average rank (4463/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Kingston upon Hull 004B | 83.118 | 187/32,844 | 1 |
Kingston upon Hull 004A | 79.025 | 327/32,844 | 1 |
Kingston upon Hull 001C | 77.14 | 407/32,844 | 1 |
Kingston upon Hull 001B | 74.823 | 516/32,844 | 1 |
Kingston upon Hull 004D | 68.482 | 889/32,844 | 1 |
Kingston upon Hull 002D | 66.123 | 1080/32,844 | 1 |
Kingston upon Hull 001A | 66.092 | 1084/32,844 | 1 |
Kingston upon Hull 002A | 60.804 | 1651/32,844 | 1 |
Kingston upon Hull 004C | 35.821 | 6504/32,844 | 2 |
Kingston upon Hull 001E | 28.756 | 9079/32,844 | 3 |
Kingston upon Hull 001I | 13.923 | 18231/32,844 | 6 |
Kingston upon Hull 001F | 8.641 | 23262/32,844 | 8 |
Health Deprivation and Disability in North Carr
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in North Carr. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Kingston upon Hull 004D | 1.801 | 656/32,844 | 1 |
Kingston upon Hull 004A | 1.69 | 891/32,844 | 1 |
Kingston upon Hull 004B | 1.585 | 1179/32,844 | 1 |
Kingston upon Hull 002D | 1.577 | 1209/32,844 | 1 |
Kingston upon Hull 002A | 1.536 | 1337/32,844 | 1 |
Kingston upon Hull 001C | 1.465 | 1611/32,844 | 1 |
Kingston upon Hull 001A | 1.285 | 2425/32,844 | 1 |
Kingston upon Hull 001B | 1.154 | 3135/32,844 | 1 |
Kingston upon Hull 004C | 0.599 | 7938/32,844 | 3 |
Kingston upon Hull 001E | 0.566 | 8324/32,844 | 3 |
Kingston upon Hull 001F | 0.317 | 11397/32,844 | 4 |
Kingston upon Hull 001I | -0.133 | 18109/32,844 | 6 |
Crime Deprivation in North Carr
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in North Carr. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Kingston upon Hull 002D | 1.565 | 890/32,844 | 1 |
Kingston upon Hull 004B | 1.511 | 1028/32,844 | 1 |
Kingston upon Hull 004A | 1.243 | 2013/32,844 | 1 |
Kingston upon Hull 001C | 1.069 | 3002/32,844 | 1 |
Kingston upon Hull 004D | 1.034 | 3271/32,844 | 1 |
Kingston upon Hull 002A | 1.009 | 3458/32,844 | 2 |
Kingston upon Hull 001A | 0.801 | 5410/32,844 | 2 |
Kingston upon Hull 004C | 0.795 | 5480/32,844 | 2 |
Kingston upon Hull 001E | 0.739 | 6072/32,844 | 2 |
Kingston upon Hull 001B | 0.732 | 6155/32,844 | 2 |
Kingston upon Hull 001F | 0.065 | 15666/32,844 | 5 |
Kingston upon Hull 001I | 0.004 | 16607/32,844 | 6 |
There were 73 street level crime incidents in the Policing neighbourhood that covers North Carr in October 2024
Barriers to Housing and Services in North Carr
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in North Carr. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Kingston upon Hull 002A | 42.018 | 1660/32,844 | 1 |
Kingston upon Hull 001A | 40.051 | 2176/32,844 | 1 |
Kingston upon Hull 001E | 38.872 | 2530/32,844 | 1 |
Kingston upon Hull 004A | 31.355 | 6043/32,844 | 2 |
Kingston upon Hull 001F | 31.324 | 6070/32,844 | 2 |
Kingston upon Hull 001I | 30.482 | 6624/32,844 | 3 |
Kingston upon Hull 004B | 29.499 | 7302/32,844 | 3 |
Kingston upon Hull 001C | 27.345 | 8954/32,844 | 3 |
Kingston upon Hull 001B | 27.238 | 9037/32,844 | 3 |
Kingston upon Hull 002D | 25.657 | 10510/32,844 | 4 |
Kingston upon Hull 004D | 23.983 | 12159/32,844 | 4 |
Kingston upon Hull 004C | 17.898 | 19269/32,844 | 6 |
Inside Environment Deprivation in North Carr
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in North Carr. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Kingston upon Hull 001B | 0.437 | 10030/32,844 | 4 |
Kingston upon Hull 001C | 0.25 | 12593/32,844 | 4 |
Kingston upon Hull 002D | -0.105 | 18116/32,844 | 6 |
Kingston upon Hull 004B | -0.398 | 22531/32,844 | 7 |
Kingston upon Hull 004D | -0.462 | 23398/32,844 | 8 |
Kingston upon Hull 001A | -0.463 | 23404/32,844 | 8 |
Kingston upon Hull 002A | -0.712 | 26430/32,844 | 9 |
Kingston upon Hull 001E | -0.833 | 27629/32,844 | 9 |
Kingston upon Hull 004A | -0.84 | 27694/32,844 | 9 |
Kingston upon Hull 001I | -0.903 | 28233/32,844 | 9 |
Kingston upon Hull 001F | -0.908 | 28267/32,844 | 9 |
Kingston upon Hull 004C | -0.998 | 29045/32,844 | 9 |
Outside Environment Deprivation in North Carr
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in North Carr. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Kingston upon Hull 002D | 0.935 | 4628/32,844 | 2 |
Kingston upon Hull 004A | 0.849 | 5242/32,844 | 2 |
Kingston upon Hull 004C | 0.829 | 5409/32,844 | 2 |
Kingston upon Hull 004D | 0.816 | 5518/32,844 | 2 |
Kingston upon Hull 002A | 0.584 | 7559/32,844 | 3 |
Kingston upon Hull 001F | 0.469 | 8713/32,844 | 3 |
Kingston upon Hull 001C | 0.366 | 9923/32,844 | 4 |
Kingston upon Hull 001E | 0.348 | 10140/32,844 | 4 |
Kingston upon Hull 001B | 0.33 | 10344/32,844 | 4 |
Kingston upon Hull 004B | 0.234 | 11658/32,844 | 4 |
Kingston upon Hull 001A | 0.077 | 14054/32,844 | 5 |
Kingston upon Hull 001I | 0.026 | 14865/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.