We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Newtown, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Newtown is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Newtown. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Newtown
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Newtown. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 050B | 67.372 | 378/32,844 | 1 |
Birmingham 041F | 62.468 | 707/32,844 | 1 |
Birmingham 049F | 60.558 | 871/32,844 | 1 |
Birmingham 041G | 58.484 | 1064/32,844 | 1 |
Birmingham 049A | 54.427 | 1532/32,844 | 1 |
Birmingham 049B | 54.359 | 1539/32,844 | 1 |
Birmingham 050A | 50.158 | 2153/32,844 | 1 |
Birmingham 050C | 48.135 | 2465/32,844 | 1 |
Birmingham 041D | 45.386 | 2990/32,844 | 1 |
Birmingham 050F | 23.217 | 11916/32,844 | 4 |
Birmingham 049E | 20.4 | 14019/32,844 | 5 |
Income Deprivation in Newtown
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Newtown. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 050B | 0.478 | 70/32,844 | 1 |
Birmingham 041F | 0.409 | 331/32,844 | 1 |
Birmingham 049F | 0.397 | 424/32,844 | 1 |
Birmingham 049A | 0.397 | 431/32,844 | 1 |
Birmingham 041G | 0.388 | 509/32,844 | 1 |
Birmingham 049B | 0.36 | 870/32,844 | 1 |
Birmingham 050A | 0.35 | 1023/32,844 | 1 |
Birmingham 041D | 0.319 | 1677/32,844 | 1 |
Birmingham 050C | 0.299 | 2234/32,844 | 1 |
Birmingham 049E | 0.1 | 16297/32,844 | 5 |
Birmingham 050F | 0.035 | 29870/32,844 | 10 |
Employment Deprivation in Newtown
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Newtown who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 050B | 0.311 | 358/32,844 | 1 |
Birmingham 041F | 0.282 | 672/32,844 | 1 |
Birmingham 049F | 0.273 | 808/32,844 | 1 |
Birmingham 041G | 0.259 | 1093/32,844 | 1 |
Birmingham 049B | 0.234 | 1764/32,844 | 1 |
Birmingham 049A | 0.216 | 2459/32,844 | 1 |
Birmingham 050A | 0.212 | 2609/32,844 | 1 |
Birmingham 050C | 0.199 | 3180/32,844 | 1 |
Birmingham 041D | 0.194 | 3474/32,844 | 2 |
Birmingham 049E | 0.053 | 23615/32,844 | 8 |
Birmingham 050F | 0.011 | 32730/32,844 | 10 |
Education, Skills and Training Deprivation in Newtown
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Newtown population.
The average Education, Skill and Training rank for children (11209/32,844) in Newtown is more than the adult average rank (6350/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 050A | 58.318 | 1929/32,844 | 1 |
Birmingham 049A | 58.12 | 1957/32,844 | 1 |
Birmingham 041F | 54.951 | 2410/32,844 | 1 |
Birmingham 049B | 51.938 | 2897/32,844 | 1 |
Birmingham 041G | 51.431 | 2974/32,844 | 1 |
Birmingham 049F | 48.638 | 3491/32,844 | 2 |
Birmingham 041D | 44.171 | 4368/32,844 | 2 |
Birmingham 050C | 43.465 | 4532/32,844 | 2 |
Birmingham 050B | 40.822 | 5160/32,844 | 2 |
Birmingham 050F | 23.155 | 11812/32,844 | 4 |
Birmingham 049E | 12.919 | 19108/32,844 | 6 |
Health Deprivation and Disability in Newtown
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Newtown. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 050B | 1.699 | 869/32,844 | 1 |
Birmingham 050C | 1.222 | 2759/32,844 | 1 |
Birmingham 049F | 0.913 | 4936/32,844 | 2 |
Birmingham 041G | 0.823 | 5701/32,844 | 2 |
Birmingham 041F | 0.775 | 6134/32,844 | 2 |
Birmingham 050F | 0.653 | 7360/32,844 | 3 |
Birmingham 050A | 0.603 | 7889/32,844 | 3 |
Birmingham 049E | 0.339 | 11101/32,844 | 4 |
Birmingham 049A | 0.326 | 11266/32,844 | 4 |
Birmingham 041D | 0.226 | 12688/32,844 | 4 |
Birmingham 049B | 0.091 | 14651/32,844 | 5 |
Crime Deprivation in Newtown
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Newtown. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 049B | 1.124 | 2650/32,844 | 1 |
Birmingham 041D | 0.948 | 3944/32,844 | 2 |
Birmingham 049F | 0.836 | 5055/32,844 | 2 |
Birmingham 050C | 0.638 | 7224/32,844 | 3 |
Birmingham 041F | 0.537 | 8579/32,844 | 3 |
Birmingham 041G | 0.433 | 9992/32,844 | 4 |
Birmingham 049A | 0.357 | 11058/32,844 | 4 |
Birmingham 049E | 0.306 | 11850/32,844 | 4 |
Birmingham 050B | 0.262 | 12529/32,844 | 4 |
Birmingham 050F | 0.009 | 16527/32,844 | 6 |
Birmingham 050A | -0.408 | 22540/32,844 | 7 |
There were 459 street level crime incidents in the Policing neighbourhood that covers Newtown in September 2024
Barriers to Housing and Services in Newtown
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Newtown. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 050F | 59.71 | 14/32,844 | 1 |
Birmingham 049B | 44.153 | 1216/32,844 | 1 |
Birmingham 049F | 40.955 | 1944/32,844 | 1 |
Birmingham 050A | 40.73 | 1987/32,844 | 1 |
Birmingham 041G | 38.578 | 2634/32,844 | 1 |
Birmingham 041F | 38.344 | 2719/32,844 | 1 |
Birmingham 050B | 37.925 | 2857/32,844 | 1 |
Birmingham 041D | 37.162 | 3144/32,844 | 1 |
Birmingham 049A | 36.032 | 3623/32,844 | 2 |
Birmingham 050C | 35.221 | 3977/32,844 | 2 |
Birmingham 049E | 32.872 | 5155/32,844 | 2 |
Inside Environment Deprivation in Newtown
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Newtown. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 050F | 0.804 | 5641/32,844 | 2 |
Birmingham 049A | 0.719 | 6577/32,844 | 3 |
Birmingham 041G | 0.602 | 7920/32,844 | 3 |
Birmingham 041F | 0.508 | 9079/32,844 | 3 |
Birmingham 049E | 0.499 | 9207/32,844 | 3 |
Birmingham 050C | 0.216 | 13070/32,844 | 4 |
Birmingham 049F | 0.092 | 15014/32,844 | 5 |
Birmingham 050B | 0.086 | 15107/32,844 | 5 |
Birmingham 050A | -0.133 | 18548/32,844 | 6 |
Birmingham 049B | -0.168 | 19118/32,844 | 6 |
Birmingham 041D | -0.568 | 24775/32,844 | 8 |
Outside Environment Deprivation in Newtown
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Newtown. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 050B | 1.773 | 843/32,844 | 1 |
Birmingham 041F | 1.745 | 897/32,844 | 1 |
Birmingham 049E | 1.513 | 1583/32,844 | 1 |
Birmingham 050A | 1.439 | 1825/32,844 | 1 |
Birmingham 041D | 1.35 | 2216/32,844 | 1 |
Birmingham 049A | 1.349 | 2219/32,844 | 1 |
Birmingham 049B | 1.304 | 2415/32,844 | 1 |
Birmingham 041G | 1.276 | 2571/32,844 | 1 |
Birmingham 049F | 1.266 | 2621/32,844 | 1 |
Birmingham 050C | 1.195 | 2973/32,844 | 1 |
Birmingham 050F | 1.019 | 4002/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.