We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Moor View, to provide you with an at-a-glace overview of deprivation in this area of Plymouth. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Moor View is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Moor View. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Moor View
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Moor View. It is certainly something you should take into account if you are thinking of moving to this area of Plymouth.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Plymouth 010E | 31.522 | 7282/32,844 | 3 |
Plymouth 005E | 28.708 | 8646/32,844 | 3 |
Plymouth 005D | 28.634 | 8688/32,844 | 3 |
Plymouth 010D | 27.153 | 9503/32,844 | 3 |
Plymouth 005C | 21.071 | 13508/32,844 | 5 |
Plymouth 005B | 17.738 | 16370/32,844 | 5 |
Plymouth 001B | 10.664 | 23700/32,844 | 8 |
Plymouth 005A | 10.386 | 24039/32,844 | 8 |
Income Deprivation in Moor View
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Moor View. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Plymouth 010E | 0.196 | 6914/32,844 | 3 |
Plymouth 005E | 0.18 | 8044/32,844 | 3 |
Plymouth 005D | 0.175 | 8397/32,844 | 3 |
Plymouth 010D | 0.153 | 10211/32,844 | 4 |
Plymouth 005C | 0.115 | 14249/32,844 | 5 |
Plymouth 005B | 0.095 | 17180/32,844 | 6 |
Plymouth 005A | 0.077 | 20019/32,844 | 7 |
Plymouth 001B | 0.056 | 24688/32,844 | 8 |
Employment Deprivation in Moor View
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Moor View who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Plymouth 005E | 0.144 | 7089/32,844 | 3 |
Plymouth 010E | 0.141 | 7396/32,844 | 3 |
Plymouth 005D | 0.141 | 7403/32,844 | 3 |
Plymouth 010D | 0.124 | 9233/32,844 | 3 |
Plymouth 005B | 0.087 | 14855/32,844 | 5 |
Plymouth 005C | 0.08 | 16344/32,844 | 5 |
Plymouth 001B | 0.069 | 18967/32,844 | 6 |
Plymouth 005A | 0.06 | 21448/32,844 | 7 |
Education, Skills and Training Deprivation in Moor View
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Moor View population.
The average Education, Skill and Training rank for children (9734/32,844) in Moor View is less than the adult average rank (11252/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Plymouth 005D | 40.828 | 5159/32,844 | 2 |
Plymouth 010E | 40.415 | 5264/32,844 | 2 |
Plymouth 005E | 35.227 | 6692/32,844 | 3 |
Plymouth 010D | 33.096 | 7408/32,844 | 3 |
Plymouth 005C | 30.554 | 8344/32,844 | 3 |
Plymouth 005B | 24.944 | 10863/32,844 | 4 |
Plymouth 001B | 13.519 | 18572/32,844 | 6 |
Plymouth 005A | 9.955 | 21873/32,844 | 7 |
Health Deprivation and Disability in Moor View
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Moor View. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Plymouth 005E | 0.991 | 4300/32,844 | 2 |
Plymouth 010E | 0.934 | 4757/32,844 | 2 |
Plymouth 005D | 0.892 | 5123/32,844 | 2 |
Plymouth 010D | 0.852 | 5430/32,844 | 2 |
Plymouth 005B | 0.503 | 9049/32,844 | 3 |
Plymouth 005C | 0.382 | 10566/32,844 | 4 |
Plymouth 001B | 0.198 | 13083/32,844 | 4 |
Plymouth 005A | 0.076 | 14860/32,844 | 5 |
Crime Deprivation in Moor View
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Moor View. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Plymouth 005E | -0.169 | 19192/32,844 | 6 |
Plymouth 005D | -0.174 | 19274/32,844 | 6 |
Plymouth 010D | -0.255 | 20420/32,844 | 7 |
Plymouth 010E | -0.367 | 21982/32,844 | 7 |
Plymouth 005B | -0.851 | 27804/32,844 | 9 |
Plymouth 005C | -0.897 | 28215/32,844 | 9 |
Plymouth 005A | -1.165 | 30261/32,844 | 10 |
Plymouth 001B | -1.541 | 31896/32,844 | 10 |
There were 130 street level crime incidents in the Policing neighbourhood that covers Moor View in September 2024
Barriers to Housing and Services in Moor View
6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Moor View. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Plymouth 005C | 35.869 | 3695/32,844 | 2 |
Plymouth 010E | 31.916 | 5709/32,844 | 2 |
Plymouth 010D | 26.946 | 9318/32,844 | 3 |
Plymouth 005B | 25.861 | 10305/32,844 | 4 |
Plymouth 001B | 19.673 | 17031/32,844 | 6 |
Plymouth 005E | 18.39 | 18620/32,844 | 6 |
Plymouth 005D | 17.8 | 19412/32,844 | 6 |
Plymouth 005A | 14.954 | 23089/32,844 | 8 |
Inside Environment Deprivation in Moor View
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Moor View. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Plymouth 005A | 0.067 | 15416/32,844 | 5 |
Plymouth 005D | 0.001 | 16448/32,844 | 6 |
Plymouth 005C | -0.002 | 16501/32,844 | 6 |
Plymouth 010D | -0.026 | 16874/32,844 | 6 |
Plymouth 005E | -0.363 | 22035/32,844 | 7 |
Plymouth 001B | -0.461 | 23385/32,844 | 8 |
Plymouth 010E | -0.506 | 23980/32,844 | 8 |
Plymouth 005B | -0.683 | 26142/32,844 | 8 |
Outside Environment Deprivation in Moor View
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Moor View. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Plymouth 010D | 0.186 | 12326/32,844 | 4 |
Plymouth 005E | -0.081 | 16653/32,844 | 6 |
Plymouth 005A | -0.305 | 20426/32,844 | 7 |
Plymouth 005B | -0.308 | 20479/32,844 | 7 |
Plymouth 010E | -0.322 | 20730/32,844 | 7 |
Plymouth 005D | -0.442 | 22664/32,844 | 7 |
Plymouth 005C | -0.497 | 23446/32,844 | 8 |
Plymouth 001B | -0.531 | 23907/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.