We have used the 19 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Middleton Park, to provide you with an at-a-glace overview of deprivation in this area of Leeds. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 19 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Middleton Park is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Middleton Park. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Middleton Park
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Middleton Park. It is certainly something you should take into account if you are thinking of moving to this area of Leeds.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Leeds 092C | 66.932 | 404/32,844 | 1 |
Leeds 092D | 64.785 | 538/32,844 | 1 |
Leeds 092A | 64.043 | 588/32,844 | 1 |
Leeds 101C | 63.847 | 600/32,844 | 1 |
Leeds 092B | 61.377 | 797/32,844 | 1 |
Leeds 101B | 61.101 | 823/32,844 | 1 |
Leeds 101A | 57.719 | 1140/32,844 | 1 |
Leeds 101E | 53.221 | 1689/32,844 | 1 |
Leeds 094C | 49.475 | 2261/32,844 | 1 |
Leeds 099E | 47.773 | 2517/32,844 | 1 |
Leeds 094D | 47.318 | 2602/32,844 | 1 |
Leeds 101D | 46.657 | 2724/32,844 | 1 |
Leeds 094A | 45.822 | 2882/32,844 | 1 |
Leeds 112C | 38.956 | 4584/32,844 | 2 |
Leeds 099C | 31.549 | 7268/32,844 | 3 |
Leeds 099F | 29.881 | 8077/32,844 | 3 |
Leeds 094B | 27.222 | 9452/32,844 | 3 |
Leeds 105E | 15.298 | 18642/32,844 | 6 |
Leeds 099A | 15.206 | 18717/32,844 | 6 |
Income Deprivation in Middleton Park
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Middleton Park. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Leeds 092D | 0.37 | 705/32,844 | 1 |
Leeds 092C | 0.366 | 772/32,844 | 1 |
Leeds 101E | 0.356 | 936/32,844 | 1 |
Leeds 101B | 0.348 | 1060/32,844 | 1 |
Leeds 101C | 0.342 | 1172/32,844 | 1 |
Leeds 092B | 0.339 | 1232/32,844 | 1 |
Leeds 092A | 0.337 | 1274/32,844 | 1 |
Leeds 101A | 0.318 | 1709/32,844 | 1 |
Leeds 094D | 0.317 | 1755/32,844 | 1 |
Leeds 101D | 0.292 | 2455/32,844 | 1 |
Leeds 094C | 0.291 | 2479/32,844 | 1 |
Leeds 099E | 0.261 | 3558/32,844 | 2 |
Leeds 094A | 0.249 | 4068/32,844 | 2 |
Leeds 112C | 0.216 | 5754/32,844 | 2 |
Leeds 099C | 0.179 | 8141/32,844 | 3 |
Leeds 099F | 0.136 | 11918/32,844 | 4 |
Leeds 094B | 0.125 | 13099/32,844 | 4 |
Leeds 105E | 0.093 | 17512/32,844 | 6 |
Leeds 099A | 0.086 | 18474/32,844 | 6 |
Employment Deprivation in Middleton Park
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Middleton Park who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Leeds 092C | 0.271 | 837/32,844 | 1 |
Leeds 092B | 0.243 | 1505/32,844 | 1 |
Leeds 101B | 0.241 | 1564/32,844 | 1 |
Leeds 092A | 0.241 | 1572/32,844 | 1 |
Leeds 092D | 0.231 | 1882/32,844 | 1 |
Leeds 101E | 0.225 | 2075/32,844 | 1 |
Leeds 101C | 0.212 | 2618/32,844 | 1 |
Leeds 101A | 0.21 | 2681/32,844 | 1 |
Leeds 094C | 0.207 | 2830/32,844 | 1 |
Leeds 094A | 0.197 | 3292/32,844 | 2 |
Leeds 099E | 0.186 | 3936/32,844 | 2 |
Leeds 094D | 0.185 | 4026/32,844 | 2 |
Leeds 112C | 0.181 | 4213/32,844 | 2 |
Leeds 101D | 0.18 | 4311/32,844 | 2 |
Leeds 099C | 0.141 | 7351/32,844 | 3 |
Leeds 099F | 0.133 | 8169/32,844 | 3 |
Leeds 094B | 0.09 | 14282/32,844 | 5 |
Leeds 105E | 0.06 | 21477/32,844 | 7 |
Leeds 099A | 0.055 | 22994/32,844 | 8 |
Education, Skills and Training Deprivation in Middleton Park
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Middleton Park population.
The average Education, Skill and Training rank for children (5727/32,844) in Middleton Park is more than the adult average rank (3153/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Leeds 092C | 83.81 | 169/32,844 | 1 |
Leeds 092B | 83.406 | 179/32,844 | 1 |
Leeds 092A | 75.878 | 460/32,844 | 1 |
Leeds 092D | 72.906 | 604/32,844 | 1 |
Leeds 101B | 72.815 | 612/32,844 | 1 |
Leeds 094D | 68.709 | 869/32,844 | 1 |
Leeds 101C | 65.676 | 1120/32,844 | 1 |
Leeds 101E | 61.956 | 1526/32,844 | 1 |
Leeds 101D | 60.67 | 1667/32,844 | 1 |
Leeds 101A | 58.283 | 1934/32,844 | 1 |
Leeds 094C | 53.14 | 2707/32,844 | 1 |
Leeds 099E | 52.685 | 2779/32,844 | 1 |
Leeds 094A | 51.358 | 2991/32,844 | 1 |
Leeds 112C | 49.385 | 3360/32,844 | 2 |
Leeds 094B | 43.257 | 4576/32,844 | 2 |
Leeds 099C | 41.027 | 5114/32,844 | 2 |
Leeds 099F | 36.406 | 6329/32,844 | 2 |
Leeds 105E | 16.836 | 15936/32,844 | 5 |
Leeds 099A | 11.041 | 20853/32,844 | 7 |
Health Deprivation and Disability in Middleton Park
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Middleton Park. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Leeds 092D | 1.829 | 592/32,844 | 1 |
Leeds 092C | 1.538 | 1329/32,844 | 1 |
Leeds 092A | 1.52 | 1394/32,844 | 1 |
Leeds 101B | 1.399 | 1887/32,844 | 1 |
Leeds 112C | 1.355 | 2062/32,844 | 1 |
Leeds 101C | 1.201 | 2864/32,844 | 1 |
Leeds 092B | 1.189 | 2928/32,844 | 1 |
Leeds 101D | 1.15 | 3161/32,844 | 1 |
Leeds 101A | 1.148 | 3179/32,844 | 1 |
Leeds 101E | 1.116 | 3418/32,844 | 2 |
Leeds 094A | 1.104 | 3497/32,844 | 2 |
Leeds 094D | 1.097 | 3549/32,844 | 2 |
Leeds 094C | 1.013 | 4137/32,844 | 2 |
Leeds 099E | 0.912 | 4950/32,844 | 2 |
Leeds 099C | 0.752 | 6352/32,844 | 2 |
Leeds 099F | 0.29 | 11760/32,844 | 4 |
Leeds 094B | 0.242 | 12469/32,844 | 4 |
Leeds 099A | 0.083 | 14765/32,844 | 5 |
Leeds 105E | -0.316 | 20915/32,844 | 7 |
Crime Deprivation in Middleton Park
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Middleton Park. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Leeds 101C | 2.755 | 12/32,844 | 1 |
Leeds 092D | 2.094 | 139/32,844 | 1 |
Leeds 101A | 2.087 | 145/32,844 | 1 |
Leeds 099E | 2.048 | 178/32,844 | 1 |
Leeds 092A | 1.971 | 231/32,844 | 1 |
Leeds 092B | 1.901 | 291/32,844 | 1 |
Leeds 101B | 1.648 | 685/32,844 | 1 |
Leeds 092C | 1.619 | 747/32,844 | 1 |
Leeds 099F | 1.582 | 839/32,844 | 1 |
Leeds 094C | 1.386 | 1404/32,844 | 1 |
Leeds 094B | 1.272 | 1870/32,844 | 1 |
Leeds 101D | 1.211 | 2173/32,844 | 1 |
Leeds 101E | 1.093 | 2847/32,844 | 1 |
Leeds 094A | 1.075 | 2961/32,844 | 1 |
Leeds 099A | 0.896 | 4424/32,844 | 2 |
Leeds 094D | 0.746 | 5981/32,844 | 2 |
Leeds 099C | 0.599 | 7756/32,844 | 3 |
Leeds 105E | 0.599 | 7761/32,844 | 3 |
Leeds 112C | -0.682 | 26013/32,844 | 8 |
There were 124 street level crime incidents in the Policing neighbourhood that covers Middleton Park in September 2024
Barriers to Housing and Services in Middleton Park
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Middleton Park. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Leeds 105E | 25.576 | 10589/32,844 | 4 |
Leeds 092C | 25.091 | 11019/32,844 | 4 |
Leeds 094C | 23.423 | 12741/32,844 | 4 |
Leeds 101C | 23.272 | 12902/32,844 | 4 |
Leeds 112C | 21.442 | 14963/32,844 | 5 |
Leeds 092A | 21.257 | 15196/32,844 | 5 |
Leeds 092D | 20.928 | 15578/32,844 | 5 |
Leeds 099E | 20.025 | 16617/32,844 | 6 |
Leeds 094B | 19.962 | 16699/32,844 | 6 |
Leeds 101A | 19.603 | 17135/32,844 | 6 |
Leeds 099A | 17.366 | 19967/32,844 | 7 |
Leeds 094A | 16.753 | 20746/32,844 | 7 |
Leeds 092B | 16.143 | 21488/32,844 | 7 |
Leeds 101B | 15.859 | 21853/32,844 | 7 |
Leeds 101E | 13.472 | 24853/32,844 | 8 |
Leeds 094D | 10.484 | 28135/32,844 | 9 |
Leeds 099C | 9.908 | 28677/32,844 | 9 |
Leeds 101D | 8.917 | 29572/32,844 | 10 |
Leeds 099F | 6.593 | 31207/32,844 | 10 |
Inside Environment Deprivation in Middleton Park
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Middleton Park. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Leeds 101C | 1.68 | 640/32,844 | 1 |
Leeds 101A | 1.376 | 1552/32,844 | 1 |
Leeds 094A | 0.947 | 4286/32,844 | 2 |
Leeds 094C | 0.679 | 7004/32,844 | 3 |
Leeds 099E | 0.673 | 7058/32,844 | 3 |
Leeds 101B | 0.656 | 7243/32,844 | 3 |
Leeds 099C | 0.646 | 7380/32,844 | 3 |
Leeds 112C | 0.623 | 7668/32,844 | 3 |
Leeds 092A | 0.614 | 7775/32,844 | 3 |
Leeds 099F | 0.494 | 9276/32,844 | 3 |
Leeds 101D | 0.466 | 9659/32,844 | 3 |
Leeds 094D | 0.223 | 12979/32,844 | 4 |
Leeds 094B | 0.207 | 13194/32,844 | 5 |
Leeds 101E | 0.157 | 14023/32,844 | 5 |
Leeds 092B | 0.112 | 14728/32,844 | 5 |
Leeds 092C | 0.001 | 16451/32,844 | 6 |
Leeds 099A | 0.001 | 16452/32,844 | 6 |
Leeds 092D | -0.22 | 19924/32,844 | 7 |
Leeds 105E | -0.483 | 23683/32,844 | 8 |
Outside Environment Deprivation in Middleton Park
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Middleton Park. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Leeds 092A | 1.096 | 3524/32,844 | 2 |
Leeds 092B | 1.069 | 3666/32,844 | 2 |
Leeds 094B | 0.831 | 5392/32,844 | 2 |
Leeds 101E | 0.826 | 5430/32,844 | 2 |
Leeds 092D | 0.768 | 5900/32,844 | 2 |
Leeds 094A | 0.767 | 5910/32,844 | 2 |
Leeds 094D | 0.748 | 6068/32,844 | 2 |
Leeds 101D | 0.669 | 6761/32,844 | 3 |
Leeds 099E | 0.66 | 6850/32,844 | 3 |
Leeds 101B | 0.649 | 6952/32,844 | 3 |
Leeds 092C | 0.636 | 7084/32,844 | 3 |
Leeds 099C | 0.621 | 7224/32,844 | 3 |
Leeds 112C | 0.605 | 7381/32,844 | 3 |
Leeds 101C | 0.545 | 7929/32,844 | 3 |
Leeds 094C | 0.491 | 8504/32,844 | 3 |
Leeds 099F | 0.47 | 8710/32,844 | 3 |
Leeds 101A | 0.398 | 9525/32,844 | 3 |
Leeds 105E | 0.334 | 10306/32,844 | 4 |
Leeds 099A | 0.295 | 10820/32,844 | 4 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.