We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Leverstock Green, to provide you with an at-a-glace overview of deprivation in this area of Dacorum. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Leverstock Green is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Leverstock Green. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Leverstock Green
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Leverstock Green. It is certainly something you should take into account if you are thinking of moving to this area of Dacorum.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Dacorum 020A | 27.475 | 9312/32,844 | 3 |
Dacorum 020B | 23.925 | 11409/32,844 | 4 |
Dacorum 017C | 20.058 | 14299/32,844 | 5 |
Dacorum 020C | 16.432 | 17533/32,844 | 6 |
Dacorum 017A | 14.852 | 19068/32,844 | 6 |
Dacorum 017E | 14.258 | 19681/32,844 | 6 |
Dacorum 017B | 4.264 | 31249/32,844 | 10 |
Dacorum 017D | 2.81 | 32330/32,844 | 10 |
Income Deprivation in Leverstock Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Leverstock Green. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Dacorum 020A | 0.189 | 7349/32,844 | 3 |
Dacorum 020B | 0.159 | 9718/32,844 | 3 |
Dacorum 017C | 0.135 | 11953/32,844 | 4 |
Dacorum 020C | 0.127 | 12832/32,844 | 4 |
Dacorum 017E | 0.094 | 17275/32,844 | 6 |
Dacorum 017A | 0.092 | 17661/32,844 | 6 |
Dacorum 017B | 0.04 | 28626/32,844 | 9 |
Dacorum 017D | 0.018 | 32381/32,844 | 10 |
Employment Deprivation in Leverstock Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Leverstock Green who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Dacorum 020A | 0.133 | 8209/32,844 | 3 |
Dacorum 017C | 0.107 | 11459/32,844 | 4 |
Dacorum 020B | 0.097 | 13125/32,844 | 4 |
Dacorum 017A | 0.094 | 13499/32,844 | 5 |
Dacorum 017E | 0.078 | 16701/32,844 | 6 |
Dacorum 020C | 0.077 | 16932/32,844 | 6 |
Dacorum 017B | 0.043 | 26920/32,844 | 9 |
Dacorum 017D | 0.025 | 31650/32,844 | 10 |
Education, Skills and Training Deprivation in Leverstock Green
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Leverstock Green population.
The average Education, Skill and Training rank for children (13501/32,844) in Leverstock Green is more than the adult average rank (12688/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Dacorum 020B | 41.856 | 4913/32,844 | 2 |
Dacorum 020A | 37.915 | 5931/32,844 | 2 |
Dacorum 020C | 30.326 | 8422/32,844 | 3 |
Dacorum 017C | 24.785 | 10953/32,844 | 4 |
Dacorum 017E | 24.551 | 11065/32,844 | 4 |
Dacorum 017A | 21.837 | 12651/32,844 | 4 |
Dacorum 017D | 6.725 | 25339/32,844 | 8 |
Dacorum 017B | 6.218 | 25936/32,844 | 8 |
Health Deprivation and Disability in Leverstock Green
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Leverstock Green. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Dacorum 020A | 0.595 | 7996/32,844 | 3 |
Dacorum 020B | -0.097 | 17523/32,844 | 6 |
Dacorum 017C | -0.152 | 18430/32,844 | 6 |
Dacorum 017E | -0.216 | 19383/32,844 | 6 |
Dacorum 020C | -0.567 | 24289/32,844 | 8 |
Dacorum 017A | -0.838 | 27376/32,844 | 9 |
Dacorum 017B | -1.329 | 31011/32,844 | 10 |
Dacorum 017D | -1.415 | 31398/32,844 | 10 |
Crime Deprivation in Leverstock Green
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Leverstock Green. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Dacorum 020B | 0.831 | 5105/32,844 | 2 |
Dacorum 020A | 0.121 | 14807/32,844 | 5 |
Dacorum 017A | 0.001 | 16653/32,844 | 6 |
Dacorum 017C | -0.022 | 17025/32,844 | 6 |
Dacorum 020C | -0.049 | 17417/32,844 | 6 |
Dacorum 017D | -0.38 | 22179/32,844 | 7 |
Dacorum 017E | -0.548 | 24424/32,844 | 8 |
Dacorum 017B | -0.764 | 26944/32,844 | 9 |
There were 12 street level crime incidents in the Policing neighbourhood that covers Leverstock Green in October 2024
Barriers to Housing and Services in Leverstock Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Leverstock Green. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Dacorum 017C | 27.305 | 8987/32,844 | 3 |
Dacorum 017E | 22.543 | 13707/32,844 | 5 |
Dacorum 017A | 21.925 | 14410/32,844 | 5 |
Dacorum 020A | 20.158 | 16461/32,844 | 6 |
Dacorum 020B | 19.753 | 16942/32,844 | 6 |
Dacorum 020C | 19.487 | 17289/32,844 | 6 |
Dacorum 017B | 17.059 | 20370/32,844 | 7 |
Dacorum 017D | 14.331 | 23843/32,844 | 8 |
Inside Environment Deprivation in Leverstock Green
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Leverstock Green. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Dacorum 020C | -0.297 | 21108/32,844 | 7 |
Dacorum 020A | -0.428 | 22942/32,844 | 7 |
Dacorum 017A | -0.464 | 23417/32,844 | 8 |
Dacorum 017C | -0.509 | 24016/32,844 | 8 |
Dacorum 020B | -0.763 | 26979/32,844 | 9 |
Dacorum 017E | -0.953 | 28679/32,844 | 9 |
Dacorum 017B | -1.174 | 30144/32,844 | 10 |
Dacorum 017D | -1.2 | 30277/32,844 | 10 |
Outside Environment Deprivation in Leverstock Green
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Leverstock Green. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Dacorum 017A | -0.229 | 19151/32,844 | 6 |
Dacorum 017B | -0.312 | 20548/32,844 | 7 |
Dacorum 020B | -0.407 | 22124/32,844 | 7 |
Dacorum 017C | -0.431 | 22489/32,844 | 7 |
Dacorum 020C | -0.488 | 23320/32,844 | 8 |
Dacorum 017E | -0.56 | 24326/32,844 | 8 |
Dacorum 020A | -0.561 | 24346/32,844 | 8 |
Dacorum 017D | -0.656 | 25627/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.