We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Kirkdale, to provide you with an at-a-glace overview of deprivation in this area of Liverpool. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Kirkdale is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Kirkdale. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Kirkdale
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Kirkdale. It is certainly something you should take into account if you are thinking of moving to this area of Liverpool.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Liverpool 022E | 74.468 | 116/32,844 | 1 |
Liverpool 014C | 72.822 | 158/32,844 | 1 |
Liverpool 014D | 72.673 | 165/32,844 | 1 |
Liverpool 022D | 72.513 | 173/32,844 | 1 |
Liverpool 014E | 70.381 | 266/32,844 | 1 |
Liverpool 012E | 70.028 | 276/32,844 | 1 |
Liverpool 014A | 68.487 | 325/32,844 | 1 |
Liverpool 012D | 58.973 | 1017/32,844 | 1 |
Liverpool 014B | 56.553 | 1276/32,844 | 1 |
Liverpool 023D | 48.627 | 2388/32,844 | 1 |
Liverpool 022B | 47.104 | 2641/32,844 | 1 |
Liverpool 062A | 41.135 | 3937/32,844 | 2 |
Liverpool 062C | 10.02 | 24501/32,844 | 8 |
Liverpool 062B | 8.974 | 25826/32,844 | 8 |
Income Deprivation in Kirkdale
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Kirkdale. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Liverpool 022E | 0.47 | 90/32,844 | 1 |
Liverpool 022D | 0.439 | 171/32,844 | 1 |
Liverpool 014C | 0.426 | 218/32,844 | 1 |
Liverpool 014E | 0.421 | 241/32,844 | 1 |
Liverpool 014D | 0.401 | 388/32,844 | 1 |
Liverpool 014A | 0.384 | 550/32,844 | 1 |
Liverpool 012E | 0.374 | 667/32,844 | 1 |
Liverpool 012D | 0.323 | 1581/32,844 | 1 |
Liverpool 014B | 0.285 | 2715/32,844 | 1 |
Liverpool 022B | 0.28 | 2865/32,844 | 1 |
Liverpool 023D | 0.268 | 3272/32,844 | 1 |
Liverpool 062A | 0.155 | 10042/32,844 | 4 |
Liverpool 062C | 0.022 | 32056/32,844 | 10 |
Liverpool 062B | 0.015 | 32568/32,844 | 10 |
Employment Deprivation in Kirkdale
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Kirkdale who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Liverpool 014D | 0.357 | 116/32,844 | 1 |
Liverpool 022D | 0.347 | 147/32,844 | 1 |
Liverpool 022E | 0.341 | 176/32,844 | 1 |
Liverpool 014E | 0.331 | 219/32,844 | 1 |
Liverpool 014A | 0.324 | 255/32,844 | 1 |
Liverpool 014C | 0.319 | 302/32,844 | 1 |
Liverpool 012E | 0.293 | 525/32,844 | 1 |
Liverpool 014B | 0.252 | 1233/32,844 | 1 |
Liverpool 012D | 0.235 | 1736/32,844 | 1 |
Liverpool 022B | 0.225 | 2085/32,844 | 1 |
Liverpool 023D | 0.183 | 4115/32,844 | 2 |
Liverpool 062A | 0.106 | 11554/32,844 | 4 |
Liverpool 062C | 0.013 | 32655/32,844 | 10 |
Liverpool 062B | 0.012 | 32687/32,844 | 10 |
Education, Skills and Training Deprivation in Kirkdale
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Kirkdale population.
The average Education, Skill and Training rank for children (6526/32,844) in Kirkdale is less than the adult average rank (7355/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Liverpool 014C | 76.443 | 435/32,844 | 1 |
Liverpool 022D | 75.346 | 492/32,844 | 1 |
Liverpool 022E | 73.723 | 565/32,844 | 1 |
Liverpool 014A | 63.234 | 1369/32,844 | 1 |
Liverpool 014D | 63.145 | 1379/32,844 | 1 |
Liverpool 023D | 59.921 | 1744/32,844 | 1 |
Liverpool 014E | 56.533 | 2170/32,844 | 1 |
Liverpool 022B | 54.888 | 2420/32,844 | 1 |
Liverpool 012E | 44.135 | 4376/32,844 | 2 |
Liverpool 012D | 41.325 | 5039/32,844 | 2 |
Liverpool 062A | 37.738 | 5982/32,844 | 2 |
Liverpool 014B | 36.399 | 6330/32,844 | 2 |
Liverpool 062C | 9.591 | 22270/32,844 | 7 |
Liverpool 062B | 8.158 | 23774/32,844 | 8 |
Health Deprivation and Disability in Kirkdale
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Kirkdale. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Liverpool 014A | 2.73 | 31/32,844 | 1 |
Liverpool 014E | 2.605 | 49/32,844 | 1 |
Liverpool 022D | 2.512 | 70/32,844 | 1 |
Liverpool 014D | 2.471 | 77/32,844 | 1 |
Liverpool 022E | 2.361 | 113/32,844 | 1 |
Liverpool 062A | 2.169 | 209/32,844 | 1 |
Liverpool 012E | 2.145 | 225/32,844 | 1 |
Liverpool 014C | 1.979 | 374/32,844 | 1 |
Liverpool 012D | 1.845 | 563/32,844 | 1 |
Liverpool 014B | 1.801 | 654/32,844 | 1 |
Liverpool 023D | 1.679 | 916/32,844 | 1 |
Liverpool 022B | 1.628 | 1044/32,844 | 1 |
Liverpool 062C | 0.729 | 6598/32,844 | 3 |
Liverpool 062B | 0.093 | 14632/32,844 | 5 |
Crime Deprivation in Kirkdale
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Kirkdale. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Liverpool 014B | 1.547 | 933/32,844 | 1 |
Liverpool 014D | 1.442 | 1224/32,844 | 1 |
Liverpool 012E | 1.4 | 1356/32,844 | 1 |
Liverpool 022E | 1.316 | 1688/32,844 | 1 |
Liverpool 012D | 1.123 | 2655/32,844 | 1 |
Liverpool 062A | 1.054 | 3124/32,844 | 1 |
Liverpool 023D | 1.03 | 3300/32,844 | 2 |
Liverpool 014E | 0.966 | 3796/32,844 | 2 |
Liverpool 014C | 0.944 | 3991/32,844 | 2 |
Liverpool 022D | 0.835 | 5061/32,844 | 2 |
Liverpool 014A | 0.646 | 7126/32,844 | 3 |
Liverpool 022B | 0.508 | 8978/32,844 | 3 |
Liverpool 062B | -0.517 | 24024/32,844 | 8 |
Liverpool 062C | -1.559 | 31944/32,844 | 10 |
There were 170 street level crime incidents in the Policing neighbourhood that covers Kirkdale in October 2024
Barriers to Housing and Services in Kirkdale
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Kirkdale. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Liverpool 023D | 25.078 | 11028/32,844 | 4 |
Liverpool 062C | 22.753 | 13469/32,844 | 5 |
Liverpool 022D | 21.164 | 15309/32,844 | 5 |
Liverpool 062B | 20.498 | 16073/32,844 | 5 |
Liverpool 062A | 18.053 | 19060/32,844 | 6 |
Liverpool 022E | 16.867 | 20598/32,844 | 7 |
Liverpool 014E | 16.55 | 20982/32,844 | 7 |
Liverpool 014D | 15.975 | 21707/32,844 | 7 |
Liverpool 022B | 13.28 | 25077/32,844 | 8 |
Liverpool 014C | 12.609 | 25876/32,844 | 8 |
Liverpool 014B | 12.604 | 25884/32,844 | 8 |
Liverpool 014A | 12.154 | 26397/32,844 | 9 |
Liverpool 012E | 10.99 | 27648/32,844 | 9 |
Liverpool 012D | 7.55 | 30642/32,844 | 10 |
Inside Environment Deprivation in Kirkdale
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Kirkdale. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Liverpool 012E | 1.787 | 469/32,844 | 1 |
Liverpool 012D | 1.559 | 933/32,844 | 1 |
Liverpool 062A | 1.302 | 1881/32,844 | 1 |
Liverpool 014C | 1.107 | 3073/32,844 | 1 |
Liverpool 014B | 1.094 | 3154/32,844 | 1 |
Liverpool 062B | 1.017 | 3750/32,844 | 2 |
Liverpool 014A | 0.747 | 6273/32,844 | 2 |
Liverpool 014E | 0.616 | 7749/32,844 | 3 |
Liverpool 062C | 0.554 | 8488/32,844 | 3 |
Liverpool 014D | 0.078 | 15240/32,844 | 5 |
Liverpool 022E | -0.189 | 19468/32,844 | 6 |
Liverpool 023D | -0.336 | 21664/32,844 | 7 |
Liverpool 022B | -0.77 | 27044/32,844 | 9 |
Liverpool 022D | -1.068 | 29526/32,844 | 9 |
Outside Environment Deprivation in Kirkdale
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Kirkdale. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Liverpool 012E | 1.411 | 1937/32,844 | 1 |
Liverpool 014D | 1.363 | 2168/32,844 | 1 |
Liverpool 012D | 1.24 | 2736/32,844 | 1 |
Liverpool 014B | 1.183 | 3032/32,844 | 1 |
Liverpool 014A | 1 | 4132/32,844 | 2 |
Liverpool 062A | 0.945 | 4538/32,844 | 2 |
Liverpool 023D | 0.829 | 5404/32,844 | 2 |
Liverpool 022D | 0.823 | 5464/32,844 | 2 |
Liverpool 014E | 0.781 | 5790/32,844 | 2 |
Liverpool 022B | 0.775 | 5849/32,844 | 2 |
Liverpool 022E | 0.75 | 6052/32,844 | 2 |
Liverpool 014C | 0.558 | 7809/32,844 | 3 |
Liverpool 062C | -0.433 | 22536/32,844 | 7 |
Liverpool 062B | -0.578 | 24591/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.