We have used the 21 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Kingstanding, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 21 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Kingstanding is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Kingstanding. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Kingstanding
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Kingstanding. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 014C | 68.125 | 341/32,844 | 1 |
Birmingham 011B | 66.527 | 433/32,844 | 1 |
Birmingham 011A | 64.464 | 561/32,844 | 1 |
Birmingham 011E | 61.723 | 769/32,844 | 1 |
Birmingham 011C | 60.911 | 841/32,844 | 1 |
Birmingham 011D | 60.21 | 904/32,844 | 1 |
Birmingham 011F | 60.126 | 909/32,844 | 1 |
Birmingham 014B | 59.206 | 989/32,844 | 1 |
Birmingham 011G | 58.511 | 1061/32,844 | 1 |
Birmingham 014D | 56.75 | 1250/32,844 | 1 |
Birmingham 014A | 47.682 | 2535/32,844 | 1 |
Birmingham 033F | 37.061 | 5193/32,844 | 2 |
Birmingham 022D | 31.692 | 7207/32,844 | 3 |
Birmingham 007A | 29.954 | 8041/32,844 | 3 |
Birmingham 017B | 24.869 | 10845/32,844 | 4 |
Birmingham 019D | 24.066 | 11346/32,844 | 4 |
Birmingham 019A | 23.899 | 11432/32,844 | 4 |
Birmingham 017C | 22.964 | 12081/32,844 | 4 |
Birmingham 017D | 22.745 | 12221/32,844 | 4 |
Birmingham 013C | 22.275 | 12552/32,844 | 4 |
Birmingham 010A | 19.524 | 14789/32,844 | 5 |
Income Deprivation in Kingstanding
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Kingstanding. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 014C | 0.398 | 415/32,844 | 1 |
Birmingham 011B | 0.366 | 777/32,844 | 1 |
Birmingham 011A | 0.353 | 976/32,844 | 1 |
Birmingham 014D | 0.339 | 1225/32,844 | 1 |
Birmingham 011E | 0.326 | 1531/32,844 | 1 |
Birmingham 011G | 0.323 | 1590/32,844 | 1 |
Birmingham 011F | 0.322 | 1617/32,844 | 1 |
Birmingham 011C | 0.317 | 1764/32,844 | 1 |
Birmingham 011D | 0.314 | 1832/32,844 | 1 |
Birmingham 014B | 0.309 | 1973/32,844 | 1 |
Birmingham 014A | 0.302 | 2132/32,844 | 1 |
Birmingham 033F | 0.161 | 9586/32,844 | 3 |
Birmingham 022D | 0.142 | 11232/32,844 | 4 |
Birmingham 007A | 0.137 | 11818/32,844 | 4 |
Birmingham 017C | 0.126 | 13025/32,844 | 4 |
Birmingham 013C | 0.117 | 14066/32,844 | 5 |
Birmingham 019A | 0.115 | 14244/32,844 | 5 |
Birmingham 010A | 0.107 | 15281/32,844 | 5 |
Birmingham 017B | 0.104 | 15731/32,844 | 5 |
Birmingham 019D | 0.101 | 16134/32,844 | 5 |
Birmingham 017D | 0.098 | 16604/32,844 | 6 |
Employment Deprivation in Kingstanding
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Kingstanding who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 014C | 0.285 | 624/32,844 | 1 |
Birmingham 011E | 0.28 | 701/32,844 | 1 |
Birmingham 011B | 0.263 | 1003/32,844 | 1 |
Birmingham 011A | 0.263 | 1010/32,844 | 1 |
Birmingham 011F | 0.255 | 1159/32,844 | 1 |
Birmingham 014B | 0.252 | 1246/32,844 | 1 |
Birmingham 014D | 0.245 | 1458/32,844 | 1 |
Birmingham 011C | 0.227 | 1988/32,844 | 1 |
Birmingham 011G | 0.225 | 2088/32,844 | 1 |
Birmingham 011D | 0.224 | 2114/32,844 | 1 |
Birmingham 014A | 0.22 | 2278/32,844 | 1 |
Birmingham 022D | 0.103 | 12053/32,844 | 4 |
Birmingham 007A | 0.1 | 12474/32,844 | 4 |
Birmingham 033F | 0.099 | 12656/32,844 | 4 |
Birmingham 010A | 0.093 | 13835/32,844 | 5 |
Birmingham 017C | 0.092 | 13932/32,844 | 5 |
Birmingham 013C | 0.089 | 14553/32,844 | 5 |
Birmingham 017B | 0.085 | 15237/32,844 | 5 |
Birmingham 019D | 0.084 | 15388/32,844 | 5 |
Birmingham 017D | 0.083 | 15593/32,844 | 5 |
Birmingham 019A | 0.07 | 18866/32,844 | 6 |
Education, Skills and Training Deprivation in Kingstanding
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Kingstanding population.
The average Education, Skill and Training rank for children (10627/32,844) in Kingstanding is more than the adult average rank (5592/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 011C | 74.054 | 551/32,844 | 1 |
Birmingham 011D | 71.375 | 686/32,844 | 1 |
Birmingham 011B | 70.937 | 717/32,844 | 1 |
Birmingham 014C | 69.118 | 844/32,844 | 1 |
Birmingham 014B | 64.879 | 1205/32,844 | 1 |
Birmingham 011A | 64.497 | 1233/32,844 | 1 |
Birmingham 011G | 63.607 | 1325/32,844 | 1 |
Birmingham 011F | 63.37 | 1355/32,844 | 1 |
Birmingham 014D | 58.069 | 1965/32,844 | 1 |
Birmingham 011E | 52.867 | 2754/32,844 | 1 |
Birmingham 014A | 33.864 | 7146/32,844 | 3 |
Birmingham 007A | 30.53 | 8354/32,844 | 3 |
Birmingham 017D | 23.254 | 11754/32,844 | 4 |
Birmingham 022D | 23.22 | 11785/32,844 | 4 |
Birmingham 033F | 20.785 | 13282/32,844 | 5 |
Birmingham 019D | 20.467 | 13493/32,844 | 5 |
Birmingham 013C | 19.421 | 14135/32,844 | 5 |
Birmingham 017B | 19.047 | 14362/32,844 | 5 |
Birmingham 019A | 17.471 | 15487/32,844 | 5 |
Birmingham 017C | 16.94 | 15860/32,844 | 5 |
Birmingham 010A | 10.528 | 21333/32,844 | 7 |
Health Deprivation and Disability in Kingstanding
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Kingstanding. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 011A | 1.582 | 1194/32,844 | 1 |
Birmingham 011E | 1.578 | 1201/32,844 | 1 |
Birmingham 011B | 1.492 | 1506/32,844 | 1 |
Birmingham 014B | 1.388 | 1927/32,844 | 1 |
Birmingham 014C | 1.335 | 2178/32,844 | 1 |
Birmingham 011C | 1.31 | 2292/32,844 | 1 |
Birmingham 011F | 1.25 | 2597/32,844 | 1 |
Birmingham 014A | 1.244 | 2624/32,844 | 1 |
Birmingham 011D | 1.216 | 2784/32,844 | 1 |
Birmingham 033F | 1.195 | 2901/32,844 | 1 |
Birmingham 011G | 1.179 | 2988/32,844 | 1 |
Birmingham 022D | 1.112 | 3452/32,844 | 2 |
Birmingham 014D | 1.081 | 3674/32,844 | 2 |
Birmingham 017B | 0.718 | 6697/32,844 | 3 |
Birmingham 010A | 0.621 | 7703/32,844 | 3 |
Birmingham 007A | 0.446 | 9766/32,844 | 3 |
Birmingham 013C | 0.263 | 12137/32,844 | 4 |
Birmingham 017D | 0.25 | 12338/32,844 | 4 |
Birmingham 019A | 0.24 | 12512/32,844 | 4 |
Birmingham 019D | 0.211 | 12915/32,844 | 4 |
Birmingham 017C | 0.057 | 15117/32,844 | 5 |
Crime Deprivation in Kingstanding
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Kingstanding. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 011G | 1.159 | 2472/32,844 | 1 |
Birmingham 033F | 1.066 | 3022/32,844 | 1 |
Birmingham 014D | 1.007 | 3469/32,844 | 2 |
Birmingham 011C | 0.975 | 3720/32,844 | 2 |
Birmingham 011B | 0.876 | 4622/32,844 | 2 |
Birmingham 011F | 0.868 | 4715/32,844 | 2 |
Birmingham 011E | 0.849 | 4884/32,844 | 2 |
Birmingham 014A | 0.805 | 5367/32,844 | 2 |
Birmingham 014C | 0.689 | 6624/32,844 | 3 |
Birmingham 011D | 0.613 | 7554/32,844 | 3 |
Birmingham 017C | 0.398 | 10486/32,844 | 4 |
Birmingham 007A | 0.378 | 10763/32,844 | 4 |
Birmingham 014B | 0.267 | 12436/32,844 | 4 |
Birmingham 022D | 0.261 | 12545/32,844 | 4 |
Birmingham 010A | 0.253 | 12688/32,844 | 4 |
Birmingham 011A | 0.078 | 15451/32,844 | 5 |
Birmingham 017B | -0.1 | 18124/32,844 | 6 |
Birmingham 017D | -0.129 | 18565/32,844 | 6 |
Birmingham 013C | -0.215 | 19829/32,844 | 7 |
Birmingham 019A | -0.399 | 22424/32,844 | 7 |
Birmingham 019D | -0.459 | 23220/32,844 | 8 |
There were 296 street level crime incidents in the Policing neighbourhood that covers Kingstanding in October 2024
Barriers to Housing and Services in Kingstanding
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Kingstanding. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 011A | 41.23 | 1863/32,844 | 1 |
Birmingham 033F | 38.904 | 2518/32,844 | 1 |
Birmingham 011E | 34.348 | 4400/32,844 | 2 |
Birmingham 014C | 34.238 | 4461/32,844 | 2 |
Birmingham 022D | 34.048 | 4553/32,844 | 2 |
Birmingham 011C | 33.231 | 4974/32,844 | 2 |
Birmingham 014B | 32.668 | 5288/32,844 | 2 |
Birmingham 011D | 29.918 | 7027/32,844 | 3 |
Birmingham 011B | 29.847 | 7068/32,844 | 3 |
Birmingham 019A | 28.511 | 8027/32,844 | 3 |
Birmingham 011F | 27.637 | 8727/32,844 | 3 |
Birmingham 014D | 27.103 | 9167/32,844 | 3 |
Birmingham 011G | 26.622 | 9623/32,844 | 3 |
Birmingham 017B | 26.241 | 9951/32,844 | 4 |
Birmingham 014A | 26.212 | 9976/32,844 | 4 |
Birmingham 017D | 26.148 | 10044/32,844 | 4 |
Birmingham 010A | 25.829 | 10334/32,844 | 4 |
Birmingham 019D | 22.358 | 13897/32,844 | 5 |
Birmingham 007A | 21.876 | 14468/32,844 | 5 |
Birmingham 017C | 21.764 | 14598/32,844 | 5 |
Birmingham 013C | 20.625 | 15913/32,844 | 5 |
Inside Environment Deprivation in Kingstanding
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Kingstanding. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 011D | 1.679 | 641/32,844 | 1 |
Birmingham 007A | 1.523 | 1027/32,844 | 1 |
Birmingham 019A | 1.451 | 1262/32,844 | 1 |
Birmingham 019D | 1.422 | 1386/32,844 | 1 |
Birmingham 011G | 1.268 | 2050/32,844 | 1 |
Birmingham 014B | 1.246 | 2161/32,844 | 1 |
Birmingham 017B | 1.243 | 2179/32,844 | 1 |
Birmingham 011C | 1.188 | 2527/32,844 | 1 |
Birmingham 011B | 1.173 | 2615/32,844 | 1 |
Birmingham 011A | 1.169 | 2638/32,844 | 1 |
Birmingham 011F | 1.165 | 2669/32,844 | 1 |
Birmingham 017D | 1.129 | 2911/32,844 | 1 |
Birmingham 033F | 1.087 | 3196/32,844 | 1 |
Birmingham 017C | 1.084 | 3235/32,844 | 1 |
Birmingham 014C | 1.076 | 3293/32,844 | 2 |
Birmingham 013C | 1.059 | 3412/32,844 | 2 |
Birmingham 011E | 0.909 | 4613/32,844 | 2 |
Birmingham 022D | 0.836 | 5312/32,844 | 2 |
Birmingham 014D | 0.809 | 5593/32,844 | 2 |
Birmingham 014A | 0.455 | 9806/32,844 | 3 |
Birmingham 010A | -0.878 | 28025/32,844 | 9 |
Outside Environment Deprivation in Kingstanding
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Kingstanding. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 019D | 1.578 | 1376/32,844 | 1 |
Birmingham 022D | 1.443 | 1812/32,844 | 1 |
Birmingham 011F | 1.38 | 2083/32,844 | 1 |
Birmingham 011B | 1.309 | 2398/32,844 | 1 |
Birmingham 033F | 1.279 | 2554/32,844 | 1 |
Birmingham 011D | 1.258 | 2655/32,844 | 1 |
Birmingham 019A | 1.215 | 2865/32,844 | 1 |
Birmingham 014B | 1.208 | 2900/32,844 | 1 |
Birmingham 014C | 1.164 | 3137/32,844 | 1 |
Birmingham 013C | 1.147 | 3241/32,844 | 1 |
Birmingham 011G | 1.1 | 3495/32,844 | 2 |
Birmingham 007A | 1.081 | 3601/32,844 | 2 |
Birmingham 011C | 1.08 | 3604/32,844 | 2 |
Birmingham 011E | 1.039 | 3885/32,844 | 2 |
Birmingham 014D | 1.029 | 3942/32,844 | 2 |
Birmingham 014A | 0.999 | 4135/32,844 | 2 |
Birmingham 017D | 0.992 | 4188/32,844 | 2 |
Birmingham 011A | 0.943 | 4560/32,844 | 2 |
Birmingham 017B | 0.905 | 4819/32,844 | 2 |
Birmingham 017C | 0.833 | 5373/32,844 | 2 |
Birmingham 010A | 0.789 | 5728/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.