We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hythe, to provide you with an at-a-glace overview of deprivation in this area of Folkestone and Hythe. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hythe is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hythe. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hythe
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hythe. It is certainly something you should take into account if you are thinking of moving to this area of Folkestone and Hythe.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Shepway 010B | 36.077 | 5504/32,844 | 2 |
Shepway 005F | 20.304 | 14077/32,844 | 5 |
Shepway 010C | 16.346 | 17605/32,844 | 6 |
Shepway 010A | 14.654 | 19285/32,844 | 6 |
Shepway 008D | 13.575 | 20402/32,844 | 7 |
Shepway 008C | 9.756 | 24814/32,844 | 8 |
Shepway 008B | 8.058 | 27004/32,844 | 9 |
Shepway 008A | 5.653 | 29851/32,844 | 10 |
Income Deprivation in Hythe
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hythe. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Shepway 010B | 0.259 | 3618/32,844 | 2 |
Shepway 005F | 0.119 | 13804/32,844 | 5 |
Shepway 010C | 0.11 | 14941/32,844 | 5 |
Shepway 010A | 0.09 | 17914/32,844 | 6 |
Shepway 008D | 0.068 | 21892/32,844 | 7 |
Shepway 008C | 0.066 | 22424/32,844 | 7 |
Shepway 008B | 0.042 | 28199/32,844 | 9 |
Shepway 008A | 0.036 | 29465/32,844 | 9 |
Employment Deprivation in Hythe
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hythe who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Shepway 010B | 0.214 | 2545/32,844 | 1 |
Shepway 005F | 0.114 | 10401/32,844 | 4 |
Shepway 010C | 0.105 | 11814/32,844 | 4 |
Shepway 010A | 0.092 | 13955/32,844 | 5 |
Shepway 008C | 0.066 | 19890/32,844 | 7 |
Shepway 008A | 0.052 | 24108/32,844 | 8 |
Shepway 008D | 0.047 | 25582/32,844 | 8 |
Shepway 008B | 0.043 | 26879/32,844 | 9 |
Education, Skills and Training Deprivation in Hythe
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hythe population.
The average Education, Skill and Training rank for children (20059/32,844) in Hythe is less than the adult average rank (22044/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Shepway 010B | 25.924 | 10357/32,844 | 4 |
Shepway 005F | 22.364 | 12310/32,844 | 4 |
Shepway 010C | 13.801 | 18329/32,844 | 6 |
Shepway 010A | 11.639 | 20293/32,844 | 7 |
Shepway 008D | 8.22 | 23713/32,844 | 8 |
Shepway 008B | 4.081 | 28443/32,844 | 9 |
Shepway 008C | 3.579 | 29031/32,844 | 9 |
Shepway 008A | 2.361 | 30462/32,844 | 10 |
Health Deprivation and Disability in Hythe
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hythe. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Shepway 010B | 0.992 | 4291/32,844 | 2 |
Shepway 010A | 0.207 | 12966/32,844 | 4 |
Shepway 008C | -0.089 | 17389/32,844 | 6 |
Shepway 005F | -0.279 | 20332/32,844 | 7 |
Shepway 010C | -0.316 | 20904/32,844 | 7 |
Shepway 008B | -0.411 | 22261/32,844 | 7 |
Shepway 008D | -0.787 | 26864/32,844 | 9 |
Shepway 008A | -0.827 | 27266/32,844 | 9 |
Crime Deprivation in Hythe
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hythe. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Shepway 010B | -0.077 | 17804/32,844 | 6 |
Shepway 008C | -0.242 | 20226/32,844 | 7 |
Shepway 010C | -0.445 | 23055/32,844 | 8 |
Shepway 008A | -0.471 | 23376/32,844 | 8 |
Shepway 010A | -0.545 | 24393/32,844 | 8 |
Shepway 005F | -0.879 | 28050/32,844 | 9 |
Shepway 008D | -0.902 | 28262/32,844 | 9 |
Shepway 008B | -0.94 | 28596/32,844 | 9 |
There were 1 street level crime incidents in the Policing neighbourhood that covers Hythe in September 2024
Barriers to Housing and Services in Hythe
6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hythe. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Shepway 008D | 39.959 | 2200/32,844 | 1 |
Shepway 005F | 36.601 | 3370/32,844 | 2 |
Shepway 008B | 32.427 | 5413/32,844 | 2 |
Shepway 008A | 22.984 | 13229/32,844 | 5 |
Shepway 008C | 19.7 | 17000/32,844 | 6 |
Shepway 010B | 19.341 | 17466/32,844 | 6 |
Shepway 010C | 17.629 | 19618/32,844 | 6 |
Shepway 010A | 12.149 | 26402/32,844 | 9 |
Inside Environment Deprivation in Hythe
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Hythe. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Shepway 008D | 0.789 | 5803/32,844 | 2 |
Shepway 010C | 0.682 | 6967/32,844 | 3 |
Shepway 010A | 0.57 | 8323/32,844 | 3 |
Shepway 005F | -0.082 | 17754/32,844 | 6 |
Shepway 008B | -0.086 | 17821/32,844 | 6 |
Shepway 008C | -0.285 | 20899/32,844 | 7 |
Shepway 010B | -0.301 | 21150/32,844 | 7 |
Shepway 008A | -0.997 | 29042/32,844 | 9 |
Outside Environment Deprivation in Hythe
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hythe. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Shepway 008D | -0.051 | 16138/32,844 | 5 |
Shepway 010C | -0.551 | 24211/32,844 | 8 |
Shepway 010A | -0.646 | 25503/32,844 | 8 |
Shepway 008C | -0.659 | 25659/32,844 | 8 |
Shepway 010B | -0.719 | 26428/32,844 | 9 |
Shepway 005F | -0.919 | 28709/32,844 | 9 |
Shepway 008A | -0.925 | 28766/32,844 | 9 |
Shepway 008B | -1.297 | 31404/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.