We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hoylake and Meols, to provide you with an at-a-glace overview of deprivation in this area of Wirral. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hoylake and Meols is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hoylake and Meols. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hoylake and Meols
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hoylake and Meols. It is certainly something you should take into account if you are thinking of moving to this area of Wirral.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wirral 014E | 25.633 | 10403/32,844 | 4 |
Wirral 013D | 19.979 | 14361/32,844 | 5 |
Wirral 014B | 17.113 | 16887/32,844 | 6 |
Wirral 026A | 15.681 | 18257/32,844 | 6 |
Wirral 014D | 14.673 | 19258/32,844 | 6 |
Wirral 026C | 12.651 | 21434/32,844 | 7 |
Wirral 014A | 11.783 | 22425/32,844 | 7 |
Wirral 026B | 10.019 | 24503/32,844 | 8 |
Wirral 023C | 8.607 | 26292/32,844 | 9 |
Wirral 013A | 7.019 | 28302/32,844 | 9 |
Wirral 013B | 5.71 | 29790/32,844 | 10 |
Wirral 014C | 4.642 | 30862/32,844 | 10 |
Income Deprivation in Hoylake and Meols
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hoylake and Meols. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wirral 014E | 0.158 | 9760/32,844 | 3 |
Wirral 013D | 0.122 | 13419/32,844 | 5 |
Wirral 014B | 0.101 | 16176/32,844 | 5 |
Wirral 026A | 0.098 | 16647/32,844 | 6 |
Wirral 014D | 0.089 | 18042/32,844 | 6 |
Wirral 026C | 0.066 | 22365/32,844 | 7 |
Wirral 014A | 0.061 | 23494/32,844 | 8 |
Wirral 023C | 0.06 | 23793/32,844 | 8 |
Wirral 026B | 0.051 | 25937/32,844 | 8 |
Wirral 013A | 0.05 | 26267/32,844 | 8 |
Wirral 014C | 0.042 | 27999/32,844 | 9 |
Wirral 013B | 0.035 | 29816/32,844 | 10 |
Employment Deprivation in Hoylake and Meols
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hoylake and Meols who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wirral 014E | 0.15 | 6563/32,844 | 2 |
Wirral 013D | 0.114 | 10441/32,844 | 4 |
Wirral 026A | 0.092 | 13888/32,844 | 5 |
Wirral 014B | 0.092 | 13964/32,844 | 5 |
Wirral 014D | 0.09 | 14367/32,844 | 5 |
Wirral 014A | 0.085 | 15200/32,844 | 5 |
Wirral 023C | 0.066 | 19730/32,844 | 7 |
Wirral 026C | 0.064 | 20290/32,844 | 7 |
Wirral 026B | 0.062 | 20982/32,844 | 7 |
Wirral 013A | 0.059 | 21804/32,844 | 7 |
Wirral 013B | 0.057 | 22537/32,844 | 7 |
Wirral 014C | 0.044 | 26815/32,844 | 9 |
Education, Skills and Training Deprivation in Hoylake and Meols
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hoylake and Meols population.
The average Education, Skill and Training rank for children (25968/32,844) in Hoylake and Meols is less than the adult average rank (28672/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wirral 014E | 15.18 | 17221/32,844 | 6 |
Wirral 013D | 13.681 | 18437/32,844 | 6 |
Wirral 014B | 4.653 | 27725/32,844 | 9 |
Wirral 026A | 4.594 | 27793/32,844 | 9 |
Wirral 014A | 4.382 | 28057/32,844 | 9 |
Wirral 023C | 2.672 | 30137/32,844 | 10 |
Wirral 013A | 2.666 | 30141/32,844 | 10 |
Wirral 014D | 2.55 | 30272/32,844 | 10 |
Wirral 026C | 2.282 | 30548/32,844 | 10 |
Wirral 013B | 1.12 | 31882/32,844 | 10 |
Wirral 014C | 1.109 | 31890/32,844 | 10 |
Wirral 026B | 0.946 | 32082/32,844 | 10 |
Health Deprivation and Disability in Hoylake and Meols
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hoylake and Meols. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wirral 014E | 0.851 | 5439/32,844 | 2 |
Wirral 013D | 0.741 | 6455/32,844 | 2 |
Wirral 014D | 0.583 | 8141/32,844 | 3 |
Wirral 014B | 0.526 | 8792/32,844 | 3 |
Wirral 026A | 0.446 | 9769/32,844 | 3 |
Wirral 023C | 0.3 | 11639/32,844 | 4 |
Wirral 014A | 0.161 | 13602/32,844 | 5 |
Wirral 026C | 0.01 | 15842/32,844 | 5 |
Wirral 026B | -0.006 | 16105/32,844 | 5 |
Wirral 013B | -0.126 | 17988/32,844 | 6 |
Wirral 014C | -0.2 | 19136/32,844 | 6 |
Wirral 013A | -0.39 | 21988/32,844 | 7 |
Crime Deprivation in Hoylake and Meols
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hoylake and Meols. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wirral 026C | 0.286 | 12157/32,844 | 4 |
Wirral 013D | 0.004 | 16605/32,844 | 6 |
Wirral 026B | -0.039 | 17274/32,844 | 6 |
Wirral 014E | -0.128 | 18559/32,844 | 6 |
Wirral 026A | -0.376 | 22107/32,844 | 7 |
Wirral 014A | -0.434 | 22888/32,844 | 7 |
Wirral 013B | -0.678 | 25982/32,844 | 8 |
Wirral 013A | -0.695 | 26170/32,844 | 8 |
Wirral 014D | -0.702 | 26242/32,844 | 8 |
Wirral 014B | -0.86 | 27889/32,844 | 9 |
Wirral 023C | -1 | 29099/32,844 | 9 |
Wirral 014C | -1.529 | 31868/32,844 | 10 |
There were 38 street level crime incidents in the Policing neighbourhood that covers Hoylake and Meols in October 2024
Barriers to Housing and Services in Hoylake and Meols
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hoylake and Meols. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wirral 013D | 20.066 | 16570/32,844 | 6 |
Wirral 014A | 15.732 | 22033/32,844 | 7 |
Wirral 023C | 12.495 | 26013/32,844 | 8 |
Wirral 013A | 10.707 | 27947/32,844 | 9 |
Wirral 026B | 9.718 | 28875/32,844 | 9 |
Wirral 014B | 8.348 | 30058/32,844 | 10 |
Wirral 014E | 8.326 | 30075/32,844 | 10 |
Wirral 014D | 6.258 | 31398/32,844 | 10 |
Wirral 014C | 5.733 | 31681/32,844 | 10 |
Wirral 026A | 5.018 | 32035/32,844 | 10 |
Wirral 026C | 3.788 | 32431/32,844 | 10 |
Wirral 013B | 2.369 | 32705/32,844 | 10 |
Inside Environment Deprivation in Hoylake and Meols
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Hoylake and Meols. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wirral 014B | 1.224 | 2305/32,844 | 1 |
Wirral 026C | 1.108 | 3062/32,844 | 1 |
Wirral 026A | 0.934 | 4388/32,844 | 2 |
Wirral 014E | 0.887 | 4841/32,844 | 2 |
Wirral 026B | 0.865 | 5036/32,844 | 2 |
Wirral 014D | 0.787 | 5821/32,844 | 2 |
Wirral 014A | 0.399 | 10548/32,844 | 4 |
Wirral 013A | 0.234 | 12807/32,844 | 4 |
Wirral 014C | 0.053 | 15618/32,844 | 5 |
Wirral 013B | 0.019 | 16152/32,844 | 5 |
Wirral 023C | -0.953 | 28680/32,844 | 9 |
Wirral 013D | -1.077 | 29584/32,844 | 10 |
Outside Environment Deprivation in Hoylake and Meols
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hoylake and Meols. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wirral 013A | -0.142 | 17692/32,844 | 6 |
Wirral 023C | -0.494 | 23391/32,844 | 8 |
Wirral 026C | -0.585 | 24691/32,844 | 8 |
Wirral 013D | -0.681 | 25933/32,844 | 8 |
Wirral 026B | -0.693 | 26083/32,844 | 8 |
Wirral 014D | -0.726 | 26528/32,844 | 9 |
Wirral 013B | -0.742 | 26721/32,844 | 9 |
Wirral 014C | -0.743 | 26723/32,844 | 9 |
Wirral 014E | -0.787 | 27248/32,844 | 9 |
Wirral 014B | -0.806 | 27445/32,844 | 9 |
Wirral 014A | -0.952 | 29014/32,844 | 9 |
Wirral 026A | -1.026 | 29666/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.