We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Holyhead, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Holyhead is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Holyhead. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Holyhead
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Holyhead. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 036F | 56.503 | 1283/32,844 | 1 |
Birmingham 039A | 50.934 | 2034/32,844 | 1 |
Birmingham 036D | 45.392 | 2986/32,844 | 1 |
Birmingham 036E | 45.113 | 3036/32,844 | 1 |
Birmingham 034B | 44.829 | 3091/32,844 | 1 |
Birmingham 036C | 44.249 | 3214/32,844 | 1 |
Birmingham 034E | 43.533 | 3351/32,844 | 2 |
Birmingham 034D | 43.532 | 3353/32,844 | 2 |
Birmingham 034A | 39.463 | 4436/32,844 | 2 |
Birmingham 036A | 26.772 | 9718/32,844 | 3 |
Income Deprivation in Holyhead
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Holyhead. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 036F | 0.338 | 1257/32,844 | 1 |
Birmingham 039A | 0.335 | 1318/32,844 | 1 |
Birmingham 036D | 0.283 | 2767/32,844 | 1 |
Birmingham 036E | 0.283 | 2775/32,844 | 1 |
Birmingham 036C | 0.283 | 2792/32,844 | 1 |
Birmingham 034D | 0.28 | 2873/32,844 | 1 |
Birmingham 034E | 0.267 | 3326/32,844 | 2 |
Birmingham 034B | 0.255 | 3788/32,844 | 2 |
Birmingham 034A | 0.227 | 5134/32,844 | 2 |
Birmingham 036A | 0.169 | 8849/32,844 | 3 |
Employment Deprivation in Holyhead
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Holyhead who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 036F | 0.229 | 1923/32,844 | 1 |
Birmingham 039A | 0.185 | 3970/32,844 | 2 |
Birmingham 036C | 0.183 | 4146/32,844 | 2 |
Birmingham 034D | 0.176 | 4535/32,844 | 2 |
Birmingham 034E | 0.175 | 4634/32,844 | 2 |
Birmingham 034B | 0.171 | 4930/32,844 | 2 |
Birmingham 036D | 0.157 | 5951/32,844 | 2 |
Birmingham 036E | 0.15 | 6550/32,844 | 2 |
Birmingham 034A | 0.129 | 8625/32,844 | 3 |
Birmingham 036A | 0.1 | 12501/32,844 | 4 |
Education, Skills and Training Deprivation in Holyhead
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Holyhead population.
The average Education, Skill and Training rank for children (8605/32,844) in Holyhead is more than the adult average rank (2627/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 034B | 57.823 | 1999/32,844 | 1 |
Birmingham 036D | 55.516 | 2318/32,844 | 1 |
Birmingham 036E | 54.547 | 2474/32,844 | 1 |
Birmingham 034E | 52.132 | 2863/32,844 | 1 |
Birmingham 034A | 49.067 | 3415/32,844 | 2 |
Birmingham 036F | 46.929 | 3777/32,844 | 2 |
Birmingham 034D | 44.1 | 4388/32,844 | 2 |
Birmingham 039A | 41.791 | 4934/32,844 | 2 |
Birmingham 036C | 33.364 | 7322/32,844 | 3 |
Birmingham 036A | 24.33 | 11169/32,844 | 4 |
Health Deprivation and Disability in Holyhead
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Holyhead. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 036F | 1.393 | 1917/32,844 | 1 |
Birmingham 036E | 0.691 | 6980/32,844 | 3 |
Birmingham 036C | 0.635 | 7556/32,844 | 3 |
Birmingham 034E | 0.63 | 7604/32,844 | 3 |
Birmingham 036D | 0.49 | 9214/32,844 | 3 |
Birmingham 039A | 0.478 | 9359/32,844 | 3 |
Birmingham 034B | 0.452 | 9680/32,844 | 3 |
Birmingham 034D | 0.391 | 10474/32,844 | 4 |
Birmingham 034A | 0.262 | 12150/32,844 | 4 |
Birmingham 036A | 0.066 | 14996/32,844 | 5 |
Crime Deprivation in Holyhead
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Holyhead. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 039A | 1.178 | 2364/32,844 | 1 |
Birmingham 036F | 0.946 | 3974/32,844 | 2 |
Birmingham 034B | 0.911 | 4286/32,844 | 2 |
Birmingham 034D | 0.809 | 5309/32,844 | 2 |
Birmingham 034A | 0.722 | 6263/32,844 | 2 |
Birmingham 036C | 0.662 | 6948/32,844 | 3 |
Birmingham 036E | 0.394 | 10547/32,844 | 4 |
Birmingham 036A | 0.365 | 10945/32,844 | 4 |
Birmingham 034E | 0.335 | 11425/32,844 | 4 |
Birmingham 036D | 0.204 | 13419/32,844 | 5 |
There were 419 street level crime incidents in the Policing neighbourhood that covers Holyhead in October 2024
Barriers to Housing and Services in Holyhead
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Holyhead. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 036C | 35.709 | 3768/32,844 | 2 |
Birmingham 036D | 35.178 | 4003/32,844 | 2 |
Birmingham 036F | 34.441 | 4345/32,844 | 2 |
Birmingham 036E | 33.875 | 4634/32,844 | 2 |
Birmingham 039A | 32.008 | 5649/32,844 | 2 |
Birmingham 036A | 31.89 | 5727/32,844 | 2 |
Birmingham 034D | 31.027 | 6255/32,844 | 2 |
Birmingham 034B | 30.301 | 6757/32,844 | 3 |
Birmingham 034A | 29.756 | 7135/32,844 | 3 |
Birmingham 034E | 28.928 | 7719/32,844 | 3 |
Inside Environment Deprivation in Holyhead
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Holyhead. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 034A | 1.231 | 2261/32,844 | 1 |
Birmingham 039A | 1.151 | 2755/32,844 | 1 |
Birmingham 036D | 1.104 | 3086/32,844 | 1 |
Birmingham 034B | 1.014 | 3773/32,844 | 2 |
Birmingham 034E | 0.999 | 3873/32,844 | 2 |
Birmingham 036E | 0.988 | 3945/32,844 | 2 |
Birmingham 036C | 0.902 | 4694/32,844 | 2 |
Birmingham 034D | 0.898 | 4732/32,844 | 2 |
Birmingham 036A | 0.669 | 7109/32,844 | 3 |
Birmingham 036F | 0.309 | 11751/32,844 | 4 |
Outside Environment Deprivation in Holyhead
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Holyhead. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 036F | 1.759 | 875/32,844 | 1 |
Birmingham 036D | 1.656 | 1134/32,844 | 1 |
Birmingham 036E | 1.602 | 1303/32,844 | 1 |
Birmingham 039A | 1.483 | 1686/32,844 | 1 |
Birmingham 034A | 1.448 | 1789/32,844 | 1 |
Birmingham 034E | 1.294 | 2465/32,844 | 1 |
Birmingham 036C | 1.292 | 2476/32,844 | 1 |
Birmingham 034D | 1.19 | 2995/32,844 | 1 |
Birmingham 034B | 1.104 | 3479/32,844 | 2 |
Birmingham 036A | 0.894 | 4892/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.