We have used the 20 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hillsborough, to provide you with an at-a-glace overview of deprivation in this area of Sheffield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 20 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hillsborough is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hillsborough. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hillsborough
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hillsborough. It is certainly something you should take into account if you are thinking of moving to this area of Sheffield.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Sheffield 012D | 60.08 | 916/32,844 | 1 |
Sheffield 026D | 51.545 | 1945/32,844 | 1 |
Sheffield 026C | 38.548 | 4714/32,844 | 2 |
Sheffield 017B | 37.438 | 5068/32,844 | 2 |
Sheffield 022H | 35.078 | 5859/32,844 | 2 |
Sheffield 016D | 29.036 | 8477/32,844 | 3 |
Sheffield 021C | 27.655 | 9219/32,844 | 3 |
Sheffield 073C | 24.596 | 11011/32,844 | 4 |
Sheffield 017D | 23.383 | 11767/32,844 | 4 |
Sheffield 026E | 23.063 | 12005/32,844 | 4 |
Sheffield 017C | 20.404 | 14013/32,844 | 5 |
Sheffield 017A | 20.278 | 14099/32,844 | 5 |
Sheffield 021A | 19.834 | 14494/32,844 | 5 |
Sheffield 021E | 18.249 | 15920/32,844 | 5 |
Sheffield 024F | 17.625 | 16450/32,844 | 6 |
Sheffield 021B | 12.912 | 21154/32,844 | 7 |
Sheffield 016C | 12.332 | 21796/32,844 | 7 |
Sheffield 016A | 9.566 | 25047/32,844 | 8 |
Sheffield 016B | 9.389 | 25273/32,844 | 8 |
Sheffield 021D | 9.188 | 25556/32,844 | 8 |
Income Deprivation in Hillsborough
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hillsborough. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Sheffield 026D | 0.299 | 2244/32,844 | 1 |
Sheffield 012D | 0.293 | 2417/32,844 | 1 |
Sheffield 026C | 0.257 | 3734/32,844 | 2 |
Sheffield 017B | 0.247 | 4199/32,844 | 2 |
Sheffield 016D | 0.201 | 6609/32,844 | 3 |
Sheffield 022H | 0.186 | 7596/32,844 | 3 |
Sheffield 021C | 0.168 | 8921/32,844 | 3 |
Sheffield 021A | 0.135 | 11934/32,844 | 4 |
Sheffield 017D | 0.131 | 12457/32,844 | 4 |
Sheffield 026E | 0.114 | 14378/32,844 | 5 |
Sheffield 073C | 0.111 | 14754/32,844 | 5 |
Sheffield 017A | 0.097 | 16738/32,844 | 6 |
Sheffield 024F | 0.097 | 16839/32,844 | 6 |
Sheffield 021E | 0.091 | 17754/32,844 | 6 |
Sheffield 017C | 0.082 | 19249/32,844 | 6 |
Sheffield 021B | 0.067 | 22066/32,844 | 7 |
Sheffield 016C | 0.061 | 23539/32,844 | 8 |
Sheffield 016A | 0.053 | 25424/32,844 | 8 |
Sheffield 016B | 0.05 | 26143/32,844 | 8 |
Sheffield 021D | 0.039 | 28925/32,844 | 9 |
Employment Deprivation in Hillsborough
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hillsborough who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Sheffield 012D | 0.301 | 443/32,844 | 1 |
Sheffield 026D | 0.245 | 1461/32,844 | 1 |
Sheffield 026C | 0.184 | 4056/32,844 | 2 |
Sheffield 017B | 0.161 | 5664/32,844 | 2 |
Sheffield 016D | 0.15 | 6533/32,844 | 2 |
Sheffield 021C | 0.14 | 7470/32,844 | 3 |
Sheffield 021A | 0.116 | 10138/32,844 | 4 |
Sheffield 022H | 0.113 | 10562/32,844 | 4 |
Sheffield 017D | 0.107 | 11395/32,844 | 4 |
Sheffield 026E | 0.091 | 14048/32,844 | 5 |
Sheffield 021E | 0.079 | 16601/32,844 | 6 |
Sheffield 016C | 0.077 | 16930/32,844 | 6 |
Sheffield 024F | 0.073 | 17976/32,844 | 6 |
Sheffield 017A | 0.072 | 18146/32,844 | 6 |
Sheffield 017C | 0.071 | 18432/32,844 | 6 |
Sheffield 021B | 0.06 | 21428/32,844 | 7 |
Sheffield 016B | 0.052 | 24106/32,844 | 8 |
Sheffield 073C | 0.049 | 25131/32,844 | 8 |
Sheffield 016A | 0.048 | 25477/32,844 | 8 |
Sheffield 021D | 0.038 | 28473/32,844 | 9 |
Education, Skills and Training Deprivation in Hillsborough
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hillsborough population.
The average Education, Skill and Training rank for children (10804/32,844) in Hillsborough is less than the adult average rank (17597/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Sheffield 026D | 63.69 | 1315/32,844 | 1 |
Sheffield 012D | 61.678 | 1555/32,844 | 1 |
Sheffield 017B | 51.336 | 2999/32,844 | 1 |
Sheffield 021C | 37.601 | 6025/32,844 | 2 |
Sheffield 026C | 36.165 | 6392/32,844 | 2 |
Sheffield 016D | 32.02 | 7813/32,844 | 3 |
Sheffield 073C | 31.442 | 8014/32,844 | 3 |
Sheffield 026E | 25.894 | 10371/32,844 | 4 |
Sheffield 022H | 25.7 | 10461/32,844 | 4 |
Sheffield 021E | 24.086 | 11298/32,844 | 4 |
Sheffield 021A | 23.037 | 11881/32,844 | 4 |
Sheffield 017C | 21.062 | 13097/32,844 | 4 |
Sheffield 017D | 19.331 | 14176/32,844 | 5 |
Sheffield 024F | 19.048 | 14361/32,844 | 5 |
Sheffield 017A | 12.605 | 19389/32,844 | 6 |
Sheffield 016C | 8.325 | 23612/32,844 | 8 |
Sheffield 021B | 7.522 | 24459/32,844 | 8 |
Sheffield 016B | 6.78 | 25273/32,844 | 8 |
Sheffield 016A | 5.841 | 26339/32,844 | 9 |
Sheffield 021D | 4.62 | 27765/32,844 | 9 |
Health Deprivation and Disability in Hillsborough
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hillsborough. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Sheffield 012D | 1.768 | 721/32,844 | 1 |
Sheffield 026D | 1.473 | 1587/32,844 | 1 |
Sheffield 017B | 0.937 | 4716/32,844 | 2 |
Sheffield 026C | 0.928 | 4799/32,844 | 2 |
Sheffield 016D | 0.761 | 6273/32,844 | 2 |
Sheffield 022H | 0.716 | 6730/32,844 | 3 |
Sheffield 073C | 0.651 | 7376/32,844 | 3 |
Sheffield 017D | 0.62 | 7717/32,844 | 3 |
Sheffield 021C | 0.577 | 8198/32,844 | 3 |
Sheffield 017C | 0.575 | 8226/32,844 | 3 |
Sheffield 021E | 0.468 | 9476/32,844 | 3 |
Sheffield 021A | 0.44 | 9834/32,844 | 3 |
Sheffield 017A | 0.393 | 10435/32,844 | 4 |
Sheffield 021B | 0.327 | 11244/32,844 | 4 |
Sheffield 024F | 0.318 | 11388/32,844 | 4 |
Sheffield 026E | 0.313 | 11450/32,844 | 4 |
Sheffield 016C | 0.128 | 14060/32,844 | 5 |
Sheffield 016A | -0.011 | 16182/32,844 | 5 |
Sheffield 016B | -0.11 | 17730/32,844 | 6 |
Sheffield 021D | -0.455 | 22828/32,844 | 7 |
Crime Deprivation in Hillsborough
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hillsborough. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Sheffield 012D | 1.245 | 2000/32,844 | 1 |
Sheffield 022H | 1.065 | 3028/32,844 | 1 |
Sheffield 026D | 0.919 | 4229/32,844 | 2 |
Sheffield 017B | 0.833 | 5081/32,844 | 2 |
Sheffield 026C | 0.78 | 5637/32,844 | 2 |
Sheffield 017C | 0.713 | 6364/32,844 | 2 |
Sheffield 017D | 0.698 | 6530/32,844 | 2 |
Sheffield 026E | 0.582 | 7969/32,844 | 3 |
Sheffield 017A | 0.568 | 8159/32,844 | 3 |
Sheffield 024F | 0.463 | 9594/32,844 | 3 |
Sheffield 021D | 0.433 | 9998/32,844 | 4 |
Sheffield 016B | 0.432 | 10012/32,844 | 4 |
Sheffield 073C | 0.429 | 10041/32,844 | 4 |
Sheffield 021C | 0.421 | 10151/32,844 | 4 |
Sheffield 016D | 0.343 | 11272/32,844 | 4 |
Sheffield 021E | 0.254 | 12669/32,844 | 4 |
Sheffield 016A | 0.117 | 14861/32,844 | 5 |
Sheffield 021B | -0.04 | 17295/32,844 | 6 |
Sheffield 016C | -0.154 | 18950/32,844 | 6 |
Sheffield 021A | -0.39 | 22312/32,844 | 7 |
There were 375 street level crime incidents in the Policing neighbourhood that covers Hillsborough in October 2024
Barriers to Housing and Services in Hillsborough
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hillsborough. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Sheffield 073C | 33.353 | 4903/32,844 | 2 |
Sheffield 022H | 31.817 | 5768/32,844 | 2 |
Sheffield 012D | 27.091 | 9180/32,844 | 3 |
Sheffield 026C | 18.281 | 18751/32,844 | 6 |
Sheffield 026D | 17.458 | 19846/32,844 | 7 |
Sheffield 017B | 17.214 | 20160/32,844 | 7 |
Sheffield 021E | 15.714 | 22060/32,844 | 7 |
Sheffield 016D | 12.449 | 26065/32,844 | 8 |
Sheffield 021C | 12.135 | 26422/32,844 | 9 |
Sheffield 021A | 11.58 | 27043/32,844 | 9 |
Sheffield 024F | 10.64 | 28006/32,844 | 9 |
Sheffield 017C | 9.925 | 28666/32,844 | 9 |
Sheffield 016A | 8.751 | 29727/32,844 | 10 |
Sheffield 017D | 7.156 | 30880/32,844 | 10 |
Sheffield 017A | 7.046 | 30946/32,844 | 10 |
Sheffield 016C | 6.877 | 31048/32,844 | 10 |
Sheffield 026E | 5.729 | 31685/32,844 | 10 |
Sheffield 021B | 5.202 | 31947/32,844 | 10 |
Sheffield 021D | 4.632 | 32165/32,844 | 10 |
Sheffield 016B | 4.364 | 32267/32,844 | 10 |
Inside Environment Deprivation in Hillsborough
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Hillsborough. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Sheffield 017A | 1.34 | 1702/32,844 | 1 |
Sheffield 022H | 1.121 | 2969/32,844 | 1 |
Sheffield 026E | 1.056 | 3436/32,844 | 2 |
Sheffield 017C | 0.986 | 3963/32,844 | 2 |
Sheffield 021D | 0.961 | 4170/32,844 | 2 |
Sheffield 073C | 0.889 | 4826/32,844 | 2 |
Sheffield 021B | 0.877 | 4930/32,844 | 2 |
Sheffield 016C | 0.654 | 7264/32,844 | 3 |
Sheffield 016A | 0.646 | 7385/32,844 | 3 |
Sheffield 024F | 0.539 | 8685/32,844 | 3 |
Sheffield 017D | 0.456 | 9782/32,844 | 3 |
Sheffield 021E | 0.374 | 10886/32,844 | 4 |
Sheffield 021C | 0.247 | 12636/32,844 | 4 |
Sheffield 016B | 0.201 | 13285/32,844 | 5 |
Sheffield 026C | 0.101 | 14875/32,844 | 5 |
Sheffield 021A | -0.077 | 17680/32,844 | 6 |
Sheffield 016D | -0.238 | 20208/32,844 | 7 |
Sheffield 012D | -0.248 | 20360/32,844 | 7 |
Sheffield 017B | -0.372 | 22163/32,844 | 7 |
Sheffield 026D | -0.93 | 28470/32,844 | 9 |
Outside Environment Deprivation in Hillsborough
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hillsborough. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Sheffield 022H | 0.748 | 6066/32,844 | 2 |
Sheffield 017D | 0.667 | 6782/32,844 | 3 |
Sheffield 026E | 0.648 | 6967/32,844 | 3 |
Sheffield 026C | 0.617 | 7264/32,844 | 3 |
Sheffield 073C | 0.544 | 7938/32,844 | 3 |
Sheffield 024F | 0.313 | 10567/32,844 | 4 |
Sheffield 017C | 0.291 | 10881/32,844 | 4 |
Sheffield 017A | 0.287 | 10925/32,844 | 4 |
Sheffield 012D | 0.154 | 12807/32,844 | 4 |
Sheffield 026D | 0.082 | 13972/32,844 | 5 |
Sheffield 021D | 0.048 | 14509/32,844 | 5 |
Sheffield 021E | -0.019 | 15615/32,844 | 5 |
Sheffield 021B | -0.092 | 16851/32,844 | 6 |
Sheffield 016D | -0.1 | 16981/32,844 | 6 |
Sheffield 016B | -0.112 | 17211/32,844 | 6 |
Sheffield 016C | -0.124 | 17398/32,844 | 6 |
Sheffield 017B | -0.129 | 17495/32,844 | 6 |
Sheffield 021C | -0.218 | 18963/32,844 | 6 |
Sheffield 016A | -0.272 | 19839/32,844 | 7 |
Sheffield 021A | -0.55 | 24196/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.