We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Higher Blackley, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Higher Blackley is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Higher Blackley. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Higher Blackley
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Higher Blackley. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Manchester 001B | 65.054 | 514/32,844 | 1 |
Manchester 001E | 58.472 | 1065/32,844 | 1 |
Manchester 001A | 56.791 | 1245/32,844 | 1 |
Manchester 002B | 56.359 | 1305/32,844 | 1 |
Manchester 002A | 52.25 | 1838/32,844 | 1 |
Manchester 004A | 46.046 | 2842/32,844 | 1 |
Manchester 002C | 44.513 | 3159/32,844 | 1 |
Manchester 001C | 41.788 | 3788/32,844 | 2 |
Manchester 002E | 38.971 | 4578/32,844 | 2 |
Manchester 004B | 33.376 | 6518/32,844 | 2 |
Manchester 001D | 32.183 | 7009/32,844 | 3 |
Manchester 004C | 29.328 | 8341/32,844 | 3 |
Income Deprivation in Higher Blackley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Higher Blackley. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Manchester 001B | 0.398 | 411/32,844 | 1 |
Manchester 001E | 0.369 | 727/32,844 | 1 |
Manchester 002B | 0.361 | 848/32,844 | 1 |
Manchester 001A | 0.318 | 1701/32,844 | 1 |
Manchester 002A | 0.29 | 2531/32,844 | 1 |
Manchester 004A | 0.281 | 2846/32,844 | 1 |
Manchester 001C | 0.266 | 3350/32,844 | 2 |
Manchester 002C | 0.216 | 5734/32,844 | 2 |
Manchester 002E | 0.213 | 5906/32,844 | 2 |
Manchester 004C | 0.19 | 7311/32,844 | 3 |
Manchester 004B | 0.17 | 8752/32,844 | 3 |
Manchester 001D | 0.169 | 8870/32,844 | 3 |
Employment Deprivation in Higher Blackley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Higher Blackley who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Manchester 001B | 0.29 | 561/32,844 | 1 |
Manchester 001A | 0.269 | 889/32,844 | 1 |
Manchester 002A | 0.253 | 1210/32,844 | 1 |
Manchester 001E | 0.237 | 1678/32,844 | 1 |
Manchester 002B | 0.231 | 1888/32,844 | 1 |
Manchester 002C | 0.211 | 2669/32,844 | 1 |
Manchester 004A | 0.19 | 3708/32,844 | 2 |
Manchester 001C | 0.185 | 4024/32,844 | 2 |
Manchester 002E | 0.169 | 5082/32,844 | 2 |
Manchester 001D | 0.133 | 8205/32,844 | 3 |
Manchester 004C | 0.129 | 8639/32,844 | 3 |
Manchester 004B | 0.128 | 8776/32,844 | 3 |
Education, Skills and Training Deprivation in Higher Blackley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Higher Blackley population.
The average Education, Skill and Training rank for children (11350/32,844) in Higher Blackley is more than the adult average rank (5741/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Manchester 001B | 49.057 | 3417/32,844 | 2 |
Manchester 001A | 48.693 | 3478/32,844 | 2 |
Manchester 001E | 46.455 | 3867/32,844 | 2 |
Manchester 002B | 44.104 | 4386/32,844 | 2 |
Manchester 001C | 38.759 | 5695/32,844 | 2 |
Manchester 002C | 32.545 | 7601/32,844 | 3 |
Manchester 002A | 31.531 | 7978/32,844 | 3 |
Manchester 004C | 31.072 | 8153/32,844 | 3 |
Manchester 002E | 27.846 | 9460/32,844 | 3 |
Manchester 001D | 25.685 | 10470/32,844 | 4 |
Manchester 004A | 23.422 | 11661/32,844 | 4 |
Manchester 004B | 14.476 | 17775/32,844 | 6 |
Health Deprivation and Disability in Higher Blackley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Higher Blackley. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Manchester 001E | 1.877 | 506/32,844 | 1 |
Manchester 001A | 1.806 | 645/32,844 | 1 |
Manchester 001B | 1.723 | 813/32,844 | 1 |
Manchester 002A | 1.69 | 892/32,844 | 1 |
Manchester 004A | 1.365 | 2020/32,844 | 1 |
Manchester 002B | 1.332 | 2190/32,844 | 1 |
Manchester 002C | 1.305 | 2320/32,844 | 1 |
Manchester 002E | 1.292 | 2394/32,844 | 1 |
Manchester 001C | 1.047 | 3888/32,844 | 2 |
Manchester 001D | 0.738 | 6494/32,844 | 2 |
Manchester 004B | 0.696 | 6928/32,844 | 3 |
Manchester 004C | 0.541 | 8612/32,844 | 3 |
Crime Deprivation in Higher Blackley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Higher Blackley. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Manchester 004B | 2.37 | 47/32,844 | 1 |
Manchester 002C | 1.914 | 281/32,844 | 1 |
Manchester 002B | 1.774 | 447/32,844 | 1 |
Manchester 001B | 1.698 | 576/32,844 | 1 |
Manchester 002E | 1.297 | 1768/32,844 | 1 |
Manchester 002A | 1.283 | 1819/32,844 | 1 |
Manchester 001C | 1.237 | 2049/32,844 | 1 |
Manchester 001E | 1.104 | 2777/32,844 | 1 |
Manchester 004A | 1.086 | 2905/32,844 | 1 |
Manchester 001D | 0.885 | 4530/32,844 | 2 |
Manchester 001A | 0.804 | 5369/32,844 | 2 |
Manchester 004C | 0.466 | 9529/32,844 | 3 |
There were 1 street level crime incidents in the Policing neighbourhood that covers Higher Blackley in August 2024
Barriers to Housing and Services in Higher Blackley
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Higher Blackley. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Manchester 004A | 42.02 | 1659/32,844 | 1 |
Manchester 001A | 31.453 | 5990/32,844 | 2 |
Manchester 002B | 25.201 | 10914/32,844 | 4 |
Manchester 001B | 24.907 | 11223/32,844 | 4 |
Manchester 002E | 23.738 | 12398/32,844 | 4 |
Manchester 004C | 23.7 | 12437/32,844 | 4 |
Manchester 004B | 23.66 | 12475/32,844 | 4 |
Manchester 002A | 23.634 | 12512/32,844 | 4 |
Manchester 001D | 22.293 | 13981/32,844 | 5 |
Manchester 001E | 21.938 | 14400/32,844 | 5 |
Manchester 001C | 21.214 | 15249/32,844 | 5 |
Manchester 002C | 18.213 | 18850/32,844 | 6 |
Inside Environment Deprivation in Higher Blackley
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Higher Blackley. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Manchester 001D | 1.029 | 3660/32,844 | 2 |
Manchester 001E | 0.634 | 7536/32,844 | 3 |
Manchester 004B | 0.501 | 9170/32,844 | 3 |
Manchester 004C | 0.477 | 9505/32,844 | 3 |
Manchester 002A | 0.466 | 9658/32,844 | 3 |
Manchester 002E | 0.268 | 12321/32,844 | 4 |
Manchester 002C | 0.23 | 12867/32,844 | 4 |
Manchester 002B | 0.074 | 15292/32,844 | 5 |
Manchester 004A | -0.034 | 16997/32,844 | 6 |
Manchester 001C | -0.085 | 17795/32,844 | 6 |
Manchester 001B | -0.281 | 20839/32,844 | 7 |
Manchester 001A | -0.309 | 21284/32,844 | 7 |
Outside Environment Deprivation in Higher Blackley
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Higher Blackley. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Manchester 001A | 0.512 | 8288/32,844 | 3 |
Manchester 002B | 0.444 | 8976/32,844 | 3 |
Manchester 001D | 0.403 | 9463/32,844 | 3 |
Manchester 002C | 0.395 | 9575/32,844 | 3 |
Manchester 001B | 0.359 | 10009/32,844 | 4 |
Manchester 001C | 0.295 | 10814/32,844 | 4 |
Manchester 004B | 0.272 | 11109/32,844 | 4 |
Manchester 002E | 0.173 | 12521/32,844 | 4 |
Manchester 001E | 0.17 | 12573/32,844 | 4 |
Manchester 004C | 0.127 | 13206/32,844 | 5 |
Manchester 002A | 0.043 | 14598/32,844 | 5 |
Manchester 004A | -0.017 | 15594/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.