We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hemsworth, to provide you with an at-a-glace overview of deprivation in this area of Wakefield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hemsworth is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hemsworth. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hemsworth
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hemsworth. It is certainly something you should take into account if you are thinking of moving to this area of Wakefield.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wakefield 039D | 71.126 | 230/32,844 | 1 |
Wakefield 039B | 53.193 | 1694/32,844 | 1 |
Wakefield 039C | 46.422 | 2772/32,844 | 1 |
Wakefield 042D | 45.614 | 2932/32,844 | 1 |
Wakefield 042C | 45.493 | 2969/32,844 | 1 |
Wakefield 042E | 39.431 | 4449/32,844 | 2 |
Wakefield 039A | 37.631 | 4995/32,844 | 2 |
Wakefield 040C | 27.191 | 9477/32,844 | 3 |
Wakefield 042A | 21.69 | 13004/32,844 | 4 |
Wakefield 042B | 18.819 | 15396/32,844 | 5 |
Income Deprivation in Hemsworth
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hemsworth. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wakefield 039D | 0.398 | 408/32,844 | 1 |
Wakefield 039B | 0.265 | 3412/32,844 | 2 |
Wakefield 042D | 0.239 | 4530/32,844 | 2 |
Wakefield 039C | 0.232 | 4880/32,844 | 2 |
Wakefield 042C | 0.227 | 5136/32,844 | 2 |
Wakefield 042E | 0.221 | 5461/32,844 | 2 |
Wakefield 039A | 0.212 | 6005/32,844 | 2 |
Wakefield 040C | 0.138 | 11714/32,844 | 4 |
Wakefield 042A | 0.114 | 14442/32,844 | 5 |
Wakefield 042B | 0.085 | 18695/32,844 | 6 |
Employment Deprivation in Hemsworth
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hemsworth who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wakefield 039D | 0.336 | 193/32,844 | 1 |
Wakefield 042D | 0.263 | 1013/32,844 | 1 |
Wakefield 039B | 0.257 | 1124/32,844 | 1 |
Wakefield 042C | 0.234 | 1761/32,844 | 1 |
Wakefield 039C | 0.221 | 2218/32,844 | 1 |
Wakefield 042E | 0.207 | 2813/32,844 | 1 |
Wakefield 039A | 0.198 | 3223/32,844 | 1 |
Wakefield 040C | 0.152 | 6389/32,844 | 2 |
Wakefield 042A | 0.134 | 8094/32,844 | 3 |
Wakefield 042B | 0.111 | 10870/32,844 | 4 |
Education, Skills and Training Deprivation in Hemsworth
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hemsworth population.
The average Education, Skill and Training rank for children (4784/32,844) in Hemsworth is more than the adult average rank (3610/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wakefield 039D | 97.544 | 6/32,844 | 1 |
Wakefield 039C | 75.691 | 472/32,844 | 1 |
Wakefield 039B | 74.929 | 510/32,844 | 1 |
Wakefield 042D | 67.229 | 985/32,844 | 1 |
Wakefield 042C | 55.423 | 2333/32,844 | 1 |
Wakefield 042E | 52.313 | 2838/32,844 | 1 |
Wakefield 039A | 51.026 | 3063/32,844 | 1 |
Wakefield 040C | 38.791 | 5688/32,844 | 2 |
Wakefield 042B | 24.85 | 10914/32,844 | 4 |
Wakefield 042A | 22.074 | 12493/32,844 | 4 |
Health Deprivation and Disability in Hemsworth
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hemsworth. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wakefield 039D | 1.829 | 593/32,844 | 1 |
Wakefield 039B | 1.531 | 1355/32,844 | 1 |
Wakefield 039C | 1.4 | 1883/32,844 | 1 |
Wakefield 042C | 1.396 | 1902/32,844 | 1 |
Wakefield 042E | 1.097 | 3542/32,844 | 2 |
Wakefield 042D | 1.044 | 3912/32,844 | 2 |
Wakefield 039A | 1.03 | 4013/32,844 | 2 |
Wakefield 040C | 0.83 | 5626/32,844 | 2 |
Wakefield 042B | 0.434 | 9898/32,844 | 4 |
Wakefield 042A | 0.313 | 11453/32,844 | 4 |
Crime Deprivation in Hemsworth
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hemsworth. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wakefield 039D | 1.201 | 2227/32,844 | 1 |
Wakefield 042C | 1.077 | 2949/32,844 | 1 |
Wakefield 039B | 0.86 | 4797/32,844 | 2 |
Wakefield 039A | 0.837 | 5036/32,844 | 2 |
Wakefield 042E | 0.799 | 5431/32,844 | 2 |
Wakefield 039C | 0.758 | 5856/32,844 | 2 |
Wakefield 042A | 0.521 | 8777/32,844 | 3 |
Wakefield 042D | 0.471 | 9456/32,844 | 3 |
Wakefield 042B | 0.315 | 11716/32,844 | 4 |
Wakefield 040C | 0.274 | 12325/32,844 | 4 |
There were 35 street level crime incidents in the Policing neighbourhood that covers Hemsworth in October 2024
Barriers to Housing and Services in Hemsworth
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hemsworth. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wakefield 039D | 21.528 | 14872/32,844 | 5 |
Wakefield 039B | 18.589 | 18378/32,844 | 6 |
Wakefield 042B | 17.138 | 20268/32,844 | 7 |
Wakefield 042A | 16.953 | 20499/32,844 | 7 |
Wakefield 040C | 15.767 | 21985/32,844 | 7 |
Wakefield 042D | 13.776 | 24483/32,844 | 8 |
Wakefield 042C | 13.353 | 24989/32,844 | 8 |
Wakefield 039C | 12.34 | 26183/32,844 | 8 |
Wakefield 042E | 9.57 | 29008/32,844 | 9 |
Wakefield 039A | 7.448 | 30707/32,844 | 10 |
Inside Environment Deprivation in Hemsworth
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Hemsworth. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wakefield 042C | -0.298 | 21116/32,844 | 7 |
Wakefield 042A | -0.334 | 21647/32,844 | 7 |
Wakefield 039B | -0.453 | 23275/32,844 | 8 |
Wakefield 042E | -0.505 | 23965/32,844 | 8 |
Wakefield 039A | -0.635 | 25586/32,844 | 8 |
Wakefield 040C | -0.644 | 25693/32,844 | 8 |
Wakefield 039C | -0.75 | 26825/32,844 | 9 |
Wakefield 042B | -0.76 | 26952/32,844 | 9 |
Wakefield 042D | -1.185 | 30215/32,844 | 10 |
Wakefield 039D | -1.296 | 30762/32,844 | 10 |
Outside Environment Deprivation in Hemsworth
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hemsworth. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wakefield 039B | 0.097 | 13734/32,844 | 5 |
Wakefield 042E | -0.091 | 16830/32,844 | 6 |
Wakefield 042C | -0.253 | 19530/32,844 | 6 |
Wakefield 039A | -0.278 | 19952/32,844 | 7 |
Wakefield 042A | -0.388 | 21848/32,844 | 7 |
Wakefield 042D | -0.435 | 22552/32,844 | 7 |
Wakefield 039C | -0.456 | 22866/32,844 | 7 |
Wakefield 040C | -0.513 | 23679/32,844 | 8 |
Wakefield 039D | -0.525 | 23836/32,844 | 8 |
Wakefield 042B | -0.699 | 26160/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.