We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hedge End South, to provide you with an at-a-glace overview of deprivation in this area of Eastleigh. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hedge End South is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hedge End South. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hedge End South
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hedge End South. It is certainly something you should take into account if you are thinking of moving to this area of Eastleigh.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Eastleigh 011D | 17.183 | 16830/32,844 | 6 |
Eastleigh 011C | 16.089 | 17859/32,844 | 6 |
Eastleigh 011B | 9.281 | 25409/32,844 | 8 |
Eastleigh 012F | 8.493 | 26423/32,844 | 9 |
Eastleigh 012E | 6.588 | 28802/32,844 | 9 |
Eastleigh 012B | 5.782 | 29693/32,844 | 10 |
Eastleigh 012D | 5.72 | 29780/32,844 | 10 |
Eastleigh 012C | 5.123 | 30397/32,844 | 10 |
Income Deprivation in Hedge End South
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hedge End South. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Eastleigh 011C | 0.126 | 13001/32,844 | 4 |
Eastleigh 011D | 0.091 | 17778/32,844 | 6 |
Eastleigh 011B | 0.078 | 19861/32,844 | 7 |
Eastleigh 012B | 0.047 | 26969/32,844 | 9 |
Eastleigh 012E | 0.041 | 28391/32,844 | 9 |
Eastleigh 012C | 0.033 | 30300/32,844 | 10 |
Eastleigh 012D | 0.025 | 31648/32,844 | 10 |
Eastleigh 012F | 0.023 | 31887/32,844 | 10 |
Employment Deprivation in Hedge End South
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hedge End South who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Eastleigh 011D | 0.096 | 13169/32,844 | 5 |
Eastleigh 011C | 0.094 | 13632/32,844 | 5 |
Eastleigh 011B | 0.059 | 21806/32,844 | 7 |
Eastleigh 012B | 0.055 | 22981/32,844 | 7 |
Eastleigh 012E | 0.054 | 23493/32,844 | 8 |
Eastleigh 012D | 0.037 | 28900/32,844 | 9 |
Eastleigh 012C | 0.036 | 29186/32,844 | 9 |
Eastleigh 012F | 0.026 | 31427/32,844 | 10 |
Education, Skills and Training Deprivation in Hedge End South
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hedge End South population.
The average Education, Skill and Training rank for children (18259/32,844) in Hedge End South is less than the adult average rank (20249/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Eastleigh 011D | 23.023 | 11889/32,844 | 4 |
Eastleigh 011C | 20.935 | 13178/32,844 | 5 |
Eastleigh 011B | 15.845 | 16707/32,844 | 6 |
Eastleigh 012E | 13.635 | 18478/32,844 | 6 |
Eastleigh 012D | 10.035 | 21788/32,844 | 7 |
Eastleigh 012B | 8.763 | 23126/32,844 | 8 |
Eastleigh 012C | 7.186 | 24831/32,844 | 8 |
Eastleigh 012F | 5.616 | 26592/32,844 | 9 |
Health Deprivation and Disability in Hedge End South
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hedge End South. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Eastleigh 011D | 0.29 | 11767/32,844 | 4 |
Eastleigh 011C | -0.194 | 19050/32,844 | 6 |
Eastleigh 012C | -0.529 | 23786/32,844 | 8 |
Eastleigh 011B | -0.777 | 26763/32,844 | 9 |
Eastleigh 012E | -0.792 | 26924/32,844 | 9 |
Eastleigh 012B | -0.813 | 27136/32,844 | 9 |
Eastleigh 012F | -1.131 | 29815/32,844 | 10 |
Eastleigh 012D | -1.235 | 30517/32,844 | 10 |
Crime Deprivation in Hedge End South
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hedge End South. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Eastleigh 012F | 0.452 | 9749/32,844 | 3 |
Eastleigh 011D | 0.186 | 13737/32,844 | 5 |
Eastleigh 011B | -0.26 | 20487/32,844 | 7 |
Eastleigh 012D | -0.312 | 21209/32,844 | 7 |
Eastleigh 012E | -0.467 | 23325/32,844 | 8 |
Eastleigh 012B | -0.547 | 24416/32,844 | 8 |
Eastleigh 012C | -0.569 | 24711/32,844 | 8 |
Eastleigh 011C | -0.637 | 25504/32,844 | 8 |
There were 51 street level crime incidents in the Policing neighbourhood that covers Hedge End South in September 2024
Barriers to Housing and Services in Hedge End South
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hedge End South. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Eastleigh 012F | 28.855 | 7764/32,844 | 3 |
Eastleigh 012D | 20.679 | 15853/32,844 | 5 |
Eastleigh 011C | 18.592 | 18371/32,844 | 6 |
Eastleigh 012C | 15.749 | 22014/32,844 | 7 |
Eastleigh 012E | 14.124 | 24078/32,844 | 8 |
Eastleigh 011D | 9.69 | 28896/32,844 | 9 |
Eastleigh 011B | 8.629 | 29837/32,844 | 10 |
Eastleigh 012B | 7.788 | 30481/32,844 | 10 |
Inside Environment Deprivation in Hedge End South
1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in Hedge End South. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Eastleigh 011D | -0.329 | 21578/32,844 | 7 |
Eastleigh 011C | -0.93 | 28468/32,844 | 9 |
Eastleigh 012E | -1.022 | 29213/32,844 | 9 |
Eastleigh 011B | -1.038 | 29314/32,844 | 9 |
Eastleigh 012D | -1.055 | 29441/32,844 | 9 |
Eastleigh 012B | -1.228 | 30433/32,844 | 10 |
Eastleigh 012C | -1.347 | 30993/32,844 | 10 |
Eastleigh 012F | -1.697 | 32055/32,844 | 10 |
Outside Environment Deprivation in Hedge End South
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hedge End South. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Eastleigh 012F | 1.392 | 2024/32,844 | 1 |
Eastleigh 012D | 0.643 | 7017/32,844 | 3 |
Eastleigh 012C | 0.58 | 7604/32,844 | 3 |
Eastleigh 011B | 0.404 | 9450/32,844 | 3 |
Eastleigh 011C | 0.346 | 10168/32,844 | 4 |
Eastleigh 011D | 0.338 | 10266/32,844 | 4 |
Eastleigh 012B | 0.18 | 12421/32,844 | 4 |
Eastleigh 012E | -0.058 | 16243/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.