We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Heathlands, to provide you with an at-a-glace overview of deprivation in this area of Woking. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Heathlands is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Heathlands. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Heathlands
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Heathlands. It is certainly something you should take into account if you are thinking of moving to this area of Woking.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Woking 011A | 19.459 | 14858/32,844 | 5 |
Woking 008D | 9.647 | 24952/32,844 | 8 |
Woking 010B | 7.943 | 27122/32,844 | 9 |
Woking 012E | 7.835 | 27267/32,844 | 9 |
Woking 009D | 6.798 | 28564/32,844 | 9 |
Woking 012A | 6.761 | 28598/32,844 | 9 |
Woking 010D | 6.045 | 29412/32,844 | 9 |
Woking 012D | 5.569 | 29949/32,844 | 10 |
Woking 010C | 3.579 | 31852/32,844 | 10 |
Woking 012B | 3 | 32235/32,844 | 10 |
Income Deprivation in Heathlands
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Heathlands. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Woking 011A | 0.115 | 14357/32,844 | 5 |
Woking 008D | 0.056 | 24794/32,844 | 8 |
Woking 012A | 0.048 | 26531/32,844 | 9 |
Woking 010B | 0.043 | 27989/32,844 | 9 |
Woking 009D | 0.035 | 29860/32,844 | 10 |
Woking 010D | 0.034 | 29910/32,844 | 10 |
Woking 012E | 0.031 | 30671/32,844 | 10 |
Woking 012B | 0.029 | 30917/32,844 | 10 |
Woking 012D | 0.018 | 32400/32,844 | 10 |
Woking 010C | 0.007 | 32829/32,844 | 10 |
Employment Deprivation in Heathlands
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Heathlands who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Woking 011A | 0.118 | 9922/32,844 | 4 |
Woking 010B | 0.061 | 21373/32,844 | 7 |
Woking 008D | 0.04 | 27875/32,844 | 9 |
Woking 009D | 0.036 | 28953/32,844 | 9 |
Woking 012A | 0.032 | 30193/32,844 | 10 |
Woking 010D | 0.03 | 30737/32,844 | 10 |
Woking 012E | 0.028 | 31067/32,844 | 10 |
Woking 012D | 0.028 | 31128/32,844 | 10 |
Woking 012B | 0.027 | 31222/32,844 | 10 |
Woking 010C | 0.012 | 32688/32,844 | 10 |
Education, Skills and Training Deprivation in Heathlands
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Heathlands population.
The average Education, Skill and Training rank for children (28396/32,844) in Heathlands is less than the adult average rank (29158/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Woking 011A | 23.598 | 11566/32,844 | 4 |
Woking 008D | 4.445 | 27982/32,844 | 9 |
Woking 012B | 2.833 | 29946/32,844 | 10 |
Woking 010D | 2.217 | 30637/32,844 | 10 |
Woking 012A | 1.454 | 31512/32,844 | 10 |
Woking 009D | 1.318 | 31664/32,844 | 10 |
Woking 012E | 0.797 | 32239/32,844 | 10 |
Woking 012D | 0.62 | 32425/32,844 | 10 |
Woking 010B | 0.515 | 32509/32,844 | 10 |
Woking 010C | 0.218 | 32751/32,844 | 10 |
Health Deprivation and Disability in Heathlands
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Heathlands. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Woking 011A | -0.073 | 17145/32,844 | 6 |
Woking 008D | -0.771 | 26703/32,844 | 9 |
Woking 010B | -0.861 | 27599/32,844 | 9 |
Woking 009D | -0.863 | 27623/32,844 | 9 |
Woking 012D | -0.891 | 27907/32,844 | 9 |
Woking 012B | -0.992 | 28755/32,844 | 9 |
Woking 010D | -1.043 | 29153/32,844 | 9 |
Woking 012E | -1.109 | 29667/32,844 | 10 |
Woking 012A | -1.353 | 31126/32,844 | 10 |
Woking 010C | -1.819 | 32407/32,844 | 10 |
Crime Deprivation in Heathlands
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Heathlands. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Woking 012D | 0.293 | 12034/32,844 | 4 |
Woking 012E | -0.057 | 17519/32,844 | 6 |
Woking 008D | -0.102 | 18162/32,844 | 6 |
Woking 011A | -0.134 | 18652/32,844 | 6 |
Woking 010B | -0.146 | 18822/32,844 | 6 |
Woking 012A | -0.27 | 20626/32,844 | 7 |
Woking 009D | -0.543 | 24366/32,844 | 8 |
Woking 010D | -0.576 | 24809/32,844 | 8 |
Woking 012B | -0.808 | 27392/32,844 | 9 |
Woking 010C | -1.86 | 32518/32,844 | 10 |
There were 132 street level crime incidents in the Policing neighbourhood that covers Heathlands in August 2024
Barriers to Housing and Services in Heathlands
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Heathlands. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Woking 012E | 36.839 | 3257/32,844 | 1 |
Woking 010D | 31.858 | 5744/32,844 | 2 |
Woking 009D | 31.285 | 6094/32,844 | 2 |
Woking 010C | 30.525 | 6592/32,844 | 3 |
Woking 008D | 29.874 | 7053/32,844 | 3 |
Woking 012A | 27.712 | 8677/32,844 | 3 |
Woking 010B | 26.359 | 9846/32,844 | 3 |
Woking 012D | 23.68 | 12458/32,844 | 4 |
Woking 011A | 22.214 | 14072/32,844 | 5 |
Woking 012B | 9.662 | 28927/32,844 | 9 |
Inside Environment Deprivation in Heathlands
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Heathlands. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Woking 008D | 0.427 | 10159/32,844 | 4 |
Woking 012B | 0.065 | 15443/32,844 | 5 |
Woking 011A | -0.01 | 16619/32,844 | 6 |
Woking 009D | -0.161 | 19019/32,844 | 6 |
Woking 012E | -0.28 | 20832/32,844 | 7 |
Woking 012A | -0.515 | 24095/32,844 | 8 |
Woking 010B | -0.73 | 26626/32,844 | 9 |
Woking 010D | -0.819 | 27514/32,844 | 9 |
Woking 012D | -0.915 | 28324/32,844 | 9 |
Woking 010C | -1.468 | 31415/32,844 | 10 |
Outside Environment Deprivation in Heathlands
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Heathlands. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Woking 012A | 0.609 | 7336/32,844 | 3 |
Woking 010B | 0.171 | 12555/32,844 | 4 |
Woking 012D | 0.107 | 13529/32,844 | 5 |
Woking 010D | -0.088 | 16765/32,844 | 6 |
Woking 012E | -0.133 | 17565/32,844 | 6 |
Woking 011A | -0.166 | 18068/32,844 | 6 |
Woking 008D | -0.167 | 18082/32,844 | 6 |
Woking 009D | -0.168 | 18107/32,844 | 6 |
Woking 012B | -0.356 | 21287/32,844 | 7 |
Woking 010C | -0.391 | 21900/32,844 | 7 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.