We have used the 17 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Harewood, to provide you with an at-a-glace overview of deprivation in this area of Leeds. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 17 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Harewood is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Harewood. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Harewood
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Harewood. It is certainly something you should take into account if you are thinking of moving to this area of Leeds.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Leeds 041A | 54.238 | 1556/32,844 | 1 |
Leeds 030C | 13.947 | 20002/32,844 | 7 |
Leeds 005E | 13.326 | 20713/32,844 | 7 |
Leeds 020A | 13.224 | 20816/32,844 | 7 |
Leeds 022D | 12.574 | 21527/32,844 | 7 |
Leeds 006A | 11.449 | 22805/32,844 | 7 |
Leeds 030D | 9.874 | 24672/32,844 | 8 |
Leeds 030B | 9.631 | 24969/32,844 | 8 |
Leeds 022A | 8.516 | 26400/32,844 | 9 |
Leeds 006D | 8.022 | 27045/32,844 | 9 |
Leeds 022C | 7.558 | 27621/32,844 | 9 |
Leeds 030A | 7.48 | 27712/32,844 | 9 |
Leeds 006E | 7.118 | 28173/32,844 | 9 |
Leeds 006B | 4.885 | 30616/32,844 | 10 |
Leeds 001D | 3.078 | 32193/32,844 | 10 |
Leeds 022B | 2.697 | 32391/32,844 | 10 |
Leeds 006C | 2.022 | 32664/32,844 | 10 |
Income Deprivation in Harewood
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Harewood. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Leeds 041A | 0.279 | 2905/32,844 | 1 |
Leeds 022D | 0.065 | 22648/32,844 | 7 |
Leeds 030C | 0.06 | 23618/32,844 | 8 |
Leeds 020A | 0.059 | 24004/32,844 | 8 |
Leeds 005E | 0.058 | 24161/32,844 | 8 |
Leeds 030D | 0.055 | 24944/32,844 | 8 |
Leeds 030A | 0.052 | 25559/32,844 | 8 |
Leeds 006D | 0.044 | 27532/32,844 | 9 |
Leeds 030B | 0.042 | 28165/32,844 | 9 |
Leeds 006A | 0.037 | 29309/32,844 | 9 |
Leeds 022C | 0.035 | 29772/32,844 | 10 |
Leeds 006B | 0.031 | 30557/32,844 | 10 |
Leeds 006E | 0.028 | 31227/32,844 | 10 |
Leeds 006C | 0.021 | 32136/32,844 | 10 |
Leeds 022A | 0.018 | 32362/32,844 | 10 |
Leeds 001D | 0.016 | 32526/32,844 | 10 |
Leeds 022B | 0.015 | 32560/32,844 | 10 |
Employment Deprivation in Harewood
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Harewood who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Leeds 041A | 0.208 | 2790/32,844 | 1 |
Leeds 022D | 0.078 | 16829/32,844 | 6 |
Leeds 030C | 0.067 | 19518/32,844 | 6 |
Leeds 030A | 0.059 | 21769/32,844 | 7 |
Leeds 005E | 0.05 | 24792/32,844 | 8 |
Leeds 020A | 0.049 | 25157/32,844 | 8 |
Leeds 030D | 0.047 | 25628/32,844 | 8 |
Leeds 022C | 0.045 | 26281/32,844 | 9 |
Leeds 030B | 0.044 | 26561/32,844 | 9 |
Leeds 006D | 0.04 | 27785/32,844 | 9 |
Leeds 006B | 0.039 | 28196/32,844 | 9 |
Leeds 006A | 0.03 | 30730/32,844 | 10 |
Leeds 001D | 0.023 | 31865/32,844 | 10 |
Leeds 022A | 0.023 | 31957/32,844 | 10 |
Leeds 006E | 0.021 | 32095/32,844 | 10 |
Leeds 022B | 0.02 | 32212/32,844 | 10 |
Leeds 006C | 0.015 | 32596/32,844 | 10 |
Education, Skills and Training Deprivation in Harewood
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Harewood population.
The average Education, Skill and Training rank for children (26747/32,844) in Harewood is more than the adult average rank (24497/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Leeds 041A | 47.704 | 3629/32,844 | 2 |
Leeds 030C | 13.972 | 18186/32,844 | 6 |
Leeds 022C | 8.94 | 22930/32,844 | 7 |
Leeds 022D | 8.159 | 23771/32,844 | 8 |
Leeds 005E | 8.121 | 23821/32,844 | 8 |
Leeds 030A | 6.712 | 25353/32,844 | 8 |
Leeds 030B | 5.611 | 26593/32,844 | 9 |
Leeds 006E | 4.085 | 28434/32,844 | 9 |
Leeds 006B | 3.749 | 28823/32,844 | 9 |
Leeds 022A | 3.618 | 28984/32,844 | 9 |
Leeds 006A | 3.413 | 29237/32,844 | 9 |
Leeds 030D | 3.272 | 29414/32,844 | 9 |
Leeds 006D | 2.742 | 30043/32,844 | 10 |
Leeds 020A | 1.58 | 31358/32,844 | 10 |
Leeds 022B | 0.94 | 32093/32,844 | 10 |
Leeds 001D | 0.912 | 32119/32,844 | 10 |
Leeds 006C | 0.86 | 32171/32,844 | 10 |
Health Deprivation and Disability in Harewood
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Harewood. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Leeds 041A | 1.067 | 3749/32,844 | 2 |
Leeds 022D | 0.322 | 11310/32,844 | 4 |
Leeds 005E | -0.175 | 18754/32,844 | 6 |
Leeds 030C | -0.218 | 19407/32,844 | 6 |
Leeds 030A | -0.359 | 21580/32,844 | 7 |
Leeds 022C | -0.384 | 21919/32,844 | 7 |
Leeds 030B | -0.438 | 22621/32,844 | 7 |
Leeds 020A | -0.442 | 22672/32,844 | 7 |
Leeds 006D | -0.449 | 22752/32,844 | 7 |
Leeds 001D | -0.588 | 24558/32,844 | 8 |
Leeds 022A | -0.615 | 24892/32,844 | 8 |
Leeds 030D | -0.71 | 26026/32,844 | 8 |
Leeds 006B | -0.772 | 26715/32,844 | 9 |
Leeds 006A | -0.891 | 27902/32,844 | 9 |
Leeds 006E | -0.935 | 28264/32,844 | 9 |
Leeds 022B | -0.979 | 28649/32,844 | 9 |
Leeds 006C | -1.081 | 29447/32,844 | 9 |
Crime Deprivation in Harewood
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Harewood. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Leeds 041A | 1.719 | 536/32,844 | 1 |
Leeds 005E | 1.103 | 2783/32,844 | 1 |
Leeds 020A | 1.054 | 3120/32,844 | 1 |
Leeds 030C | 0.645 | 7137/32,844 | 3 |
Leeds 030D | 0.067 | 15634/32,844 | 5 |
Leeds 022C | 0.06 | 15742/32,844 | 5 |
Leeds 006A | 0.005 | 16599/32,844 | 6 |
Leeds 030A | -0.165 | 19122/32,844 | 6 |
Leeds 030B | -0.315 | 21246/32,844 | 7 |
Leeds 022D | -0.372 | 22046/32,844 | 7 |
Leeds 022B | -0.381 | 22182/32,844 | 7 |
Leeds 006B | -0.528 | 24165/32,844 | 8 |
Leeds 006E | -0.69 | 26117/32,844 | 8 |
Leeds 006D | -0.741 | 26695/32,844 | 9 |
Leeds 022A | -0.768 | 26985/32,844 | 9 |
Leeds 006C | -0.977 | 28896/32,844 | 9 |
Leeds 001D | -1.068 | 29603/32,844 | 10 |
There were 133 street level crime incidents in the Policing neighbourhood that covers Harewood in September 2024
Barriers to Housing and Services in Harewood
5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Harewood. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Leeds 022A | 42.332 | 1577/32,844 | 1 |
Leeds 006E | 36.645 | 3352/32,844 | 2 |
Leeds 006A | 33.877 | 4633/32,844 | 2 |
Leeds 006D | 28.995 | 7657/32,844 | 3 |
Leeds 030D | 27.01 | 9269/32,844 | 3 |
Leeds 030B | 23.346 | 12827/32,844 | 4 |
Leeds 020A | 22.932 | 13284/32,844 | 5 |
Leeds 001D | 20.725 | 15808/32,844 | 5 |
Leeds 030C | 19.401 | 17393/32,844 | 6 |
Leeds 006B | 19.099 | 17741/32,844 | 6 |
Leeds 022C | 18.852 | 18059/32,844 | 6 |
Leeds 022D | 15.942 | 21748/32,844 | 7 |
Leeds 006C | 15.317 | 22606/32,844 | 7 |
Leeds 022B | 14.256 | 23928/32,844 | 8 |
Leeds 041A | 13.75 | 24515/32,844 | 8 |
Leeds 005E | 11.557 | 27077/32,844 | 9 |
Leeds 030A | 5.263 | 31914/32,844 | 10 |
Inside Environment Deprivation in Harewood
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Harewood. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Leeds 041A | 2.265 | 61/32,844 | 1 |
Leeds 006A | 1.06 | 3402/32,844 | 2 |
Leeds 005E | 0.663 | 7171/32,844 | 3 |
Leeds 030B | 0.525 | 8853/32,844 | 3 |
Leeds 030D | 0.516 | 8971/32,844 | 3 |
Leeds 020A | 0.422 | 10227/32,844 | 4 |
Leeds 022D | 0.199 | 13314/32,844 | 5 |
Leeds 006D | 0.198 | 13323/32,844 | 5 |
Leeds 030C | 0.097 | 14945/32,844 | 5 |
Leeds 022C | -0.197 | 19584/32,844 | 6 |
Leeds 006B | -0.211 | 19780/32,844 | 7 |
Leeds 030A | -0.266 | 20619/32,844 | 7 |
Leeds 006E | -0.267 | 20633/32,844 | 7 |
Leeds 022A | -0.316 | 21396/32,844 | 7 |
Leeds 022B | -0.434 | 23020/32,844 | 8 |
Leeds 006C | -0.547 | 24488/32,844 | 8 |
Leeds 001D | -1.058 | 29457/32,844 | 9 |
Outside Environment Deprivation in Harewood
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Harewood. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Leeds 030B | 0.799 | 5652/32,844 | 2 |
Leeds 030C | 0.39 | 9631/32,844 | 3 |
Leeds 041A | 0.383 | 9713/32,844 | 3 |
Leeds 020A | 0.375 | 9820/32,844 | 3 |
Leeds 006A | 0.147 | 12912/32,844 | 4 |
Leeds 030A | -0.116 | 17280/32,844 | 6 |
Leeds 006D | -0.168 | 18109/32,844 | 6 |
Leeds 030D | -0.243 | 19361/32,844 | 6 |
Leeds 022D | -0.258 | 19614/32,844 | 6 |
Leeds 022B | -0.29 | 20190/32,844 | 7 |
Leeds 022C | -0.309 | 20506/32,844 | 7 |
Leeds 006E | -0.313 | 20576/32,844 | 7 |
Leeds 006B | -0.318 | 20664/32,844 | 7 |
Leeds 022A | -0.329 | 20827/32,844 | 7 |
Leeds 005E | -0.383 | 21758/32,844 | 7 |
Leeds 006C | -0.429 | 22466/32,844 | 7 |
Leeds 001D | -0.571 | 24499/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.