We have used the 16 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hall Green North, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 16 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hall Green North is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hall Green North. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hall Green North
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hall Green North. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 090C | 57.483 | 1167/32,844 | 1 |
Birmingham 103F | 45.626 | 2925/32,844 | 1 |
Birmingham 097B | 41.675 | 3819/32,844 | 2 |
Birmingham 140G | 41.614 | 3837/32,844 | 2 |
Birmingham 090A | 38.311 | 4791/32,844 | 2 |
Birmingham 097A | 35.034 | 5873/32,844 | 2 |
Birmingham 097C | 34.928 | 5915/32,844 | 2 |
Birmingham 097D | 32.378 | 6932/32,844 | 3 |
Birmingham 098D | 25.194 | 10650/32,844 | 4 |
Birmingham 108C | 25.035 | 10744/32,844 | 4 |
Birmingham 097E | 22.988 | 12055/32,844 | 4 |
Birmingham 132E | 21.427 | 13222/32,844 | 5 |
Birmingham 105C | 20.967 | 13580/32,844 | 5 |
Birmingham 108A | 19.494 | 14825/32,844 | 5 |
Birmingham 108D | 18.644 | 15539/32,844 | 5 |
Birmingham 108B | 16.587 | 17391/32,844 | 6 |
Income Deprivation in Hall Green North
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hall Green North. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 090C | 0.323 | 1579/32,844 | 1 |
Birmingham 140G | 0.28 | 2867/32,844 | 1 |
Birmingham 103F | 0.276 | 3009/32,844 | 1 |
Birmingham 097B | 0.257 | 3702/32,844 | 2 |
Birmingham 097C | 0.244 | 4306/32,844 | 2 |
Birmingham 097A | 0.22 | 5514/32,844 | 2 |
Birmingham 090A | 0.212 | 5979/32,844 | 2 |
Birmingham 097D | 0.19 | 7332/32,844 | 3 |
Birmingham 108C | 0.152 | 10302/32,844 | 4 |
Birmingham 098D | 0.139 | 11576/32,844 | 4 |
Birmingham 108A | 0.121 | 13613/32,844 | 5 |
Birmingham 108B | 0.106 | 15528/32,844 | 5 |
Birmingham 097E | 0.103 | 15833/32,844 | 5 |
Birmingham 132E | 0.094 | 17208/32,844 | 6 |
Birmingham 105C | 0.09 | 17820/32,844 | 6 |
Birmingham 108D | 0.078 | 19974/32,844 | 7 |
Employment Deprivation in Hall Green North
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hall Green North who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 090C | 0.216 | 2430/32,844 | 1 |
Birmingham 103F | 0.178 | 4428/32,844 | 2 |
Birmingham 140G | 0.173 | 4795/32,844 | 2 |
Birmingham 097B | 0.172 | 4831/32,844 | 2 |
Birmingham 097C | 0.145 | 6995/32,844 | 3 |
Birmingham 090A | 0.143 | 7183/32,844 | 3 |
Birmingham 097D | 0.142 | 7341/32,844 | 3 |
Birmingham 097A | 0.13 | 8512/32,844 | 3 |
Birmingham 108C | 0.116 | 10219/32,844 | 4 |
Birmingham 098D | 0.103 | 12028/32,844 | 4 |
Birmingham 097E | 0.094 | 13561/32,844 | 5 |
Birmingham 105C | 0.093 | 13764/32,844 | 5 |
Birmingham 108A | 0.083 | 15712/32,844 | 5 |
Birmingham 108D | 0.079 | 16582/32,844 | 6 |
Birmingham 132E | 0.076 | 17237/32,844 | 6 |
Birmingham 108B | 0.072 | 18297/32,844 | 6 |
Education, Skills and Training Deprivation in Hall Green North
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hall Green North population.
The average Education, Skill and Training rank for children (18693/32,844) in Hall Green North is more than the adult average rank (9919/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 090C | 59.24 | 1819/32,844 | 1 |
Birmingham 103F | 45.584 | 4044/32,844 | 2 |
Birmingham 090A | 44.483 | 4287/32,844 | 2 |
Birmingham 140G | 39.093 | 5612/32,844 | 2 |
Birmingham 097B | 31.475 | 8003/32,844 | 3 |
Birmingham 097A | 30.597 | 8331/32,844 | 3 |
Birmingham 097C | 30.2 | 8470/32,844 | 3 |
Birmingham 097D | 21.687 | 12753/32,844 | 4 |
Birmingham 132E | 15.334 | 17098/32,844 | 6 |
Birmingham 098D | 14.837 | 17475/32,844 | 6 |
Birmingham 108A | 12.652 | 19351/32,844 | 6 |
Birmingham 108C | 12.433 | 19547/32,844 | 6 |
Birmingham 097E | 11.121 | 20781/32,844 | 7 |
Birmingham 108D | 9.125 | 22733/32,844 | 7 |
Birmingham 108B | 7.488 | 24497/32,844 | 8 |
Birmingham 105C | 7.48 | 24507/32,844 | 8 |
Health Deprivation and Disability in Hall Green North
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hall Green North. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 103F | 1.033 | 3981/32,844 | 2 |
Birmingham 090C | 0.923 | 4841/32,844 | 2 |
Birmingham 097B | 0.853 | 5427/32,844 | 2 |
Birmingham 097D | 0.578 | 8192/32,844 | 3 |
Birmingham 132E | 0.57 | 8293/32,844 | 3 |
Birmingham 097A | 0.451 | 9697/32,844 | 3 |
Birmingham 090A | 0.409 | 10209/32,844 | 4 |
Birmingham 097C | 0.397 | 10371/32,844 | 4 |
Birmingham 105C | 0.328 | 11242/32,844 | 4 |
Birmingham 140G | 0.311 | 11475/32,844 | 4 |
Birmingham 098D | 0.298 | 11664/32,844 | 4 |
Birmingham 108C | 0.284 | 11852/32,844 | 4 |
Birmingham 097E | 0.129 | 14049/32,844 | 5 |
Birmingham 108D | 0.126 | 14096/32,844 | 5 |
Birmingham 108A | 0.036 | 15458/32,844 | 5 |
Birmingham 108B | -0.12 | 17890/32,844 | 6 |
Crime Deprivation in Hall Green North
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hall Green North. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 103F | 0.614 | 7536/32,844 | 3 |
Birmingham 132E | 0.606 | 7670/32,844 | 3 |
Birmingham 097A | 0.549 | 8417/32,844 | 3 |
Birmingham 097E | 0.468 | 9499/32,844 | 3 |
Birmingham 108D | 0.361 | 11001/32,844 | 4 |
Birmingham 105C | 0.33 | 11488/32,844 | 4 |
Birmingham 097D | 0.298 | 11960/32,844 | 4 |
Birmingham 098D | 0.292 | 12052/32,844 | 4 |
Birmingham 108A | 0.236 | 12928/32,844 | 4 |
Birmingham 090C | 0.181 | 13825/32,844 | 5 |
Birmingham 108C | 0.121 | 14791/32,844 | 5 |
Birmingham 140G | 0.067 | 15637/32,844 | 5 |
Birmingham 097B | -0.101 | 18142/32,844 | 6 |
Birmingham 097C | -0.261 | 20497/32,844 | 7 |
Birmingham 090A | -0.361 | 21906/32,844 | 7 |
Birmingham 108B | -0.591 | 24993/32,844 | 8 |
There were 561 street level crime incidents in the Policing neighbourhood that covers Hall Green North in September 2024
Barriers to Housing and Services in Hall Green North
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hall Green North. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 090C | 44.939 | 1069/32,844 | 1 |
Birmingham 090A | 35.593 | 3809/32,844 | 2 |
Birmingham 140G | 34.536 | 4304/32,844 | 2 |
Birmingham 098D | 33.526 | 4801/32,844 | 2 |
Birmingham 103F | 32.375 | 5442/32,844 | 2 |
Birmingham 108D | 31.785 | 5789/32,844 | 2 |
Birmingham 108B | 30.414 | 6670/32,844 | 3 |
Birmingham 105C | 29.968 | 6992/32,844 | 3 |
Birmingham 108C | 28.89 | 7741/32,844 | 3 |
Birmingham 097B | 28.717 | 7879/32,844 | 3 |
Birmingham 097A | 28.563 | 7992/32,844 | 3 |
Birmingham 097C | 28.56 | 7995/32,844 | 3 |
Birmingham 097D | 28.352 | 8152/32,844 | 3 |
Birmingham 097E | 28.008 | 8427/32,844 | 3 |
Birmingham 132E | 27.231 | 9050/32,844 | 3 |
Birmingham 108A | 26.02 | 10162/32,844 | 4 |
Inside Environment Deprivation in Hall Green North
8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Hall Green North. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 097B | 1.439 | 1317/32,844 | 1 |
Birmingham 090A | 1.413 | 1415/32,844 | 1 |
Birmingham 090C | 1.353 | 1655/32,844 | 1 |
Birmingham 097C | 1.117 | 2998/32,844 | 1 |
Birmingham 140G | 1.105 | 3084/32,844 | 1 |
Birmingham 097E | 1.059 | 3410/32,844 | 2 |
Birmingham 097D | 1.044 | 3534/32,844 | 2 |
Birmingham 103F | 1.031 | 3639/32,844 | 2 |
Birmingham 097A | 0.978 | 4035/32,844 | 2 |
Birmingham 108C | 0.794 | 5748/32,844 | 2 |
Birmingham 105C | 0.681 | 6985/32,844 | 3 |
Birmingham 098D | 0.657 | 7230/32,844 | 3 |
Birmingham 108B | 0.64 | 7458/32,844 | 3 |
Birmingham 108D | 0.55 | 8539/32,844 | 3 |
Birmingham 132E | 0.524 | 8858/32,844 | 3 |
Birmingham 108A | 0.45 | 9881/32,844 | 4 |
Outside Environment Deprivation in Hall Green North
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hall Green North. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 090C | 1.39 | 2033/32,844 | 1 |
Birmingham 097A | 1.351 | 2208/32,844 | 1 |
Birmingham 140G | 1.121 | 3373/32,844 | 2 |
Birmingham 097B | 1.062 | 3719/32,844 | 2 |
Birmingham 090A | 1.048 | 3817/32,844 | 2 |
Birmingham 105C | 0.985 | 4238/32,844 | 2 |
Birmingham 097E | 0.979 | 4286/32,844 | 2 |
Birmingham 097D | 0.932 | 4644/32,844 | 2 |
Birmingham 098D | 0.921 | 4690/32,844 | 2 |
Birmingham 097C | 0.913 | 4747/32,844 | 2 |
Birmingham 108A | 0.87 | 5075/32,844 | 2 |
Birmingham 108C | 0.747 | 6084/32,844 | 2 |
Birmingham 132E | 0.738 | 6152/32,844 | 2 |
Birmingham 108D | 0.73 | 6226/32,844 | 2 |
Birmingham 108B | 0.607 | 7352/32,844 | 3 |
Birmingham 103F | 0.589 | 7520/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.