We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hale Barns, to provide you with an at-a-glace overview of deprivation in this area of Trafford. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hale Barns is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hale Barns. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hale Barns
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hale Barns. It is certainly something you should take into account if you are thinking of moving to this area of Trafford.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Trafford 022C | 44.34 | 3193/32,844 | 1 |
Trafford 022B | 19.759 | 14574/32,844 | 5 |
Trafford 022D | 16.03 | 17914/32,844 | 6 |
Trafford 028E | 12.358 | 21762/32,844 | 7 |
Trafford 026E | 7.37 | 27848/32,844 | 9 |
Trafford 023E | 5.667 | 29841/32,844 | 10 |
Trafford 028B | 4.29 | 31230/32,844 | 10 |
Trafford 023D | 4.167 | 31337/32,844 | 10 |
Trafford 028C | 3.701 | 31745/32,844 | 10 |
Trafford 028D | 3.426 | 31956/32,844 | 10 |
Trafford 028A | 3.224 | 32085/32,844 | 10 |
Income Deprivation in Hale Barns
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hale Barns. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Trafford 022C | 0.278 | 2934/32,844 | 1 |
Trafford 022B | 0.148 | 10680/32,844 | 4 |
Trafford 022D | 0.133 | 12220/32,844 | 4 |
Trafford 028E | 0.097 | 16727/32,844 | 6 |
Trafford 026E | 0.052 | 25645/32,844 | 8 |
Trafford 028C | 0.044 | 27615/32,844 | 9 |
Trafford 023E | 0.036 | 29477/32,844 | 9 |
Trafford 028B | 0.032 | 30358/32,844 | 10 |
Trafford 023D | 0.031 | 30676/32,844 | 10 |
Trafford 028D | 0.028 | 31138/32,844 | 10 |
Trafford 028A | 0.015 | 32558/32,844 | 10 |
Employment Deprivation in Hale Barns
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hale Barns who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Trafford 022C | 0.236 | 1716/32,844 | 1 |
Trafford 022B | 0.107 | 11484/32,844 | 4 |
Trafford 022D | 0.095 | 13408/32,844 | 5 |
Trafford 028E | 0.077 | 16992/32,844 | 6 |
Trafford 023E | 0.05 | 24699/32,844 | 8 |
Trafford 028B | 0.044 | 26667/32,844 | 9 |
Trafford 026E | 0.043 | 27131/32,844 | 9 |
Trafford 023D | 0.038 | 28439/32,844 | 9 |
Trafford 028C | 0.034 | 29492/32,844 | 9 |
Trafford 028D | 0.018 | 32381/32,844 | 10 |
Trafford 028A | 0.015 | 32594/32,844 | 10 |
Education, Skills and Training Deprivation in Hale Barns
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hale Barns population.
The average Education, Skill and Training rank for children (27420/32,844) in Hale Barns is more than the adult average rank (25011/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Trafford 022C | 41.263 | 5056/32,844 | 2 |
Trafford 022D | 15.204 | 17200/32,844 | 6 |
Trafford 022B | 12.889 | 19132/32,844 | 6 |
Trafford 028E | 2.882 | 29882/32,844 | 10 |
Trafford 023D | 2.169 | 30702/32,844 | 10 |
Trafford 023E | 1.568 | 31374/32,844 | 10 |
Trafford 028C | 1.2 | 31789/32,844 | 10 |
Trafford 028B | 1.183 | 31806/32,844 | 10 |
Trafford 028D | 0.802 | 32234/32,844 | 10 |
Trafford 028A | 0.65 | 32394/32,844 | 10 |
Trafford 026E | 0.524 | 32500/32,844 | 10 |
Health Deprivation and Disability in Hale Barns
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hale Barns. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Trafford 022C | 1.079 | 3686/32,844 | 2 |
Trafford 022B | 0.418 | 10084/32,844 | 4 |
Trafford 028E | -0.144 | 18289/32,844 | 6 |
Trafford 022D | -0.258 | 19997/32,844 | 7 |
Trafford 023D | -0.502 | 23449/32,844 | 8 |
Trafford 026E | -0.6 | 24717/32,844 | 8 |
Trafford 028B | -0.652 | 25367/32,844 | 8 |
Trafford 023E | -0.716 | 26088/32,844 | 8 |
Trafford 028C | -1.083 | 29463/32,844 | 9 |
Trafford 028D | -1.18 | 30169/32,844 | 10 |
Trafford 028A | -1.36 | 31161/32,844 | 10 |
Crime Deprivation in Hale Barns
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hale Barns. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Trafford 022C | 0.783 | 5614/32,844 | 2 |
Trafford 022B | 0.562 | 8230/32,844 | 3 |
Trafford 028E | 0.359 | 11030/32,844 | 4 |
Trafford 022D | 0.27 | 12386/32,844 | 4 |
Trafford 026E | -0.112 | 18316/32,844 | 6 |
Trafford 028B | -0.148 | 18864/32,844 | 6 |
Trafford 028C | -0.2 | 19613/32,844 | 6 |
Trafford 023E | -0.468 | 23341/32,844 | 8 |
Trafford 028A | -0.486 | 23580/32,844 | 8 |
Trafford 023D | -0.561 | 24588/32,844 | 8 |
Trafford 028D | -0.63 | 25423/32,844 | 8 |
There were 0 street level crime incidents in the Policing neighbourhood that covers Hale Barns in September 2024
Barriers to Housing and Services in Hale Barns
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hale Barns. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Trafford 028D | 24.3 | 11818/32,844 | 4 |
Trafford 028A | 23.399 | 12761/32,844 | 4 |
Trafford 026E | 20.293 | 16304/32,844 | 5 |
Trafford 022C | 19.898 | 16772/32,844 | 6 |
Trafford 028E | 17.102 | 20312/32,844 | 7 |
Trafford 023E | 13.339 | 25008/32,844 | 8 |
Trafford 028B | 12.446 | 26070/32,844 | 8 |
Trafford 023D | 10.237 | 28375/32,844 | 9 |
Trafford 022B | 10.038 | 28575/32,844 | 9 |
Trafford 022D | 9.82 | 28770/32,844 | 9 |
Trafford 028C | 6.282 | 31382/32,844 | 10 |
Inside Environment Deprivation in Hale Barns
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Hale Barns. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Trafford 026E | 0.415 | 10314/32,844 | 4 |
Trafford 023E | 0.332 | 11458/32,844 | 4 |
Trafford 022C | 0.112 | 14721/32,844 | 5 |
Trafford 023D | -0.099 | 18026/32,844 | 6 |
Trafford 028C | -0.176 | 19239/32,844 | 6 |
Trafford 022D | -0.279 | 20806/32,844 | 7 |
Trafford 028A | -0.611 | 25309/32,844 | 8 |
Trafford 022B | -0.672 | 26019/32,844 | 8 |
Trafford 028B | -0.678 | 26083/32,844 | 8 |
Trafford 028E | -0.727 | 26601/32,844 | 9 |
Trafford 028D | -1.169 | 30112/32,844 | 10 |
Outside Environment Deprivation in Hale Barns
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hale Barns. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Trafford 023D | -0.261 | 19663/32,844 | 6 |
Trafford 023E | -0.336 | 20946/32,844 | 7 |
Trafford 022D | -0.343 | 21070/32,844 | 7 |
Trafford 022B | -0.375 | 21640/32,844 | 7 |
Trafford 022C | -0.382 | 21744/32,844 | 7 |
Trafford 028B | -0.594 | 24828/32,844 | 8 |
Trafford 026E | -0.635 | 25366/32,844 | 8 |
Trafford 028C | -0.646 | 25495/32,844 | 8 |
Trafford 028E | -0.768 | 27038/32,844 | 9 |
Trafford 028A | -0.811 | 27525/32,844 | 9 |
Trafford 028D | -0.819 | 27631/32,844 | 9 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.